August 1: Difference between revisions

From Luchawiki
Jump to navigationJump to search
 
(28 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{August}}
== Born ==
== Born ==
 
:[[1961]]: [[Tarahumara]]
:[[1969]]: [[Espíritu Maligno]]
:[[1976]]: [[Rey Imperio]]
== Debut ==
== Debut ==


Line 7: Line 10:
== Apuesta Matches ==
== Apuesta Matches ==
{{astart}}
{{astart}}
{{aend}}
{{aline|[[1975]]|hair|[[Gemelo Diablo II]]|[[Ringo Mendoza]]|Arena México - Mexico City}}
{{aline|[[1976]]|mask|[[Ráfaga Moreno]]|[[Baron Rojo II]]|[[Arena Isabel de Cuernavaca | Arena Isabel]] - Cuernavaca, Morelos}}
{{aline|[[1982]]|hair|[[Villano III]]|[[El Signo]]|[[El Toreo de Naucalpan]] - [[Naucalpan]], [[Mexico State]]}}
{{aline|[[1983]]|mask|[[Briosa]]|[[La Hiena]]|[[Arena Isabel]] - [[León]], [[Guanajuato]]}}
{{aline|[[1992]]|masks|[[Sangre Chicana]] & [[El Sanguinario]]|[[Latin Lover]] & [[Príncipe Franky|Polimero Espacial]]|[[Plaza de Toros Monumental]] - [[Monterrey]], N.L.}}
{{aline|[[1993]]|mask (1)|[[Dos Caras]]|[[Yamato (UWA)|Yamato]]|[[El Toreo]] - [[Naucalpan]], [[Mexico State]]}}
{{aline|[[1996]]|hair|[[El Dandy]]|[[Babe Face]]|[[Pista Arena Revolución]] - [[Mexico City]]}}
{{aline|[[1998]]|hair|[[Ricky Santana]]|[[El Texano]]|[[Hiram Bithorn Stadium]] - [[Bayamón]], [[Puerto Rico]]}}
{{aline|[[2003]]|hair (2)|[[El Terrible]]|[[Bestia Salvaje]]|[[Arena México]] - [[Mexico City]]}}
{{aline|[[2010]]|hair (3)|[[Insane]]|[[Ciber Payaso]]|[[Arena Femenil]]-[[Monterrey]], [[Nuevo Leon]]}}
{{aline|[[2021]]|hair (4)|[[Queen Panther]]|[[Rudeza Infernal]]|[[Arena Jaguar]]}}
{{aend|<b>(1)</b> Triangle match with [[Canek]]; <b>(2)</b> Cage match with [[Shocker]], Mágica, Scorpio & Charles; <b>(3)</b>Hair match between two masked wrestlers; <b>(4)</b> Triangle match with [[Polly Star]]}}


== Title Matches ==
== Title Matches ==
{{tstart}}
{{tstart}}
{{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Universo 2000]]|[[Brazo de Plata]]|[[2000]]|Arena Coliseo DF}}
{{tchange|[[UWA World Tag Team Championship|UWA TAG]]|[[Riki Choshu]] & [[Gran Hamada]]|[[Canek]] & [[Baby Face]]|[[1982]]|?}}
{{tchange|[[AAA World Mixed Tag Championship|AAA MIXED TAG]]|[[Gran Apache]] & [[Fabi Apache]]|[[Chessman]] & [[Tiffany]]<BR>[[Electro Shock]] & [[Lady Apache]]<BR>[[Oriental]] & [[Cinthia Moreno]]|2004|[[Guadalupe]]}}
{{tchange|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Atlantis]] [3]|[[El Dandy]]|[[1990]]|[[Arena Coliseo De Acapulco]]}}
{{tchange|[[Mexican National Trios Championship|MEX TRIOS]]|[[Cien Caras]], [[Mascara Ano 2000]], [[Universo 2000]]|[[Octagon]], [[Atlantis]], [[Mascara Sagrada]]|[[1991]]|[[Arena Isabel De Cuernavaca]]}}
{{tretain|[[UWA World Trios Championship|UWA TRIOS]]|[[Los Villanos]] ([[Villano I|I]], [[Villano IV|IV]], [[Villano V|V]])|[[Black Power II]], [[Negro Casas]], [[Negro Navarro]]|[[1991]]|[[Pista Arena Revolucion]]}}
{{tretain|[[UWA World Lightweight Championship|UWA LIGHT]]|[[Cassandro]]|[[Lasser|El Sagrado]]|[[1993]]|[[El Toreo De Naucalpan]]}}
{{tretain|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Mano Negra]]|[[El Dandy]]|[[1993]]|[[Pista Arena Revolucion]]}}
{{tchange|[[IWRG Intercontinental Heavyweight Championship|IWRG HEAVY]]|[[Pirata Morgan]]|[[Pierroth Jr.]]|[[1999]]|[[Arena Naucalpan]]}}
{{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Universo 2000]]|[[Brazo de Plata]]|[[2000]]|[[Arena Coliseo DF]]}}
{{tretain|[[CMLL World Trios Championship|CMLL TRIOS]]|[[Dr. Wagner Jr.]], [[Universo 2000]], [[Black Tiger III|Black Tiger]]|[[Satanico]], [[El Averno]], [[El Mephisto]]|[[2003]]|[[Arena Mexico]]}}
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Shocker]]|[[Tinieblas Jr.]]|[[2004]]|[[Arena Coliseo DF]]}}
{{tchange|[[AAA World Mixed Tag Championship|AAA MIXED TAG]]|[[Gran Apache]] & [[Fabi Apache]]|[[Chessman]] & [[Tiffany]]<BR>[[Electro Shock]] & [[Lady Apache]]<BR>[[Oriental]] & [[Cinthia Moreno]]|[[2004]]|[[Guadalupe]]}}
{{tchange|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Charly Manson]]|[[Zorro]]|[[2004]]|[[Guadalupe]]}}
{{tchange|[[Mexican National Heavyweight Championship|MEX HEAVY]]|[[El Zorro]] [3]|[[Mr. Aguila]]|[[2004]]|[[Guadalajara]]}}
{{tchange|[[Spartan Lightweight Championship|SPARTAN LIGHT]]|[[Alas de Oro Jr.]]|[[Centella (Baja California)|Centella]]|[[2021]]|[[Arena Nacionalista]]}}
{{tend}}
{{tend}}


Line 18: Line 44:


[[Category:Days]]
[[Category:Days]]
--[[User:Nkhan|thecubsfan]] 17:07, 14 October 2008 (UTC)

Latest revision as of 23:25, 4 August 2021

August 1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 Full Calendar

Born

1961: Tarahumara
1969: Espíritu Maligno
1976: Rey Imperio

Debut

Died

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1975 hair Gemelo Diablo II Ringo Mendoza Arena México - Mexico City
1976 mask Ráfaga Moreno Baron Rojo II Arena Isabel - Cuernavaca, Morelos
1982 hair Villano III El Signo El Toreo de Naucalpan - Naucalpan, Mexico State
1983 mask Briosa La Hiena Arena Isabel - León, Guanajuato
1992 masks Sangre Chicana & El Sanguinario Latin Lover & Polimero Espacial Plaza de Toros Monumental - Monterrey, N.L.
1993 mask (1) Dos Caras Yamato El Toreo - Naucalpan, Mexico State
1996 hair El Dandy Babe Face Pista Arena Revolución - Mexico City
1998 hair Ricky Santana El Texano Hiram Bithorn Stadium - Bayamón, Puerto Rico
2003 hair (2) El Terrible Bestia Salvaje Arena México - Mexico City
2010 hair (3) Insane Ciber Payaso Arena Femenil-Monterrey, Nuevo Leon
2021 hair (4) Queen Panther Rudeza Infernal Arena Jaguar
(1) Triangle match with Canek; (2) Cage match with Shocker, Mágica, Scorpio & Charles; (3)Hair match between two masked wrestlers; (4) Triangle match with Polly Star


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1982 UWA TAG Riki Choshu & Gran Hamada Change Canek & Baby Face ?
1990 NWA MIDDLE Atlantis [3] Change El Dandy Arena Coliseo De Acapulco
1991 MEX TRIOS Cien Caras, Mascara Ano 2000, Universo 2000 Change Octagon, Atlantis, Mascara Sagrada Arena Isabel De Cuernavaca
1991 UWA TRIOS Los Villanos (I, IV, V) Retain Black Power II, Negro Casas, Negro Navarro Pista Arena Revolucion
1993 UWA LIGHT Cassandro Retain El Sagrado El Toreo De Naucalpan
1993 NWA MIDDLE Mano Negra Retain El Dandy Pista Arena Revolucion
1999 IWRG HEAVY Pirata Morgan Change Pierroth Jr. Arena Naucalpan
2000 CMLL HEAVY Universo 2000 Retain Brazo de Plata Arena Coliseo DF
2003 CMLL TRIOS Dr. Wagner Jr., Universo 2000, Black Tiger Retain Satanico, El Averno, El Mephisto Arena Mexico
2004 NWA LH Shocker Retain Tinieblas Jr. Arena Coliseo DF
2004 AAA MIXED TAG Gran Apache & Fabi Apache Change Chessman & Tiffany
Electro Shock & Lady Apache
Oriental & Cinthia Moreno
Guadalupe
2004 UWA LH Charly Manson Change Zorro Guadalupe
2004 MEX HEAVY El Zorro [3] Change Mr. Aguila Guadalajara
2021 SPARTAN LIGHT Alas de Oro Jr. Change Centella Arena Nacionalista

Other

--thecubsfan 17:07, 14 October 2008 (UTC)