El Musical: Difference between revisions
From Luchawiki
Jump to navigationJump to search
(→Profile: No way related just a worked relationship) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|nicknames= "El Luchador mas elegante de la Lucha Libre", "Mr. Elegancia" | |nicknames= "El Luchador mas elegante de la Lucha Libre", "Mr. Elegancia" | ||
|nameHistory=El Músico (early days), El Musical (current) | |nameHistory=El Músico (early days), El Musical (current) | ||
|family= | |family= | ||
|maestro=[[Rey Misterio]], [[Príncipe Negro (Baja California)|Príncipe Negro]], [[Caudillo I]], [[Diablo Velasco]], [[Kung Fu]], [[Aníbal]], [[Super Muneco]], [[Rey Halcon]] | |maestro=[[Rey Misterio]], [[Príncipe Negro (Baja California)|Príncipe Negro]], [[Caudillo I]], [[Diablo Velasco]], [[Kung Fu]], [[Aníbal]], [[Super Muneco]], [[Rey Halcon]] | ||
|birthdate=[[1963]] - [[Tijuana]], [[Baja California]] | |birthdate=[[1963]] - [[Tijuana]], [[Baja California]] | ||
Line 59: | Line 59: | ||
== Gallery == | == Gallery == | ||
<gallery> | |||
ElMusical.jpg| | |||
Screenshot 2016-11-23-17-23-59-1.png| | |||
FB IMG 1501373543680.jpg| | |||
FB IMG 1514132065506.jpg| | |||
FB IMG 1514132002868.jpg| | |||
FB IMG 1514132078554.jpg| | |||
FB IMG 1513870924867.jpg| | |||
FB_IMG_1514132114501.jpg|displaying masks | |||
FB IMG 1514132267758.jpg| | |||
FB IMG 1514132009826.jpg|with [[Fray Tormenta]] | |||
FB IMG 1514132100411.jpg|with [[El Marquez]] | |||
FB IMG 1514132209249.jpg|vs [[Negro Azteca]] | |||
FB IMG 1513893501546.jpg| | |||
FB IMG 1513893477175.jpg|as Americas Lightheavyweight Champion | |||
FB IMG 1513891807905.jpg|winning [[Corsario Negro (Baja California)|Corsario Negro]]'s mask | |||
FB IMG 1514132191875.jpg|winning [[Thunder Boy (Mexicali)|Thunder Boy]]'s mask | |||
FB IMG 1514132139107.jpg|vs [[Humilde]] | |||
FB IMG 1514132126544.jpg| | |||
FB IMG 1514132088912.jpg|with [[El Pzayko]] | |||
26168370 129151201211767 4070143791695418274 n.jpg|winning [[Tigre Leon]]'s hair | |||
FB IMG 1515559568636.jpg| | |||
FB IMG 1514790139799.jpg| | |||
FB_IMG_1514775399787.jpg|as seen in Enciclopedia de Máscaras | |||
FB IMG 1514346903213.jpg| | |||
FB IMG 1514343280335.jpg| | |||
FB IMG 1515527768638.jpg| | |||
FB IMG 1514293512345.jpg| | |||
FB IMG 1514362587965.jpg| | |||
Tmp-cam--1742197564.jpg| | |||
Tmp-cam-1235776204.jpg| | |||
FB IMG 1515527765017.jpg|with [[Flamante Turbo]] | |||
FB IMG 1515713094036.jpg| | |||
FB IMG 1515893239452.jpg| | |||
FB IMG 1516742221379.jpg| | |||
FB IMG 1516742224689.jpg| | |||
FB IMG 1518467177728.jpg| | |||
FB IMG 1522025090407.jpg| | |||
Received 201623610631192.png| | |||
FB IMG 1528933321110.jpg| | |||
FB IMG 1528933355354.jpg|with Bello Adan's hair | |||
El músico.jpg|early as el Músico | |||
</gallery> | |||
< | |||
== Video Clips == | == Video Clips == | ||
{{#ev:youtube| | {{#ev:youtube|965CH3-jmYM}} | ||
[[Category:Mexican wrestlers|Musical]] | [[Category:Mexican wrestlers|Musical]] |
Latest revision as of 14:28, 30 April 2024
Profile
El Musical | |||||||||||||||||||||||||||||
|
Notes
- A tecnico protege of Super Muñeco.
- Combined his biggest passions of Lucha Libre and music.
- His mask design was inspired by the one worn by El Matemático.
- His debut was on April 30,1990 at Auditorio de Tijuana. His tag team partners were Ultraman Jr., Ultra Taro & Medico Asesino against Huichol, Genghis Khan & Ranger de Texas.
Accomplishments
Honorable Comisión de Box y Lucha de Mexicali
- Revelación del Año 1993
- Luchador Mas Taquillero 1996
- Rafael Rebelin Cup won in the first cage match in Mexicali winning also the mask of Black Bull.
Mexico City
- Luchador Nuevo Prospecto 1990
Venue Wrestling Entertainment
- Hall of the Fame Class 2018
Mexicali Hall of the Fame
- Class 2021
Notable Matches
Date | Location | Match |
---|---|---|
? | Somerton, Arizona, USA | El Musical defeated Bala de Plata and became the new Americas Heavyweight Champion |
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | mask | El Musical | Humilde | Arena Coliseo Mexicali - Mexicali, Baja California |
??/??/?? | hair | El Musical | Humilde | Arena Nacionalista - Mexicali, Baja California |
??/??/?? | mask | El Musical | Renegado | Arena Nacionalista - Mexicali, Baja California |
1994/09/04 | hair | El Musical | Bello Adan | Arena Coliseo Mexicali - Mexicali, Baja California |
1995 | mask | El Musical | Corsario Negro | Cuervos, Ejido Ciudad Victoria |
??/??/?? | hair (1) | El Musical | Corsario Negro | Arena Coliseo Mexicali - Mexicali, Baja California |
??/??/?? | mask | El Musical | Thunder Boy | Arena Coliseo Mexicali - Mexicali, Baja California |
1997 | mask | El Musical | Crazy Rodeo Clown | Imperial Valley, California, USA |
2002/01/27 | mask(2) | El Musical | Black Bull | Arena Coliseo Mexicali - Mexicali, Baja California |
2002/10/13 | hair | El Musical | Tigre Leon | Arena Coliseo Mexicali - Mexicali, Baja California |
(1) Ruleta de la Muerte along with Pzaiko, Luminoso, Furia Roja & Tigre Leon; (2) Cage Match |
Gallery
with Fray Tormenta
with El Marquez
vs Negro Azteca
winning Corsario Negro's mask
winning Thunder Boy's mask
vs Humilde
with El Pzayko
winning Tigre Leon's hair
with Flamante Turbo