2019: Difference between revisions
From Luchawiki
Jump to navigationJump to search
(→Debuts) |
(→Debuts) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 50: | Line 50: | ||
:[[January 6]]: [[Soldado del Invierno]] | :[[January 6]]: [[Soldado del Invierno]] | ||
:[[January 29]]: [[Goldie]] | :[[January 29]]: [[Goldie]] | ||
:[[February 12]]: [[Byakko]] | |||
:[[March 1]]: [[Tabatha]] | :[[March 1]]: [[Tabatha]] | ||
:[[March 9]]: [[Selene (Veracruz)]] | :[[March 9]]: [[Selene (Veracruz)]] | ||
Line 57: | Line 58: | ||
:[[May 1]]: [[Xenezys]] | :[[May 1]]: [[Xenezys]] | ||
:[[May 5]]: [[Kariel]] | :[[May 5]]: [[Kariel]] | ||
:[[May 12]]: [[Valentynna Reis]] | |||
:[[May 25]]: [[Flor]] | :[[May 25]]: [[Flor]] | ||
:[[May 30]]: [[Sailor Queen]] | :[[May 30]]: [[Sailor Queen]] | ||
Line 63: | Line 65: | ||
:[[June 15]]: [[Nicole Montañez]] | :[[June 15]]: [[Nicole Montañez]] | ||
:[[June 28]]: [[Charro Negro]] | :[[June 28]]: [[Charro Negro]] | ||
:[[July 28]]: [[Valkhyria]] | |||
:[[August 3]]: [[Caín Velásquez]] | :[[August 3]]: [[Caín Velásquez]] | ||
:[[August 10]]: [[Frida Shereta]] | :[[August 10]]: [[Frida Shereta]] | ||
:[[August 16]]: [[Antesis]] | :[[August 16]]: [[Antesis]] | ||
:[[August 25]]: [[Zeta | :[[August 25]]: [[Zeta Star]] | ||
:[[August 28]]: [[Riley]] | |||
:[[September 14]]: [[Sekhmet Sacmis]] | :[[September 14]]: [[Sekhmet Sacmis]] | ||
:[[September 15]]: [[Reina Maya]] | :[[September 15]]: [[Reina Maya]] | ||
Line 76: | Line 80: | ||
:[[October 31]]: [[Patán]] | :[[October 31]]: [[Patán]] | ||
:[[November 20]]: [[Princesa Kima]] | :[[November 20]]: [[Princesa Kima]] | ||
:[[November 25]]: [[Columbia]] | |||
== Luchas de Apuestas == | == Luchas de Apuestas == | ||
Line 110: | Line 115: | ||
{{aline|[[09/27]]|mask|[[Micro Man]]|[[Chamuel]]|[[Arena Mexico]]}} | {{aline|[[09/27]]|mask|[[Micro Man]]|[[Chamuel]]|[[Arena Mexico]]}} | ||
{{aline|[[09/27]]|hair (14)|[[Último Guerrero]]|[[Negro Casas]]|Arena México - Mexico City}} | {{aline|[[09/27]]|hair (14)|[[Último Guerrero]]|[[Negro Casas]]|Arena México - Mexico City}} | ||
{{aline|[[09/29]]|hairs|[[Anarky]] & [[Beliko]]|[[Chano Cota]] & [[Güero Cota]]|Gimnasio Municipal Carlos Hernández Carrera - [[Nogales]], [[Sonora]]}} | |||
{{aline|[[10/05]]|mask (15)|[[Soldado del Invierno]]|[[Hijo de Mr. Androide]]|[[Arena Roberto Paz]]}} | {{aline|[[10/05]]|mask (15)|[[Soldado del Invierno]]|[[Hijo de Mr. Androide]]|[[Arena Roberto Paz]]}} | ||
{{aline|[[10/19]]|hair|[[Mr. Águila]]|[[Dark Ozz]]|Zamora - [[Michoacán]]}} | {{aline|[[10/19]]|hair|[[Mr. Águila]]|[[Dark Ozz]]|Zamora - [[Michoacán]]}} | ||
Line 122: | Line 128: | ||
{{aline|[[December 7|12/07]]|hair (20)|[[Lady Flamer]]|[[Sadik Maiden]]|[[Arena San Juan Pantitlán]]}} | {{aline|[[December 7|12/07]]|hair (20)|[[Lady Flamer]]|[[Sadik Maiden]]|[[Arena San Juan Pantitlán]]}} | ||
{{aline|[[12/14]]|hair (21)|[[Big Mami]]|[[Lady Maravilla]]|Domo Madero - [[Ciudad Madero]], [[Tamaulipas]]}} | {{aline|[[12/14]]|hair (21)|[[Big Mami]]|[[Lady Maravilla]]|Domo Madero - [[Ciudad Madero]], [[Tamaulipas]]}} | ||
{{aline|[[12/15]]|mask/hair|[[Ritual]] & [[Tackle Jr.]]|[[Lethal]] & [[Black Gojira]]|[[Arena Colón]] - [[Torreón]], [[Coahuila]]}} | |||
{{aline|[[12/16]]|hair (22)|[[Dave the Clown]]|[[Psicosis II]]|Palenque de la Feria, [[León]], [[Guanajuato]]}} | {{aline|[[12/16]]|hair (22)|[[Dave the Clown]]|[[Psicosis II]]|Palenque de la Feria, [[León]], [[Guanajuato]]}} | ||
{{aline|[[12/22]]|hair|[[Gran Jefe IV]]|[[V-57]]|Auditorio Municipal de Torreón - [[Torreón]], [[Coahuila]]}} | {{aline|[[12/22]]|hair|[[Gran Jefe IV]]|[[V-57]]|Auditorio Municipal de Torreón - [[Torreón]], [[Coahuila]]}} |
Latest revision as of 14:10, 5 August 2024
Chronology | |
Previous | Next |
2018 | 2020 |
Obituaries
- January 3: El Yaqui (Monterrey)
- January 10: Pequeño Gigante
- January 10: Amuraby Jr.
- January 29: Pandillero (Coahuila)
- February 7: Lockhart
- February 9: Hija del Zorro
- February 20: El Ídolo
- February 20: Muralla del Ring
- February 27: Vaquero de Texas
- March 7: Destroyer (Dick Beyer)
- March 28: El Estudiante (Nuevo León)
- March 29: Leon Negro
- April 5: Brindis del Aire
- April 16: Corachi
- May 11: Silver King
- May 22: Angel Nazi
- June 3: Atsushi Aoki
- June 10: Walter Tataque Quisbert
- July 3: Perro Aguayo
- July 4: Anarkia Punk
- July 6: Paco Alonso
- July 14: El Hijo del Huracán Ramírez
- July 31:El Lobo (Nuevo León)
- August 1: Harley Race
- September 20: Razor Ramon II
- October 2: Batman (Mexico City)
- October 4: Rayo Chapin
- October 5: Rolando Roldan
- October 6: Sombra Vengadora (San Luis Potosí)
- November 2: Etreus
- November 12: Soberano (Veracruz)
- November 27: Cobra Kid
- December 14: Alberto Muñoz
- December 23: Mr. Niebla
Debuts
- January 6: Guerrero Negro (Baja California)
- January 6: Soldado del Invierno
- January 29: Goldie
- February 12: Byakko
- March 1: Tabatha
- March 9: Selene (Veracruz)
- April 27: Princesa Amatista
- April 28: Nautica
- April 28: Jalapeño Asesino
- May 1: Xenezys
- May 5: Kariel
- May 12: Valentynna Reis
- May 25: Flor
- May 30: Sailor Queen
- June 1: Aradia Bartok
- June 15: Lady Zarzy
- June 15: Nicole Montañez
- June 28: Charro Negro
- July 28: Valkhyria
- August 3: Caín Velásquez
- August 10: Frida Shereta
- August 16: Antesis
- August 25: Zeta Star
- August 28: Riley
- September 14: Sekhmet Sacmis
- September 15: Reina Maya
- October 4: Danessa
- October 19: Princesa Marly
- October 27: Enemigo Mortal
- October 31: Saiyan
- October 31: Griffin
- October 31: Patán
- November 20: Princesa Kima
- November 25: Columbia
Luchas de Apuestas
Tournaments
Independent Circuit
- April 14 - Copa Nuevos Valores: Queen Panther
- May 18 - Arena Nacionalista Extreme Cup 2019: Tempestad Guerrera Jr.
- May 24 - Pendragón Rojo Cup: Dago Ortiz
- June 28 - Copa Juvenil LLF: Baby Love
- July 28 - Guelaguetza Commemorative Tournament: Thormenta
- September 14 - Pendragón Rojo Cup: Princesa Hernández
- November 23 - The Best of Minatitlán: Baronessa & Star Fire