July 8: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
mNo edit summary |
||
Line 1: | Line 1: | ||
== Born == | {{July}}== Born == | ||
== Debut == | == Debut == |
Revision as of 14:51, 3 October 2008
July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
== Born ==
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1984 | hairs | Solar I, Super Astro & Ultraman | Black Terry, Jose Luis Feliciano & Lobo Rubio | El Toreo - Naucalpan, Mexico State |
2005 | mask (1) | Tsunami | Reyna Vampira | Arena Femenil - Monterrey, Nuevo Leon |
2006 | hairs | Super Yens & Vertigo | Catman & Darketo | Arena Aztahuacan - Aztahuacan |
(1) Finals of a Ruleta De La Muerte |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1986 | UWA LIGHT | El Hijo del Santo | Retain | Black Shadow Jr. | El Toreo De Naucalpan | |
1995 | IWC MINI (1) | Super Munequito | Change | Espectrito I | Tuxpan | |
1995 | MEX MINI (1) | Super Munequito | Retain | Espectrito I | Tuxpan | |
1996 | UWA HEAVY | Canek | Retain | Dos Caras | Arena Puebla | |
1999 | MEX MIDDLE | El Espectro Jr. [3] | Change | Mascara Sagrada Jr. | Arena Toluca | |
2003 | MEX CRUISER | La Parka Jr. | Retain | Halcon de Oro | Reynosa | |
2004 | NWA LH | Shocker | Retain | Tarzan Boy | Arena Isabel De Cuernavaca | |
2007 | CMLL HEAVY | Dos Caras Jr. | Change | Universo 2000 | Arena Coliseo DF | |
(1) Unification match |