Tempestad Guerrera Jr.: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
|||
(56 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Profile == | == Profile == | ||
{{bioFields| | {{bioFields| | ||
|image= | |image=Tempestad jokerized.png | ||
|name=Tempestad Guerrera Jr. | |name=Tempestad Guerrera Jr. | ||
|realName= | |realName=Diego Fernando Zepeda Cota | ||
|nicknames= | |nicknames= | ||
|nameHistory=Tempestad Guerrera Jr. | |nameHistory=Tempestad Guerrera Jr. | ||
|family=[[Tempestad Guerrera I]] (father), [[Tempestad Guerrera II]] (uncle), [[Hijo de Tempestad Guerrera]] (brother) | |family=[[Tempestad Guerrera I]] (father), [[Tempestad Guerrera II]] (uncle), [[Hijo de Tempestad Guerrera]] (brother) | ||
|maestro=[[ | |maestro=[[Bobby Martinez]] | ||
|birthdate=[[Mexicali]], [[Baja California]] | |birthdate=[[July 25]], [[1992]] | ||
- [[Mexicali]], [[Baja California]] | |||
|debut=[[April 11]], [[2011]] - [[Arena Coliseo Mexicali]], [[Baja California]] | |debut=[[April 11]], [[2011]] - [[Arena Coliseo Mexicali]], [[Baja California]] | ||
|lostmaskto= | |lostmaskto=[[Skalibur]] & [[Kamik-C]] - [[Arena Nacionalista]], [[Mexicali]], [[Baja California]] | ||
|height=187 cm | |height=187 cm | ||
|weight=99.7 kg | |weight=99.7 kg | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves=[[Canadian Destroyer]], [[Choke Slam]], [[Backcracker]], [[Swanton Bomb]] | |signatureMoves=[[Canadian Destroyer]], [[Choke Slam]], [[Backcracker]], [[Swanton Bomb]], [[Pumphandle driver]] | ||
|titles= | |titles=[[OML Light Heavyweight Championship]] | ||
|}} | |}} | ||
== Notes == | == Notes == | ||
Mexicali based luchador since 2011. He trained for two years with Roberto " | Mexicali based luchador since 2011. He trained for two years with Roberto "Bobby" Martínez at Arena Coliseo Mexicali. His wrestling style is a combination of strong style and high brawling skills. Wrestled in Baja California and Sonora. | ||
== Notable Matches == | == Notable Matches == | ||
{{SimpleMatchStart}} | {{SimpleMatchStart}} | ||
{{SimpleMatch|[[December 4|12/04]]/[[2014|14]]|[[Arena Coliseo Mexicali]] - Mexicali|[[Tempestad Guerrera Jr.]] defeated [[Hijo de Tempestad Guerrera]] for the name}} | {{SimpleMatch|[[December 4|12/04]]/[[2014|14]]|[[Arena Coliseo Mexicali]] - Mexicali|[[Tempestad Guerrera Jr.]] defeated [[Hijo de Tempestad Guerrera]] for the name}} | ||
{{SimpleMatch|[[January 6|01/06]]/[[2018|18]]|[[Parque Centenario]] - Mexicali|[[Tempestad Guerrera Jr.]] & [[Hijo de Tempestad Guerrera]] defeated [[Kamik-C]] & [[Skalibur]] in a Super Libre match}} | |||
{{SimpleMatchEnd}} | {{SimpleMatchEnd}} | ||
== Luchas de Apuestas Record == | == Luchas de Apuestas Record == | ||
{{astart}} | {{astart}} | ||
{{aline|[[2014|14]]/ | {{aline|[[2014|14]]/[[08/24]]|hair (1)|[[Skalibur]]|[[Tempestad Guerrera Jr.]]|[[Arena Nacionalista]] - [[Mexicali]], [[Baja California]]}} | ||
{{aend|'''(1)''' Lucha de Reves}} | {{aline|[[2018|18]]/[[10/28]]|masks|[[Skalibur]] & [[Kamik-C]]|[[Tempestad Guerrera Jr.]] & [[Hijo de Tempestad Guerrera]]|[[Arena Nacionalista]] - [[Mexicali]], [[Baja California]]}} | ||
{{aline|[[2021]]|hair (2)|[[Amnesia Jr.]]|[[Tempestad Guerrera Jr.]]|Puerto Nuevo, [[Baja California]]}} | |||
{{aend|'''(1)''' Lucha de Reves; '''(2)''' Jaula with [[Rey Furia]], [[Fly Boy (Baja California)|Fly Boy]], [[Gallo Extreme]], [[Prince of Darkness]], [[Furor]], [[Anubis]], [[Dark King]] & [[Slaiper]]}} | |||
== Gallery == | == Gallery == | ||
<gallery> | |||
Polish 20150221 030949956.jpg| | |||
Tmp-cam--1524654814.jpg|2019 | |||
Tmp-cam-155882837.jpg| | |||
60550146 305337643729973 8921625841004183552 n.jpg|winner of the Extreme Cup 2019 | |||
FB IMG 1504111464426.jpg|vs [[Prinxipe]] | |||
FB IMG 1504581687031.jpg| | |||
Tmp-cam--1264260864.jpg| | |||
Tmp-cam-1801301134.jpg| | |||
Tmp-cam-1830638987.jpg| | |||
Tmp-cam-826542853.jpg|first design | |||
Luminoso tempestad g.jpg| | |||
Screenshot 2017-09-05-00-41-19~01.png| | |||
Tmp-cam--992287677.jpg| | |||
FB IMG 1504582367795.jpg| | |||
Tmp-cam-1923918543.jpg| | |||
FB IMG 1509585835288.jpg| | |||
FB IMG 1504111459672.jpg| | |||
FB IMG 1510585510366.jpg|arguing with [[Negro Azteca]] | |||
FB IMG 1511934652369.jpg| | |||
FB IMG 1511843457082.jpg|Tempestad Guerrera brothers | |||
Tmp-cam-475688697.jpg| | |||
FB IMG 1515657050875.jpg| | |||
FB IMG 1519766381719.jpg| | |||
29541083 10215483701824130 69652035109518586 n.jpg| | |||
20180325 213118-1.jpg| | |||
FB IMG 1510609150467.jpg| | |||
Tmp-cam--1461131256.jpg| | |||
Tmp-cam--925515788.jpg| | |||
Tmp-cam--2010497827.jpg| | |||
Tmp-cam--1179504165.jpg|unmasked | |||
Tmp-cam--1810357996.jpg| | |||
FB IMG 1527030939050.jpg| | |||
</gallery> | |||
<br clear=all> | |||
[[category:Mexican wrestlers]] | [[category:Mexican wrestlers]] | ||
[[Category:Baja California based wrestlers]] | [[Category:Baja California based wrestlers]] | ||
[[Category:Mexicali based wrestlers]] | [[Category:Mexicali based wrestlers]] |
Latest revision as of 22:45, 15 November 2024
Profile
Tempestad Guerrera Jr. | |||||||||||||||||||||||||||||
|
Notes
Mexicali based luchador since 2011. He trained for two years with Roberto "Bobby" Martínez at Arena Coliseo Mexicali. His wrestling style is a combination of strong style and high brawling skills. Wrestled in Baja California and Sonora.
Notable Matches
Date | Location | Match |
---|---|---|
12/04/14 | Arena Coliseo Mexicali - Mexicali | Tempestad Guerrera Jr. defeated Hijo de Tempestad Guerrera for the name |
01/06/18 | Parque Centenario - Mexicali | Tempestad Guerrera Jr. & Hijo de Tempestad Guerrera defeated Kamik-C & Skalibur in a Super Libre match |
Luchas de Apuestas Record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
14/08/24 | hair (1) | Skalibur | Tempestad Guerrera Jr. | Arena Nacionalista - Mexicali, Baja California |
18/10/28 | masks | Skalibur & Kamik-C | Tempestad Guerrera Jr. & Hijo de Tempestad Guerrera | Arena Nacionalista - Mexicali, Baja California |
2021 | hair (2) | Amnesia Jr. | Tempestad Guerrera Jr. | Puerto Nuevo, Baja California |
(1) Lucha de Reves; (2) Jaula with Rey Furia, Fly Boy, Gallo Extreme, Prince of Darkness, Furor, Anubis, Dark King & Slaiper |
Gallery
vs Prinxipe
arguing with Negro Azteca