UWA World Welterweight Championship: Difference between revisions

From Luchawiki
Jump to navigationJump to search
 
(4 intermediate revisions by 2 users not shown)
Line 49: Line 49:
{{TitleDefenseLine|10|[[El Santo]]|[[1978]].[[12.22]]|[[Neza]]|<ref name="halcon347" />}}
{{TitleDefenseLine|10|[[El Santo]]|[[1978]].[[12.22]]|[[Neza]]|<ref name="halcon347" />}}
{{TitleDefenseLine|11|[[Solar]]|[[1978]].[[12.28]]|[[Xochimilco]]|<ref name="halcon347" />}}
{{TitleDefenseLine|11|[[Solar]]|[[1978]].[[12.28]]|[[Xochimilco]]|<ref name="halcon347" />}}
{{TitleDefenseLine|12|[[Solar]]|[[1979]].[[02.03]]|[[Arena Apatalco]]|<ref>https://drlucha.com/2023/10/04/%e3%80%90%e7%ac%ac636%e5%9b%9e%e3%80%91%e8%a6%aa%e3%82%a6%e3%83%ab%e3%83%88%e3%83%a9%e3%83%9e%e3%83%b3/ Dr. Lucha</ref>}}
{{TitleDefenseLine|12|[[Lobo Rubio]]|[[1979]].[[02.28]]|[[Auditorio Benito Juárez, Cuautitlán]]|<ref>Halcon Estelar 2</ref>}}
{{TitleDefenseLine|12|[[Lobo Rubio]]|[[1979]].[[02.28]]|[[Auditorio Benito Juárez, Cuautitlán]]|<ref>Halcon Estelar 2</ref>}}
{{TitleDefenseLine|13|[[Texano]]|[[1979]].[[06.12]]|[[Auditorio Benito Juárez, Cuautitlán]]|<ref>Halcon 369</ref>}}
{{TitleDefenseLine|13|[[Texano]]|[[1979]].[[06.12]]|[[Auditorio Benito Juárez, Cuautitlán]]|<ref>Halcon 369</ref>}}
Line 57: Line 58:
{{TitleDefenseLine|4|[[Ultraman]]|[[1979]].[[12.02]]|[[Toreo de Cuatro Caminos]]|<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic;f=10;t=004610 Matt Farmer]</ref>}}
{{TitleDefenseLine|4|[[Ultraman]]|[[1979]].[[12.02]]|[[Toreo de Cuatro Caminos]]|<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic;f=10;t=004610 Matt Farmer]</ref>}}
{{TitleDefenseIffy|5|[[Negro Navaro]]|[[1979]].[[12.18]]|[[Cuautitlán]]|<ref>KO 1378</ref>}}
{{TitleDefenseIffy|5|[[Negro Navaro]]|[[1979]].[[12.18]]|[[Cuautitlán]]|<ref>KO 1378</ref>}}
{{TitleDefenseLine|6|[[Black Man]]|[[1980]].[[02.19]]|[[Arena Coliseo Acapulco]]|<ref>El Halcon 1980 Yearbook, Arena 406, Box y Lucha 1426</ref>}}
{{TitleDefenseLine|6|[[Solar I]]|[[1979]].[[12.25]]|[[Mexico City]]|<ref>KO 1379</ref>}}
{{TitleDefenseIffy|7|[[Ultraman]]|[[1980]].[[03.06]]|[[Pista Arena Revolución]]|<ref>Box y Lucha 1427</ref>}}
{{TitleDefenseLine|7|[[Black Man]]|[[1980]].[[02.19]]|[[Arena Coliseo Acapulco]]|<ref>El Halcon 1980 Yearbook, Arena 406, Box y Lucha 1426</ref>}}
{{TitleDefenseIffy|8|[[Ultraman]]|[[1980]].[[03.06]]|[[Pista Arena Revolución]]|<ref>Box y Lucha 1427</ref>}}
{{TitleHistoryLine|5|[[Garringo]]|[[El Signo]]|[[1980]].[[04.13]]|[[Monterrey]]|<ref>Lucha Libre 873, Halcon 414, Lucha Libre 928, likely at Plaza Monumental</ref>}}
{{TitleHistoryLine|5|[[Garringo]]|[[El Signo]]|[[1980]].[[04.13]]|[[Monterrey]]|<ref>Lucha Libre 873, Halcon 414, Lucha Libre 928, likely at Plaza Monumental</ref>}}
{{TitleDefenseLine|1|[[Texano]]|[[1980]].??.??|[[Mexico City]]?|<ref name="ll873">Lucha Libre 873</ref>}}
{{TitleDefenseLine|1|[[Texano]]|[[1980]].??.??|[[Mexico City]]?|<ref name="ll873">Lucha Libre 873</ref>}}
Line 91: Line 93:
{{TitleDefenseLine|2|[[Lobo Rubio]]|[[1982]].[[12.15]]|[[Arena Xochimilco]]|<ref>Box y Lucha 1569, Box y Lucha 1570</ref>}}
{{TitleDefenseLine|2|[[Lobo Rubio]]|[[1982]].[[12.15]]|[[Arena Xochimilco]]|<ref>Box y Lucha 1569, Box y Lucha 1570</ref>}}
{{TitleDefenseLine|3|[[Leon Rojo]]|[[1983]].[[01.14]]|[[Merida, Yucatan]]|<ref>[http://superluchas.net/2015/01/14/en-un-dia-como-hoy-andre-el-gigante-vs-herodes-en-la-arena-coliseo/ SuperLuchas] - listed as lightweight but must be welter</ref>}}
{{TitleDefenseLine|3|[[Leon Rojo]]|[[1983]].[[01.14]]|[[Merida, Yucatan]]|<ref>[http://superluchas.net/2015/01/14/en-un-dia-como-hoy-andre-el-gigante-vs-herodes-en-la-arena-coliseo/ SuperLuchas] - listed as lightweight but must be welter</ref>}}
{{TitleDefenseLine|4|[[Blue Panther]]|[[1983]].[[02.26]]|[[Arena Apatlaco]]|<ref>Box y Lucha 1579</ref>}}
{{TitleDefenseLine|4|?|[[1983]].[[01.21]]|[[Celaya]]|<ref>KO 1541</ref>}}
{{TitleDefenseIffy|5|[[Mocho Cota]]|[[1983]].[[05.11]]|[[Arena Coliseo Acapulco]]|<ref>Box y Lucha 1589</ref>}}
{{TitleDefenseLine|5|[[Blue Panther]]|[[1983]].[[02.26]]|[[Arena Apatlaco]]|<ref>Box y Lucha 1579</ref>}}
{{TitleDefenseIffy|6|[[Blue Panther]]|[[1983]].[[06.19]]|[[Plaza de Toros La Monumental]]|<ref>Halcon 582</ref>}}
{{TitleDefenseIffy|6|[[Mocho Cota]]|[[1983]].[[05.11]]|[[Arena Coliseo Acapulco]]|<ref>Box y Lucha 1589</ref>}}
{{TitleDefenseLine|7|[[Blue Panther]]|[[1983]].[[06.21]]|[[Monterrey]]|<ref>Halcon 583</ref>}}
{{TitleDefenseIffy|7|[[Blue Panther]]|[[1983]].[[06.19]]|[[Plaza de Toros La Monumental]]|<ref>Halcon 582</ref>}}
{{TitleDefenseIffy|8|[[Lobo Rubio]]|[[1983]].[[08.22]]|[[Deportivo Morelos]]|<ref>Box y Lucha 1603</ref>}}
{{TitleDefenseLine|8|[[Blue Panther]]|[[1983]].[[06.21]]|[[Monterrey]]|<ref>Halcon 583</ref>}}
{{TitleDefenseIffy|9|[[Blue Panther]]|[[1983]].[[08.28]]|[[Arena Olimpico Laguna]]|<ref>El Siglo de Torreon 1983-08-28</ref>}}
{{TitleDefenseIffy|9|[[Lobo Rubio]]|[[1983]].[[08.22]]|[[Deportivo Morelos]]|<ref>Box y Lucha 1603</ref>}}
{{TitleDefenseIffy|10|[[Perfumado Reyes]]|[[1983]].[[09.24]]|[[Arena Apatlaco]]|<ref>Box y Lucha 1608</ref>}}
{{TitleDefenseIffy|10|[[Blue Panther]]|[[1983]].[[08.28]]|[[Arena Olimpico Laguna]]|<ref>El Siglo de Torreon 1983-08-28</ref>}}
{{TitleDefenseIffy|11|[[Blue Panther]]|[[1983]].[[12.04]]|[[Auditorio Municipal Torreon]]|<ref>El Siglo de Torreon 1983-12-04</ref>}}
{{TitleDefenseIffy|11|[[Perfumado Reyes]]|[[1983]].[[09.24]]|[[Arena Apatlaco]]|<ref>Box y Lucha 1608</ref>}}
{{TitleDefenseIffy|12|[[Bronco (UWA)|Bronco]]|[[1984]].[[04.06]]|[[Gimnasio G2]]|<ref>Box y Lucha 1634</ref>}}
{{TitleDefenseIffy|12|[[Blue Panther]]|[[1983]].[[12.04]]|[[Auditorio Municipal Torreon]]|<ref>El Siglo de Torreon 1983-12-04</ref>}}
{{TitleDefenseLine|13|[[Rocky Santana]]|[[1984]].[[04.19]]|[[Arena Coliseo Acapulco]]|<ref>Halcon 626</ref>}}
{{TitleDefenseIffy|13|[[Bronco (UWA)|Bronco]]|[[1984]].[[04.06]]|[[Gimnasio G2]]|<ref>Box y Lucha 1634</ref>}}
{{TitleDefenseLine|14|[[Negro Casas]]|[[1984]].[[09.09]]|[[Toreo de Cuatro Caminos]]|<ref>Box y Lucha 1656, Combates 464</ref>}}
{{TitleDefenseLine|14|[[Rocky Santana]]|[[1984]].[[04.19]]|[[Arena Coliseo Acapulco]]|<ref>Halcon 626</ref>}}
{{TitleDefenseLine|15|[[Rocky Santana]]|[[1984]].[[11.07]]|[[Arena Coliseo Acapulco]]|<ref>Box y Lucha 1664</ref>}}
{{TitleDefenseLine|15|[[Negro Casas]]|[[1984]].[[09.09]]|[[Toreo de Cuatro Caminos]]|<ref>Box y Lucha 1656, Combates 464</ref>}}
{{TitleDefenseIffy|16|[[Blue Panther]]|[[1984]].[[12.01]]|[[Arena Apatlaco]]|<ref>[http://boxylucha.com/foro/viewtopic.php?p=736374&sid=9c5f5ce27c90c4ef72a43fa028571040#p736374 ricardo aguilar hidalgo @ box y lucha], Box y Lucha 1667</ref>}}
{{TitleDefenseLine|16|[[Rocky Santana]]|[[1984]].[[11.07]]|[[Arena Coliseo Acapulco]]|<ref>Box y Lucha 1664</ref>}}
{{TitleDefenseIffy|13|[[Shu el Guerrero]]|[[1984]].[[12.06]]|[[Arena Olimpico Laguna]]|<ref>El Siglo de Torreon 1984-12096</ref>}}
{{TitleDefenseIffy|17|[[Blue Panther]]|[[1984]].[[12.01]]|[[Arena Apatlaco]]|<ref>[http://boxylucha.com/foro/viewtopic.php?p=736374&sid=9c5f5ce27c90c4ef72a43fa028571040#p736374 ricardo aguilar hidalgo @ box y lucha], Box y Lucha 1667</ref>}}
{{TitleDefenseIffy|18|[[Shu el Guerrero]]|[[1984]].[[12.06]]|[[Arena Olimpico Laguna]]|<ref>El Siglo de Torreon 1984-12096</ref>}}
{{TitleHistoryLine|9|[[Blue Panther]]|[[El Matematico]]|[[1984]].[[12.16]]|[[Toreo de Cuatro Caminos, Naucalpan, Estado de México]]|<Ref>http://superluchas.net/2014/12/16/en-un-dia-como-hoy-carnaval-de-campeones-en-el-toreo/</ref>}}
{{TitleHistoryLine|9|[[Blue Panther]]|[[El Matematico]]|[[1984]].[[12.16]]|[[Toreo de Cuatro Caminos, Naucalpan, Estado de México]]|<Ref>http://superluchas.net/2014/12/16/en-un-dia-como-hoy-carnaval-de-campeones-en-el-toreo/</ref>}}
{{TitleDefenseLine|1|[[Cobarde II]]|[[1985]].[[01.27]]|[[El Toreo De Naucalpan]]|<ref>Super Luchas 514</ref>}}
{{TitleDefenseLine|1|[[Cobarde II]]|[[1985]].[[01.27]]|[[El Toreo De Naucalpan]]|<ref>Super Luchas 514</ref>}}
{{TitleDefenseLine|2|[[Matematico]]|[[1985]].[[05.01]]|[[Coliseo Victorino, Durango, Durango]]|<ref>Halcon 680, a draw</ref>}}
{{TitleDefenseLine|2|[[Matematico]]|[[1985]].[[05.01]]|[[Coliseo Victorino, Durango, Durango]]|<ref>Halcon 680, a draw</ref>}}
{{TitleDefenseLine|3|[[El Dandy]]|[[1985]].[[11.21]]|[[Pista Arena Revolucion]]|<ref>Halcon 710, a draw</ref>}}
{{TitleDefenseIffy|3|[[Chamaco Valaguez]]|[[1985]].[[09.28]]|[[Arena Apatalco]]|<ref>Box y Lucha 1709</ref>}}
{{TitleDefenseLine|4|[[El Vagabundo]]|[[1985]].[[12.13]]|[[Plaza de Toros San Mateo, Chilpanicngo, Guerrero]]|<ref>Box y Lucha 1720, Combates 513</ref>}}
{{TitleDefenseLine|4|[[El Dandy]]|[[1985]].[[11.21]]|[[Pista Arena Revolucion]]|<ref>Halcon 710, a draw</ref>}}
{{TitleHistoryLine|10|[[Blackman]]|[[Blue Panther]]|[[1986]].[[02.09]]|[[Toreo de Cuaro Caminos]]|<ref>Box y Lucha 1728</ref>}}
{{TitleDefenseLine|5|[[El Vagabundo]]|[[1985]].[[12.13]]|[[Plaza de Toros San Mateo, Chilpanicngo, Guerrero]]|<ref>Box y Lucha 1720, Combates 513</ref>}}
{{TitleHistoryLine|10|[[Blackman]]|[[Blue Panther]]|[[1986]].[[02.09]]|[[Toreo de Cuatro Caminos]]|<ref>Box y Lucha 1728, Lucha Libre 1152</ref>}}
{{TitleDefenseLine|1|[[Blue Panther]]|[[1986]].[[03.20]]|[[Pista Arena Revolucion]]}}
{{TitleDefenseLine|1|[[Blue Panther]]|[[1986]].[[03.20]]|[[Pista Arena Revolucion]]}}
{{TitleDefenseLine|2|[[Babe Richard]]|[[1986]].[[05.27]]|[[Arena Coliseo Acapulco]], [[Guerrero]]}}
{{TitleDefenseLine|2|[[Babe Richard]]|[[1986]].[[05.27]]|[[Arena Coliseo Acapulco]], [[Guerrero]]}}
{{TitleDefenseIffy|3|[[Espanto Jr.]]|[[1986]].[[10.30]]|[[Arena Toluca]]|<ref>luchablog photolog (2013-09-15 15.42.18)</ref>}}
{{TitleDefenseIffy|3|[[Espanto Jr.]]|[[1986]].[[10.30]]|[[Arena Toluca]]|<ref>luchablog photolog (2013-09-15 15.42.18)</ref>}}
{{TitleDefenseIffy|4|[[Cosmonauta]]|[[1986]].[[12.06]]|[[Arena Xochimilco]]|<ref>Box y Lucha 1770</ref>}}
{{TitleHistoryLine|11|[[Ray Richard]]|[[Blackman]]|[[1987]].[[September 3|09.03]]|[[Pista Arena Revolucion]]|<ref>Halcon 800, Halcon 801</ref>}}
{{TitleHistoryLine|11|[[Ray Richard]]|[[Blackman]]|[[1987]].[[September 3|09.03]]|[[Pista Arena Revolucion]]|<ref>Halcon 800, Halcon 801</ref>}}
{{TitleDefenseIffy|1|[[Asai]]|[[1987]].[[12.13]]|[[Toreo de Cuatro Caminos]]|<ref>[http://www.luchadb.com/events/posters/00091000/00091440_00052127.png poster]</ref>}}
{{TitleDefenseIffy|1|[[Asai]]|[[1987]].[[12.13]]|[[Toreo de Cuatro Caminos]]|<ref>[http://www.luchadb.com/events/posters/00091000/00091440_00052127.png poster]</ref>}}

Latest revision as of 13:38, 25 October 2024

championship belt

Current Champion

Takeshi Minamino, 36th Champion

Takeshi Minamino won the vacated championship on September 9th, 2004 in a 3 way match. The current status of the Title is unclear as Minamino only defended the title once since winning it.

In February of 2010, Negro Casas appeared on CMLL's Ras de Lona show (19 minute mark), mentioning this championship as one of the ones he currently held. The belt, only briefly shown, appeared to be the second version of this title. It's unclear how Negro Casas came to have this belt, and he has no known defenses. To avoid setting a troubling precedent, Negro Casas will not officially be listed as champion until someone explains how he won the belt, or he actually defends the championship.

History of Championship

Championship Confusion

Championship reigns previously noted for Filoso, Osamu Namiguchi and Katushiko Nakajima are believed to actually been promoted as WWA World Junior Light Heavyweight Championship matches, not using the actual belt or championship lineage. See that title for more information.

Champions Listing

# Champion(s) Defeated Date Location
eight man tournament for vacant championship
1 Villano III Huracan Ramirez 1975.12.28 Plaza de Toros Monumental [1]
1 Hashi Masataka 1976.01.20 Arena Aficion [2]
2 Babe Face 1976.02.01 Plaza de Toros Monumental [3]
3 Ultraman 1976.03.14 Plaza de Toros Monumental [4]
4 Alberto Muñoz 1976.05.19 Palacio de los Deportes, Mexico City [5]
5 Alberto Muñoz 1976.06.13 Plaza de Toros Monumental [6]
6 Alberto Muñoz 1976.08.24 Arena Aficion [7]
7 Alberto Muñoz 1976.09.06 Plaza de Toros el Cortijo [8]
8 Huracan Ramirez 1977.01.06 Plaza de los Deportes, Villahermosa, Tabasco [9]
9 Rayo Chapin 1977.01.30 Guatemala City [10]
10 Tawa Vera 1977.02.02 Veracruz [11]
11 Alberto Muñoz 1977.03.01 Unidad Deportiva de Acapulco, Acapulco, Guerrero [12]
12 Alberto Muñoz 1977.03.24 Plaza Alberto Balderas, Ciudad Juarez, Chihuahua [13]
13 Huracan Ramirez 1977.05.05 Arena Poza Rica [14]
2 Solar Villano III 1977.05.29 Palacio de los Deportes DF [15]
1 Villano III 1977.06.19 Monterrey [16]
2 El Polaco 1977.09.17 Nueva Arena Apatlaco [17]
3 Alex Montana 1977.09.26 Tampico [18]
4 Villano III 1978.01.29 Monterrey [19]
5 Villano III 1978.02.22 Veracruz [19]
6 El Signo 1978.03.26 Pachuca, Hidalgo [19]
7 As Charro 1978.04.23 Pachuca, Hidalgo [19]
8 El Signo 1978.05.04 Poza Rica [19]
9 Fishman 1978.06.18 Plaza De Toros Monterrey [19]
3 Bobby Lee Solar 1978.07.16 Plaza De Toros Monterrey [19]
1 Carlos Garcia 1978.08.19 Cancún [19]
2 El Santo 1978.08.27 Palacio De Los Deportes [20]
3 Brazo de Oro 1978.09.16 Ciudad Juarez [19]
4 Impacto 1978.09.27 Arena Xochimilco [21]
5 Solar 1978.09.28 Toluca [19]
6 Solar 1978.10.22 Pachuca [19]
7 Estrella Blanca 1978.10.25 Veracruz [19]
8 Azzcary 1978.11.03 Tuxtla Gutierrez [19]
9 Estrella Blanca 1978.11.20 Monterrey [19]
10 El Santo 1978.12.22 Neza [19]
11 Solar 1978.12.28 Xochimilco [19]
12 Solar 1979.02.03 Arena Apatalco [22]
12 Lobo Rubio 1979.02.28 Auditorio Benito Juárez, Cuautitlán [23]
13 Texano 1979.06.12 Auditorio Benito Juárez, Cuautitlán [24]
4 El Signo Bobby Lee 1979.06.24 Tijuana
1 Mano Negra 1979.10.21 Plaza de Toros La Monumental [25]
2 Ultraman 1979.11.04 Plaza de Toros el Progreso, Guadalajara, Jalisco [26]
3 Brazo de Oro 1979.11.14 Arena Xochimilco [27]
4 Ultraman 1979.12.02 Toreo de Cuatro Caminos [28]
5 Negro Navaro 1979.12.18 Cuautitlán [29]
6 Solar I 1979.12.25 Mexico City [30]
7 Black Man 1980.02.19 Arena Coliseo Acapulco [31]
8 Ultraman 1980.03.06 Pista Arena Revolución [32]
5 Garringo El Signo 1980.04.13 Monterrey [33]
1 Texano 1980.??.?? Mexico City? [34]
2 El Signo 1980.??.?? ? [34]
3 Karloff Lagarde 1980.??.?? Pachuca [34]
4 Tawa Vera 1980.??.?? Poza Rica [34]
5 Texano 1980.??.?? Acapulco [34]
6 Luis Arizona 1980.??.?? Reynosa [34]
6 El Texano Garringo 1980.09.07 Palacio De Los Deportes [35]
1 Brazo de Oro 1980.10.28 Arena Coliseo Acapulco [36]
2 Ultraman 1980.11.21 Arena Neza [37]
3 Solar I 1980.11.29 Arena Xochimilco [38]
4 Huracán Ramírez 1980.12.09 Arena Coliseo Acapulco [39]
5 Brazo de Oro 1980.12.10 Arena Naucalpan [40]
6 Ultraman 1980.12.20 Nueva Arena Apatlaco [41]
7 Garringo 1981.01.01 Plaza de Toros La Monumental, Monterrey [42]
8 Ultraman 1981.01.06 Arena Coliseo Acapulco [43]
9 Solar 1981.02.01 El Toreo De Naucalpan [44]
10 Bobby Lee 1981.07.20 Arena Puebla [45]
11 Black Man 1981.09.26 Arena Actopan [46]
championship vacant in 1981.10 when Texano could no longer make weight [47]
tournament for vacant championship
7 Lobo Rubio El Matematico 1982.05.30 Mexico City
1 El Médico 1982.07.18 Reynosa [48]
2 Kato Kung Lee 1982.08.15 Palacio de los Deportes DF [49]
3 El Matematico 1982.08.29 Plaza de Toros el Cortijo [50]
4 Americo Rocca 1982.09.19 Palacio de los Deportes, Distrito Federal [51]
5 Kung Fu 1982.09.25 Arena Actopan [52]
6 Chamaco Valaguez 1982.10.10 Arena Puebla [53]
8 El Matematico Lobo Rubio 1982.10.17 Plaza de Toros el Cortijo [54]
1 Lobo Rubio 1982.11.14 Palacio de los Deportes DF [55]
2 Lobo Rubio 1982.12.15 Arena Xochimilco [56]
3 Leon Rojo 1983.01.14 Merida, Yucatan [57]
4 ? 1983.01.21 Celaya [58]
5 Blue Panther 1983.02.26 Arena Apatlaco [59]
6 Mocho Cota 1983.05.11 Arena Coliseo Acapulco [60]
7 Blue Panther 1983.06.19 Plaza de Toros La Monumental [61]
8 Blue Panther 1983.06.21 Monterrey [62]
9 Lobo Rubio 1983.08.22 Deportivo Morelos [63]
10 Blue Panther 1983.08.28 Arena Olimpico Laguna [64]
11 Perfumado Reyes 1983.09.24 Arena Apatlaco [65]
12 Blue Panther 1983.12.04 Auditorio Municipal Torreon [66]
13 Bronco 1984.04.06 Gimnasio G2 [67]
14 Rocky Santana 1984.04.19 Arena Coliseo Acapulco [68]
15 Negro Casas 1984.09.09 Toreo de Cuatro Caminos [69]
16 Rocky Santana 1984.11.07 Arena Coliseo Acapulco [70]
17 Blue Panther 1984.12.01 Arena Apatlaco [71]
18 Shu el Guerrero 1984.12.06 Arena Olimpico Laguna [72]
9 Blue Panther El Matematico 1984.12.16 Toreo de Cuatro Caminos, Naucalpan, Estado de México [73]
1 Cobarde II 1985.01.27 El Toreo De Naucalpan [74]
2 Matematico 1985.05.01 Coliseo Victorino, Durango, Durango [75]
3 Chamaco Valaguez 1985.09.28 Arena Apatalco [76]
4 El Dandy 1985.11.21 Pista Arena Revolucion [77]
5 El Vagabundo 1985.12.13 Plaza de Toros San Mateo, Chilpanicngo, Guerrero [78]
10 Blackman Blue Panther 1986.02.09 Toreo de Cuatro Caminos [79]
1 Blue Panther 1986.03.20 Pista Arena Revolucion
2 Babe Richard 1986.05.27 Arena Coliseo Acapulco, Guerrero
3 Espanto Jr. 1986.10.30 Arena Toluca [80]
4 Cosmonauta 1986.12.06 Arena Xochimilco [81]
11 Ray Richard Blackman 1987.09.03 Pista Arena Revolucion [82]
1 Asai 1987.12.13 Toreo de Cuatro Caminos [83]
2 Black Shadow II 1988.02.21 Arena Cordoba [84]
3 Solar II 1988.05.15 Arena México [85]
12 Yoshihiro Asai Ray Richard 1988.07.29 Plaza De Toros El Cortijo
13 Charles Lucero Yoshihiro Asai 1988.10.09 Monterrey
1 Solar II 1988.10.30 Pista Arena Revolucion [86]
2 Nube Blanca 1989.04.11 Deportivo Carta Blanca, Monterrey, Nuevo Leon
3 Chacal Ramírez 1989.04.30 Plaza de Toros Valente Arellano, Torreón, Coahuila [87]
4 Centella Azul 1989.11.05 Palacio de los Deportes, Torreón, Coahuila [88]
14 El Hijo del Santo Charles Lucero 1990.04.29 Plaza De Toros Monterrey [89]
1 Fuerza Guerrera 1990.06.07 Korakuen Hall [90]
2 Black Terry 1990.06.17 El Toreo De Naucalpan [91]
3 Negro Casas 1990.07.20 Arena Neza
4 Negro Casas 1990.08.08 Arena Coliseo DF [92]
5 El Hijo del Diablo 1990.08.29 Palenque de la Feria - Celaya
6 Negro Casas 1990.09.27 Arena Toluca
7 Negro Casas 1990.12.08 Arena Isabel De Cuernavaca
8 Black Terry 1991.03.10 Korakuen Hall - Tokyo [93]
9 El Hijo del Diablo 1991.05.27 Plaza De Toros Chilpancingo
10 El Hijo del Diablo 1991.06.15 Actopan, Hidalgo
11 El Hijo del Diablo 1991.06.21 Salon Alamo - San Miguel de Allende, Guanajuato
12 Negro Casas 1991.09.19 Auditorio Municipal - Aguascalientes
13 Canelo Casas 1991.11.14 Korakuen Hall - Tokyo
14 Cassandro 1992.01.30 Pista Arena Revolucion
15 Espanto Jr. 1992.02.09 Arena Neza
16 Black Shadow Jr. 1992.04.05 El Toreo De Naucalpan
17 Espanto Jr. 1992.04.18 Arena Apatlaco - Mexico City
15 Espanto Jr. El Hijo del Santo 1992.05.14 Coliseo Victorino, Gomez Palacios, Durango
16 Celestial [2] Espanto Jr. 1992.06.24 Coliseo Victorino, Gomez Palacios, Durango
1 Cassandro 1992.08.30 Arena Lopez Mateos
2 Pimpinela Escarlata 1993.02.18 Pista Arena Revolucion
17 Super Delfin Celestial 1993.05.17 Korakuen Hall - Tokyo
18 The Great Sasuke Super Delfin 1993.05.17 Morioka, Japan
19 Super Delfin [2] The Great Sasuke 1993.06.02 Osaka, Japan
1 The Great Sasuke 1993.06.07 Korakuen Hall - Tokyo
20 The Great Sasuke [2] Super Delfin 1993.07.24 Morioka, Japan
1 Shingami 1993.08.20 Odate, Japan
21 Super Delfin [3] The Great Sasuke 1993.08.24 Tokyo
22 Celestial [3] Super Delfin 1993.08.28 Mexico City
1 Karloff Lagarde Jr. 1993.12.14 Arena Aficion De Pachuca
23 Karloff Lagarde Jr. Celestial 1994.01.30 El Toreo De Naucalpan
1 Audaz 1994.05.02 Arena Puebla
24 El Hijo del Santo [2] Karloff Lagarde Jr. 1994.05.25 Arena Lopez Mateos
1 Negro Casas 1994.10.28 El Toreo De Naucalpan
25 Norio Honaga El Hijo del Santo 1994.11.18 Hiroshima, Japan
26 Shinjiro Ohtani Norio Honaga 1994.12.13 Osaka, Japan
UWA announces Ohtani stripped of championship on January 6; belt continues to be defended in Japan
1 Gran Hamada 1995.02.19 Sumo Hall, Tokyo, Japan
27 Koji Kanemoto Shinjiro Ohtani 1995.04.16 Hiroshima, Japan
28 Gran Hamada Koji Kanemoto 1995.09.22 Nagoya, Japan
championship vacant for exceeding the weight list on unknown date
decision match for vacant championship
29 Super Crazy Pirata Morgan Jr. 1995.11.17 Neza
30 Kid Guzman Super Crazy 1997.??.?? Arena Neza
1 Fugaz 1997.10.19 Arena Neza
31 Super Crazy [2] Kid Guzman 1998.06.15 Hakata, Japan
1 Kid Guzman 1998.06.18 Korakuen Hall - Tokyo
2 Mosco de la Merced I 1998.10.22 Korakuen Hall - Tokyo
32 Oriental Super Crazy 2000.10.13 Torreon
championship declared vacant due to injury on February 2001, but Oriental continues defending the title at least in to 2002.
decision match for vacant championship where the captain wins the title; teams are Nemesis (c), Crazzy Boy, Rey Cuervo vs Imposter (c), Cazador, Poder Gitano
33 Nemesis Imposter 2001.09.23 Tulancingo, Hidalgo
34 Rey Cuervo Nemesis 2002.04.14 Tulancingo, Hidalgo
championship vacant April 2003 for unknown reasons
decision match for vacant championship
35 Taiji Ishimori Super Crazy 2003.05.11 Arena Coliseo DF
1 Fuerza Guerrera 2003.08.31 Unidad Deportiva Cuahtemoc
2 Yossino 2003.12.07 Arena Coliseo DF
3 Takeshi Minamino 2004.03.05 Tokyo, Japan
champinship held up after defense on 2004.08.29 versus Takeshi Minamino
three way decision match for vacant championship
36 Takeshi Minamino Pineapple Hanai & Mango Fukuda 2004.09.09 Tokyo
1 Taiji Ishimori 2004.10.14 Korakuen Hall - Tokyo
championship status unclear
 
 
title change
successful title defense
championship matches which were announced, but results were not found

Sources:

  1. Both Box Y Lucha and DJ Spectro have the December 28, 1975 in Plaza Monumental de Monterrey information; it was originally scheduled for 12/14 in Mexico City and is sometimes listed there, but that show was canceled
  2. Box Y Lucha 1214
  3. Halcon 190
  4. Halcon 194, Halcon 196
  5. Matt Farmer
  6. Halcon 207, Punch 95
  7. Box y Lucha 1245
  8. KO 1215
  9. Halcon 240
  10. Halcon 241, Halcon 242
  11. Halcon 242
  12. Combates 70, Halcon 247
  13. Box Y Lucha 1275
  14. Punch 142
  15. Box Y Lucha 1284, Box Y Lucha 1288, Matt Farmer
  16. Box Y lucha 1288
  17. Box Y Lucha 1301
  18. Combates 99
  19. 19.00 19.01 19.02 19.03 19.04 19.05 19.06 19.07 19.08 19.09 19.10 19.11 19.12 19.13 19.14 19.15 Halcon 347
  20. Matt Farmer, Halcon 347
  21. Arena 1048
  22. https://drlucha.com/2023/10/04/%e3%80%90%e7%ac%ac636%e5%9b%9e%e3%80%91%e8%a6%aa%e3%82%a6%e3%83%ab%e3%83%88%e3%83%a9%e3%83%9e%e3%83%b3/ Dr. Lucha
  23. Halcon Estelar 2
  24. Halcon 369
  25. Halcon 387
  26. KO 1371
  27. KO 1374
  28. Matt Farmer
  29. KO 1378
  30. KO 1379
  31. El Halcon 1980 Yearbook, Arena 406, Box y Lucha 1426
  32. Box y Lucha 1427
  33. Lucha Libre 873, Halcon 414, Lucha Libre 928, likely at Plaza Monumental
  34. 34.0 34.1 34.2 34.3 34.4 34.5 Lucha Libre 873
  35. Matt Farmer
