Bengalee: Difference between revisions
No edit summary |
|||
(34 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
== Profile == | == Profile == | ||
{{bioFields| | {{bioFields| | ||
|image=Bengalee | |image=Bengalee gold.jpg | ||
|name=Bengalee | |name=Bengalee | ||
|realName= | |realName= | ||
|nicknames= | |nicknames=La Gatita Fiera | ||
|nameHistory=Bengalee (current) | |nameHistory=Bengalee (current) | ||
|family=none | |family=none | ||
|maestro=[[Mensajero de la Muerte]], [[Baby Lover]], [[Sádico]] | |maestro=[[Mensajero de la Muerte Tamaulipas)|Mensajero de la Muerte]], [[Konkreto]], [[Arturo Beristain]], [[Skayde]], [[Negro Navarro]], [[Baby Lover]], [[Sádico]]" [[Principe Orquidea]], [[Peligro]] | ||
|birthdate=[[Tampico]], [[Tamaulipas]] | |birthdate=[[Tampico]], [[Tamaulipas]] | ||
|debut=[[September]], [[2013]] - Gimnasio y Arena LBK con KBW - [[Tampico]], [[Tamaulipas]] | |debut=[[September]], [[2013]] - Gimnasio y Arena LBK con KBW - [[Tampico]], [[Tamaulipas]] | ||
Line 16: | Line 16: | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves=[[Figure-Four Leg Lock]], [[Medio Cangrejo]], [[Splash]] | |signatureMoves=[[Figure-Four Leg Lock]], [[Medio Cangrejo]], [[Splash]] | ||
|titles=[[Copa Juvenil LLF#2017|Copa Juvenil LLF 2017]], [[Lucha Libre MX Women's Championship]] | |titles=[[Copa Juvenil LLF#2017|Copa Juvenil LLF 2017]], [[Lucha Libre MX Women's Championship]], [[ALM Women's Championship]], [[AWWA Intercontinental Women's Championship]] | ||
|}} | |}} | ||
Line 30: | Line 30: | ||
== Notable Matches == | == Notable Matches == | ||
{{SimpleMatchStart}} | {{SimpleMatchStart}} | ||
{{SimpleMatch|[[November 4|11/04]]/[[2018|18]]|[[Arena Idolos del Ring]] - Tampico Tamaulipas|'''Bengalee''' won the Sahori Memorial defeating [[Guerrera Negra]] in the finals. Also participated [[Jaibita]], [[Anubis]] [[Reina de Fuego]], and [[Sexy Power]]}} | {{SimpleMatch|[[November 4|11/04]]/[[2018|18]]|[[Arena Idolos del Ring]] - Tampico Tamaulipas|'''Bengalee''' won the Sahori Memorial Cup defeating [[Guerrera Negra]] in the finals. Also participated [[Jaibita]], [[Anubis]] [[Reina de Fuego]], and [[Sexy Power]]}} | ||
{{SimpleMatchEnd}} | {{SimpleMatchEnd}} | ||
Line 36: | Line 36: | ||
{{astart}} | {{astart}} | ||
{{aline|[[2019]]/[[05/12]]|mask (1)|[[Bengalee]]|[[Purpura]]|Centro de Espectáculos Corona}} | {{aline|[[2019]]/[[05/12]]|mask (1)|[[Bengalee]]|[[Purpura]]|Centro de Espectáculos Corona}} | ||
{{aend|'''(1)''' Triangular with [[Cassandra]]}} | {{aline|[[2020]]/[[11/14]]|mask (2)|[[Bengalee]]|[[Baby Angelita]]|[[Arena Azteca Budokan]]}} | ||
{{aline|[[2021]]/[[06/04]]|hair|[[Bengalee]]|[[Migala]]|[[Arena Margarita]] - [[San Luis Potosi]]}} | |||
{{aline|[[2022]]/[[01/02]]|mask (3)|[[Bengalee]]|[[Leo II (Ninja Turtle)|Tortuga Leo]]|[[Arena Naucalpan]]}} | |||
{{aline|[[2022]]/[[07/17]]|mask (4)|[[Bengalee]]|[[Mary Caporal]]|[[Arena Naucalpan]]}} | |||
{{aline|[[2023]]/[[09/03]]|mask (5)|[[Bengalee]]|[[Gotica]]|Auditorio de la Colonia San Felipe, San Luis Potosí, San Luis Potosí}} | |||
{{aline|[[2023]]/[[11/25]]|mask (6)|[[Bengalee]]|[[Lady Guerrilera]]|Arena Not Rules, Aguascalientes, Aguascalientes}} | |||
{{aline|[[2023]]/[[12/25]]|hair (7)|[[Bengalee]]|[[La Chola]]|[[Arena Azteca Budokan]]}} | |||
{{aend|'''(1)''' Triangular with [[Cassandra]]; '''(2)''' Cuadrangular with [[Lilith Dark]] & [[Reyna Oscura]]; '''(3)''' Prisión Fatal with: [[Satania]], [[Bugambilia]], [[Hijo del Alebrije]], [[Alpha Wolf]], Diva Salvaje]], [[Cerebro Negro]], [[Akbal]], & [[Oficial AK47]]; '''(4)''' Jaula de Las Locas with [[Jessy Ventura]], [[Diva Salvaje]], [[Paymon]], [[Soy Raymunda]], [[Satania]], [[Keyra]], [[Óscar El Hermoso]], [[Yuriko]], & [[Sexy Star II]]; '''(5)''' Ruleta de la Muerte with [[India Mazahua]] & [[Sadica]]; '''(6)''' Cementerio de Máscaras with: [[Candela]], [[Chica Infernal]], [[Glamorosa]], [[Sexy Danger]], [[Gata de Fuego]], & [[Chica Tauro]]; '''(7)''' Ruleta de la Muerte with [[Cinthia Moreno]], [[Diosa Nix]], [[India Mazahua]], [[Satania]], [[Baby Angelita]], and [[Estrella Negra]]}} | |||
== Gallery == | == Gallery == | ||
<gallery> | |||
FB IMG 1495511487373~01.jpg| | |||
Received 185877425268798 20170518225349579.jpg| | |||
FB IMG 1495172241442.jpg| | |||
Screenshot_2017-05-20-22-58-11~01.png| | |||
FB IMG 1495465845105.jpg| | |||
FB IMG 1496004635840.jpg| | |||
FB IMG 1502214082958.jpg| | |||
FB IMG 1501974851748.jpg| | |||
FB IMG 1495346378193.jpg|vs [[Baby Puma]] | |||
FB IMG 1498165048357.jpg| | |||
FB IMG 1498322743997.jpg| | |||
FB IMG 1500788238123.jpg| | |||
FB IMG 1505619864729.jpg| | |||
FB IMG 1503342055880.jpg| | |||
FB IMG 1503342270623.jpg| | |||
FB IMG 1503342021191.jpg|Copa Juvenil LLF | |||
Bengalee Copa LLF 2017.jpg|Copa Juvenil LLF 2017 | |||
FB IMG 1503342306955.jpg| | |||
FB IMG 1503496912592.jpg| | |||
FB IMG 1503496894066.jpg| | |||
FB IMG 1503496843622.jpg| | |||
FB IMG 1523855303680.jpg| | |||
FB IMG 1527609827784.jpg| | |||
Received 350870772102795.jpeg| | |||
Bengalee vs g negra.jpg| | |||
Bengalee campeona.jpg|as Lucha Libre MX Champion | |||
Bengalee champion mx 1.jpg| | |||
Bengalee campeona mx 2.jpg| | |||
Bengalee 1st defense.jpg|1st title defense | |||
4970f731-f54c-4a4e-8206-6822786566ea.jpg|caption=Winner of the Sahori Memorial Cup | |||
75923eaf-534b-4853-90b0-084cc91f4a5c.jpg| | |||
Bengalee Title defense 2.jpg| | |||
Bengalee Box y Lucha.jpg| | |||
Bengalee champ Box y Lucha.jpg| | |||
Received 2354210884612874.jpeg| | |||
Bengalee white.jpg| | |||
Bengalee champ.jpg| | |||
Bengalee wins 1.jpg|winning Purpura's mask | |||
Bengalee won.jpeg|winning [[Baby Angelita]]'s mask | |||
Bengalee wins 4.jpg|winning Tortuga Leo's mask | |||
Bengalee beat by 5.jpg|winning [[Mary Caporal]]'s mask | |||
Bengalee alm.jpg| | |||
Bengalee AWWA intercontinental.jpg| | |||
Bengalee wins mask 5.jpg|winning Gotica's mask | |||
Bengalee guerrillera mask.jpg|winning Lady Guerrillera's mask | |||
Bengalee Chola hair.jpg|with La Chola's hair | |||
</gallery> | |||
[[Category:Mexican wrestlers]] | [[Category:Mexican wrestlers]] | ||
[[category:Female wrestlers]] | [[category:Female wrestlers]] | ||
[[Category:Current IWRG wrestlers]] |
Latest revision as of 17:53, 28 December 2023
Profile
Bengalee | |||||||||||||||||||||||||||||
|
Profile
Tamaulipas based luchadora since at least 2013. Her fondness for lucha libre began since she was a child. She was the one in her family who watched lucha libre, her parents did not liked it. She enjoyied watching the CMLL. She liked the way people cheered the wrestlers.
Her approach to lucha libre was by a cousin who went to make a photographic session to some wrestlers and she asked them when and where she could train. After two years of preparation, she made her debut in a singles match against Sexy Diablo.
She has wrestled so far in Monterrey, Huejutla, Mexico City, Mexico State, Pachuca, and Guadalajara. Her achievements include the LLF's Copa Juvenil, the MX Women's Championship, and the Sahori Memorial Cup.
Her ring name was inspired by her passion for felines from tigers to cats. She believes that each of them have an unique silhouette and each of them express something different. For her all felines represent majesty, strength, fierce, and intelligence.
Notable Matches
Date | Location | Match |
---|---|---|
11/04/18 | Arena Idolos del Ring - Tampico Tamaulipas | Bengalee won the Sahori Memorial Cup defeating Guerrera Negra in the finals. Also participated Jaibita, Anubis Reina de Fuego, and Sexy Power |
Luchas de Apuestas Record
Gallery
vs Baby Puma
winning Baby Angelita's mask
winning Mary Caporal's mask