2016: Difference between revisions
From Luchawiki
Jump to navigationJump to search
(→Debuts) |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 29: | Line 29: | ||
*[[February 14]]: [[Miss Tiger]] | *[[February 14]]: [[Miss Tiger]] | ||
*[[February 27]]: [[Thormenta]] | *[[February 27]]: [[Thormenta]] | ||
*[[February 28]]: [[Dark Spectra]] | |||
*[[April 3]]: [[Valkiria (Chile)]] | |||
*[[May 29]]: [[Lady Cat]] | *[[May 29]]: [[Lady Cat]] | ||
*[[June 19]]: [[Arcangel de la Luz]] | |||
*[[June 26]]: [[Sexy Violencia]] | |||
*[[August 26]]: [[Aleidis]] | *[[August 26]]: [[Aleidis]] | ||
*[[September 16]]: [[Diosa Nix]] | |||
*[[September 25]]: [[Rayito de Luna]] | |||
*[[October 9]]: [[La Comandante 502]] | |||
*[[October 21]]: [[Dastan]] | |||
*[[November 19]]: [[Aira]] | *[[November 19]]: [[Aira]] | ||
Line 60: | Line 68: | ||
{{aline|[[September 20|09/20]]|hair|[[Black Mamba|Mamba]]|[[Polvo de Estrellas]]|[[Arena Aficion]]}} | {{aline|[[September 20|09/20]]|hair|[[Black Mamba|Mamba]]|[[Polvo de Estrellas]]|[[Arena Aficion]]}} | ||
{{aline|[[10/30]]|mask|[[Principe Negro Jr. (Mexicali)|Príncipe Negro Jr.]]|[[Rey Cobra (Baja California)|Rey Cobra]]|[[Arena Nacionalista]] - [[Mexicali]], [[Baja California]]}} | {{aline|[[10/30]]|mask|[[Principe Negro Jr. (Mexicali)|Príncipe Negro Jr.]]|[[Rey Cobra (Baja California)|Rey Cobra]]|[[Arena Nacionalista]] - [[Mexicali]], [[Baja California]]}} | ||
{{aline|[[11/13]]|mask (11)|[[Zaeta (Tijuana)|Zaeta]]|[[Pitbull]]|[[Gimnasio Independencia]] - [[Tijuana]], [[Baja California]]}} | |||
{{aline|[[12/25]]|mask|[[Caristico]]|[[Histeria]]|[[Auditorio de Tijuana]], [[Tijuana]] - [[Baja California]]}} | {{aline|[[12/25]]|mask|[[Caristico]]|[[Histeria]]|[[Auditorio de Tijuana]], [[Tijuana]] - [[Baja California]]}} | ||
{{aline|[[12/25]]|mask ( | {{aline|[[12/25]]|mask (12)|[[Zeuxis]]|[[Vaquerita]]|[[Arena Mexico]] - [[Mexico City]]}} | ||
{{aend|<b>(1)</b> FINAL JAULA: [[Argos]], [[Canis Lupus]], [[Dinamic Black]], [[Dr. Karonte Jr.]], [[Hijo del Huracán Ramírez]], [[Maldito Jr.]] & [[Rey Neza]]; <b>(2)</b> Triangle match w/ [[Star Dragon]]; <b>(3)</b> Finals of 4-Team Relevos Suicidas: [[Angel del Silencio]] & [[Baby Power]] vs [[Azrael (Monterrey)|Azrael]] & [[Muerte Extrema]] vs [[Eclipso]] & [[Rey Pantera]] vs [[Rey Orión]] & [[Rey Wizzard]]; <b>(4)</b> Relevos Suicidas vs [[Impostor Jr.]] & [[Peluchín Maldad]]; <b>(2)</b> Cuadrangular w/[[Cronos Jr.]] and [[Shakira Jr.]]; <b>(6)</b> Triangular w/[[Ancla]]; <b>(7)</b> Steel Cage Match that also included [[Billy el Malo]], [[Apolo Estrada Jr.]], [[Eterno]], [[Herodes Jr.]], [[Punker]] and [[Vampiro Metalico]]; <b>(8)</b> Ruleta de la Muerte with [[Adrenalina (IWRG)|Adrenalina]], [[Atomic Star]], [[Blue Monster]], [[Dragón Fly]], [[Fly Star]], [[Fresero Jr.]], [[Galaxy (IWRG)|Galaxy]], [[Kaiser Dragon]], [[Komachi (IWRG)|Komachi]], [[Salachichita]], [[Shadow Boy]] and [[Toxin Boy]]; <b>(9)</b> mask & title vs mask & title match [[Rey Cobra (Baja California)|Rey Cobra]] wagered his mask and the [[Baja California Welterweight Championship]] while [[Nitrox Boy]] wagered his mask and the [[Costa del Pacífico Supreme Championship]]; <b>(10)</b>mask & title vs mask & title match [[Baronessa]] wagered her mask and the [[Baja California Women's Championship]] while [[Sexy Lula]] wagered her mask and the [[International Women's Championship]]; <b>(11)</b> Infierno en el Ring along with [[Marcela]], [[Amapola]], [[Estrellita]], [[Felina Metalica|La Metalica]], [[Jarochita]], [[Dalis la Caribeña]], [[Princesa Sugheit]], [[Sanely]]}} | {{aend|<b>(1)</b> FINAL JAULA: [[Argos]], [[Canis Lupus]], [[Dinamic Black]], [[Dr. Karonte Jr.]], [[Hijo del Huracán Ramírez]], [[Maldito Jr.]] & [[Rey Neza]]; <b>(2)</b> Triangle match w/ [[Star Dragon]]; <b>(3)</b> Finals of 4-Team Relevos Suicidas: [[Angel del Silencio]] & [[Baby Power]] vs [[Azrael (Monterrey)|Azrael]] & [[Muerte Extrema]] vs [[Eclipso]] & [[Rey Pantera]] vs [[Rey Orión]] & [[Rey Wizzard]]; <b>(4)</b> Relevos Suicidas vs [[Impostor Jr.]] & [[Peluchín Maldad]]; <b>(2)</b> Cuadrangular w/[[Cronos Jr.]] and [[Shakira Jr.]]; <b>(6)</b> Triangular w/[[Ancla]]; <b>(7)</b> Steel Cage Match that also included [[Billy el Malo]], [[Apolo Estrada Jr.]], [[Eterno]], [[Herodes Jr.]], [[Punker]] and [[Vampiro Metalico]]; <b>(8)</b> Ruleta de la Muerte with [[Adrenalina (IWRG)|Adrenalina]], [[Atomic Star]], [[Blue Monster]], [[Dragón Fly]], [[Fly Star]], [[Fresero Jr.]], [[Galaxy (IWRG)|Galaxy]], [[Kaiser Dragon]], [[Komachi (IWRG)|Komachi]], [[Salachichita]], [[Shadow Boy]] and [[Toxin Boy]]; <b>(9)</b> mask & title vs mask & title match [[Rey Cobra (Baja California)|Rey Cobra]] wagered his mask and the [[Baja California Welterweight Championship]] while [[Nitrox Boy]] wagered his mask and the [[Costa del Pacífico Supreme Championship]]; <b>(10)</b>mask & title vs mask & title match [[Baronessa]] wagered her mask and the [[Baja California Women's Championship]] while [[Sexy Lula]] wagered her mask and the [[International Women's Championship]]; <b>(11)</b> Relevos Suicidas against [[Memo Velázquez]] & [[Starboy]]; <b>(12)</b> Infierno en el Ring along with [[Marcela]], [[Amapola]], [[Estrellita]], [[Felina Metalica|La Metalica]], [[Jarochita]], [[Dalis la Caribeña]], [[Princesa Sugheit]], [[Sanely]]}} | ||
== Tournaments == | == Tournaments == | ||
Line 72: | Line 81: | ||
=== Independent Circuit === | === Independent Circuit === | ||
* [[06/25]] - [[Ru2TV Cup]] - [[Thunder Kid]] | |||
[[Category:Years]] | [[Category:Years]] |
Latest revision as of 17:07, 12 June 2023
Chronology | |
Previous | Next |
2015 | 2017 |
Deaths
- January 23: Espectrito
- February 22: Neutron (60s)
- March 3: Hayabusa
- March 4: Guerrero Escarlata
- March 13: Cinta de Oro
- March 15: Baby Perez
- March 26: Bestia Magnifica I
- April 12: Balls Mahoney
- April 22: Alastor
- May 7: Kato Kung Lee
- June 11: Flor de Loto
- June 12: Zayco
- June 30: Thunder
- October 19: Rey Orión
Debuts
- February 14: Miss Tiger
- February 27: Thormenta
- February 28: Dark Spectra
- April 3: Valkiria (Chile)
- May 29: Lady Cat
- June 19: Arcangel de la Luz
- June 26: Sexy Violencia
- August 26: Aleidis
- September 16: Diosa Nix
- September 25: Rayito de Luna
- October 9: La Comandante 502
- October 21: Dastan
- November 19: Aira
Luchas de apuestas