October 2: Difference between revisions
From Luchawiki
Jump to navigationJump to search
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{October}} | {{October}} | ||
== Born == | == Born == | ||
:[[1966]]: [[Kokina]] | :[[1966]]: [[Kokina]] | ||
:[[1967]]: [[Pierrothito]] | :[[1967]]: [[Pierrothito]] | ||
:[[1969]]: [[Black Poisón]] | :[[1969]]: [[Black Poisón]] | ||
:[[1980]]: [[El Pzayko]] | |||
== Debut == | == Debut == | ||
Line 35: | Line 35: | ||
{{tretain|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Zorro]]|[[Hator]]|[[2005]]|[[Arena Coliseo De Monterrey]]}} | {{tretain|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Zorro]]|[[Hator]]|[[2005]]|[[Arena Coliseo De Monterrey]]}} | ||
{{tretain|[[WWA World Heavyweight Championship|WWA HEAVY]]|[[Rayo de Jalisco Jr.]]|[[Head Hunter I]]|[[2005]]|[[Arena Naucalpan]]}} | {{tretain|[[WWA World Heavyweight Championship|WWA HEAVY]]|[[Rayo de Jalisco Jr.]]|[[Head Hunter I]]|[[2005]]|[[Arena Naucalpan]]}} | ||
{{tchange|[[ER Promotions Universal Championship|ER UNIVESAL]]|[[El Estudiante Jr.]]|[[Satánico]]|[[2021]]|[[Arena Coliseo Mexicali]] - [[Mexicali]], [[Baja California]]}} | |||
{{tchange|[[Furia de Titanes Women's Championship|FDT WOMEN]]|[[Quimera]]|[[Sakura (Luchadora)|Sakura]]<br>[[Miku]]<br>[[Baby Love (Nuevo Leon)|Baby Love]]|[[2022]]|Ecatepec, Tulpetlac}} | |||
{{tend}} | {{tend}} | ||
== Other == | == Other == | ||
[[Category:Days]] | [[Category:Days]] |
Latest revision as of 18:15, 24 November 2022
October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1976 | hair | Flama Azul I | Divino Roy | Pista Arena Revolucion |
1978 | hair | Araña de Morelos | Memo Santana | Cuernavaca |
1980 | hair | Bobby Lee | Indio Vitela | Pista Arena Revolucion |
1983 | hair | Black Man | Pantera Negra | Arena Afición - Pachuca, Hidalgo |
1988 | hair | El Dandy | Bestia Salvaje | Pista Arena Revolución - Mexico City |
2005 | mask | Monster Truck II & Monster Truck I | Ventarron King I & Ventarron King II | Parque Revolucion - Culiacan, Sinaloa |
2009 | mask | Mensajero de la Muerte | Halcon de Fuego | unknown |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1977 | UWA MIDDLE | Anibal | Change | Rene Guajardo | Monterrey | |
1988 | NWA MIDDLE | Emilio Charles Jr. | Retain | Ringo Mendoza | Pista Arena Revolucion | |
1994 | UWA TRIOS | Shu el Guerrero [3], Scorpio Jr. [3], Villano V [5] | Change | el Signo, Negro Navarro, Rocky Santana | El Toreo De Naucalpan | |
1997 | MEX MINI | Octagoncito AAA | Retain | Pentagoncito | Oaxaca | |
2005 | UWA LH | Zorro | Retain | Hator | Arena Coliseo De Monterrey | |
2005 | WWA HEAVY | Rayo de Jalisco Jr. | Retain | Head Hunter I | Arena Naucalpan | |
2021 | ER UNIVESAL | El Estudiante Jr. | Change | Satánico | Arena Coliseo Mexicali - Mexicali, Baja California | |
2022 | FDT WOMEN | Quimera | Change | Sakura Miku Baby Love |
Ecatepec, Tulpetlac | |