September 14: Difference between revisions

From Luchawiki
Jump to navigationJump to search
m (New page: == Died == 1982: Jack O'Brien)
 
 
(29 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{September}}
== Born ==
:[[1937]]: [[Gori Guerrero]]
:[[1938]]: [[Tigre Zuñiga]]
:[[1942]]: [[Roy Meneses]]
:[[1965]]: [[Consentido]]
:[[1979]]: [[Pequeño Halloween]]
== Debut ==
:[[1973]]: [[Bobby Lee]]
== Died ==
== Died ==
1982: [[Jack O'Brien]]
:[[1982]]: [[Jack O'Brien]]
:[[2004]]: [[Irma Acevedo]]
:[[2013]]: [[Gemelo Muerte II]]
== Apuesta Matches ==
{{astart}}
{{aline|[[1997]]|hair|[[Perro Aguayo Jr.]]|[[El Cobarde II]]|[[Auditorio Rio Nilo]] - [[Tonala]], [[Jalisco]]}}
{{aline|[[1997]]|hair (1)|[[Xochitl Hamada]]|[[La Practicante]]|[[Auditorio Rio Nilo]] - [[Tonala]], [[Jalisco]]}}
{{aline|[[2001]]|hair|[[Mohicano I]]|[[Miserable]]|[[Arena San Juan Pantitlán]] - [[Neza]], [[Mexico State]]}}
{{aline|[[2003]]|hair|[[León Blanco]]|[[Irlandes]]|[[Arena Coliseo - Guadalajara, Jalisco]]}}
{{aline|[[2004|2004]]|hair|[[Sheriff]]|[[Asesino Negro]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}}
{{aend|<b>(1)</b> Relevos suicidas vs. [[Sexy Boom]] & [[Martha Villalobos]]}}
 
== Title Matches ==
{{tstart}}
{{tchange|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[El Santo]]|[[El Gladiator]]|[[1956]]|[[Arena Coliseo DF]]}}
{{tchange|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Espanto I]]|[[Ruben Juarez]]|[[1963]]|[[Monterrey]]}}
{{tchange|[[NWA Americas Tag Team Championship|NWA A TAG]]|[[Porkchop Cash]] & [[Victor Rivera]]|[[Man Mountain Mike]]<BR>[[Butcher Brannigan]]|[[1974]]|??}}
{{tchange|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Satanico]]|[[Gran Cochisse]]|[[1984]]|[[Mexico City]]}}
{{tretain|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Canek]]|[[Dos Caras]]|[[1988]]|[[Arena Ecatepec]]}}
{{tchange|[[UWA World Junior Heavyweight Championship|UWA J HEAVY]]|[[Enrique Vera]]|[[The Killer]]|[[1988]]|[[Mexico City]]}}
{{tchange|[[Mexican National Minis Championship|MEX MINI]]|[[Mascarita Sagrada Jr.]]|[[Espectrito I]]|[[1996]]|[[Orizaba]]}}
{{tretain|[[IWRG Intercontinental Middleweight Championship|IWRG MIDDLE]]|[[Black Dragon]]|[[Ultimo Vampiro]]|[[2000]]|[[Arena Naucalpan]]}}
{{tretain|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Ultimo Guerrero]] & [[Rey Bucanero]]|[[Mr. Niebla]] & [[Tony Rivera]]|[[2000]]|[[Arena Neza]]}}
{{tretain|[[Universal/FULL UWF Super Middleweight Title|UWF S MIDDLE]]|[[Charles Lucero]]|[[Gato Volador]]|[[2001]]|[[Arena Majo]] - [[Monterrey]], [[Nuevo Leon]]}}
{{tretain|[[WWA World Heavyweight Championship|WWA HEAVY]]|[[Rayo de Jalisco Jr.]]|[[Canek]]|[[2003]]|[[Arena Naucalpan]]}}
{{tchange|[[XLAW Junior Heavyweight Championship|XLAW JH]]|[[Shiryu Dragon]]|[[Joe Lider]]|[[2003]]|[[Guadalajara]]}}
{{tchange|[[AAA World Minis Championship|AAA MINI]]|[[Mini Charly Manson]]|[[Octagoncito]]<br>[[Mini Abismo Negro]]|[[2008]]|[[Auditorio Benito Juarez]]}}
{{tchange|[[AAA World Mixed Tag Team Championship|AAA MIXED]]|[[Oriental]] & [[Cinthia Moreno]]|[[Gran Apache]] & [[Mari Apache]]|[[2008]]|[[Auditorio Benito Juarez]]}}
{{tchange|[[AAA World Tag Team Championship|AAA TAG]]|[[Joe Lider]] & [[Nicho el Millionario]]|[[Extreme Tiger]] & [[Halloween]], [[Crazy Boy]] & [[Ultimo Gladiador]], [[Teddy Hart]] & [[Jack Evans]]|[[2008]]|[[Auditorio Benito Juarez]]}}
{{tretain|[[AAA World Heavyweight Championship|AAA HEAVY]]|[[Cibernetico]]|[[Chessman]]|[[2008]]|[[Auditorio Benito Juarez]]}}
{{tend}}
 
== Other Events ==
:[[2003]]: [[Apolo Valaguez]] suffers a double fracture of his tibia, out a year.
 
[[Category:Days]]

Latest revision as of 19:07, 7 October 2022

September 1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
Full Calendar

Born

1937: Gori Guerrero
1938: Tigre Zuñiga
1942: Roy Meneses
1965: Consentido
1979: Pequeño Halloween

Debut

1973: Bobby Lee

Died

1982: Jack O'Brien
2004: Irma Acevedo
2013: Gemelo Muerte II

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1997 hair Perro Aguayo Jr. El Cobarde II Auditorio Rio Nilo - Tonala, Jalisco
1997 hair (1) Xochitl Hamada La Practicante Auditorio Rio Nilo - Tonala, Jalisco
2001 hair Mohicano I Miserable Arena San Juan Pantitlán - Neza, Mexico State
2003 hair León Blanco Irlandes Arena Coliseo - Guadalajara, Jalisco
2004 hair Sheriff Asesino Negro Arena Coliseo - Guadalajara, Jalisco
(1) Relevos suicidas vs. Sexy Boom & Martha Villalobos


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1956 MEX MIDDLE El Santo Change El Gladiator Arena Coliseo DF
1963 MEX LH Espanto I Change Ruben Juarez Monterrey
1974 NWA A TAG Porkchop Cash & Victor Rivera Change Man Mountain Mike
Butcher Brannigan
??
1984 NWA MIDDLE Satanico Change Gran Cochisse Mexico City
1988 UWA HEAVY Canek Retain Dos Caras Arena Ecatepec
1988 UWA J HEAVY Enrique Vera Change The Killer Mexico City
1996 MEX MINI Mascarita Sagrada Jr. Change Espectrito I Orizaba
2000 IWRG MIDDLE Black Dragon Retain Ultimo Vampiro Arena Naucalpan
2000 CMLL TAG Ultimo Guerrero & Rey Bucanero Retain Mr. Niebla & Tony Rivera Arena Neza
2001 UWF S MIDDLE Charles Lucero Retain Gato Volador Arena Majo - Monterrey, Nuevo Leon
2003 WWA HEAVY Rayo de Jalisco Jr. Retain Canek Arena Naucalpan
2003 XLAW JH Shiryu Dragon Change Joe Lider Guadalajara
2008 AAA MINI Mini Charly Manson Change Octagoncito
Mini Abismo Negro
Auditorio Benito Juarez
2008 AAA MIXED Oriental & Cinthia Moreno Change Gran Apache & Mari Apache Auditorio Benito Juarez
2008 AAA TAG Joe Lider & Nicho el Millionario Change Extreme Tiger & Halloween, Crazy Boy & Ultimo Gladiador, Teddy Hart & Jack Evans Auditorio Benito Juarez
2008 AAA HEAVY Cibernetico Retain Chessman Auditorio Benito Juarez

Other Events

2003: Apolo Valaguez suffers a double fracture of his tibia, out a year.