El Signo: Difference between revisions
From Luchawiki
Jump to navigationJump to search
I Like Lucha (talk | contribs) |
I Like Lucha (talk | contribs) |
||
Line 83: | Line 83: | ||
{{Gallery||name=245439935_2038651756290528_5636580747771138758_n.jpg|caption=}} | {{Gallery||name=245439935_2038651756290528_5636580747771138758_n.jpg|caption=}} | ||
{{Gallery||name=277465831_513136913655916_5957024537926617697_n.jpg|caption=}} | {{Gallery||name=277465831_513136913655916_5957024537926617697_n.jpg|caption=}} | ||
{{Gallery||name=297742778_600372921598981_2301425154232389575_n.jpg|caption=}} | |||
[[Category:Mexican wrestlers|Signo]] | [[Category:Mexican wrestlers|Signo]] |
Revision as of 22:03, 7 August 2022
Profile
Wrestling Observer Hall Of Fame Member |
---|
Biography
He was one of the original members of Los Missioneros De La Muerte, spending his whole career with the various incarnations of the trio.
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
?? | hair | El Signo | Scorpio | unknown |
??/??/?? | hair | El Cobarde II | El Signo | unknown |
??/??/?? | hair | El Texano | El Signo | El Toreo - Naucalpan, Mexico State |
??/??/?? | hair | Perro Aguayo | El Signo | El Toreo - Naucalpan, Mexico State |
??/??/?? | hair | Rambo | El Signo | El Toreo - Naucalpan, Mexico State |
74/??/?? | mask | Gatúbedo | El Signo | Arena Azteca - Tuyehualco, Mexico City |
1975/01/05 | hair | El Signo | Pepe Luna | Hipodromo de Peralvillo, Distrito Federal |
1975/06/17 | hair | Tawa Vera | El Signo | Cuautitlán |
1977/11/20 | mask | El Signo | La Gacela | unknown |
1978/01/29 | hair | Black Man & Matemático | El Signo & Lobo Rubio | El Toreo - Naucalpan, Mexico State |
1978/09/10 | hair | El Signo & Lobo Rubio | Alberto Munoz & Tawa Vera | El Toreo - Naucalpan, Mexico State |
1978/10/24 | mask | El Signo | Liviathan (Francisco Carrillo) | Cuautitlan |
1978/12/17 | hair | El Signo | Gran Hamada | El Toreo - Naucalpan, Mexico State |
1979/02/09 | hair | El Signo | Carlos García | Mérida |
80/12/21 | hair | Huracán Ramírez | El Signo | Toreo de Cuatro Caminos |
1981/06/07 | hair | Gran Hamada, Enrique Vera & Kobayashi | El Signo, El Texano & Negro Navarro | El Toreo - Naucalpan, Mexico State |
1982/06/13 | hair | El Signo, El Texano & Negro Navarro | Takano, Saito & Kobayashi | Arena México - Mexico City |
1982/08/01 | hair | Villano III | El Signo | El Toreo - Naucalpan, Mexico State |
1983/06/12 | hair | El Solitario | El Signo | Auditorio de Tijuana - Tijuana, Baja California |
1984/06/24 | hair (1) | Babe Face | El Signo | El Toreo - Naucalpan, Mexico State |
1986/09/05 | hairs | El Signo, El Texano & Negro Navarro | El Dandy, Talismán & Jerry Estrada | Arena México - Mexico City |
1986/09/19 | hair | Ringo Mendoza, Americo Rocca & Tony Salazar | El Signo, El Texano & Negro Navarro | Arena México - Mexico City |
1989/01/29 | hair | El Signo | Kato Kung Lee | El Toreo - Naucalpan, Mexico State |
1990/03/04 | hair | Enrique Vera | El Signo | El Toreo - Naucalpan, Mexico State |
1990/11/29 | hair | Brazo de Oro | El Signo | El Cortijo - Mexico City |
91/??/?? | hairs | Flama Roja & El Cobarde II | El Signo & Negro Navarro | Ciudad Juárez |
1993/07/19 | hair | El Signo | El Engendro | Mexico City |
1994/05/01 | hair | Latin Lover | El Signo | El Toreo - Naucalpan, Mexico State |
1994/07/25 | hair | Villano III | El Signo | Arena Puebla |
1998/09/06 | hair | Ringo Mendoza | El Signo | Arena Coliseo - Mexico City |
2001/02/11 | hair | El Signo | Brazo de Oro | Estacionamiento Las Brisas - Oaxaca, Oaxaca |
2001/03/18 | mask | El Signo | Challenger | Estacionamiento Las Brisas - Oaxaca, Oaxaca |
2001/03/25 | hair | El Signo | Challenger | Estacionamiento Las Brisas - Oaxaca, Oaxaca |
2001/06/10 | hair | El Signo | Ray Alcántara | Arena Santa María - Oaxaca, Oaxaca |
2001/07/29 | hair | Villano III | El Signo | Arena México - Mexico City |
2002/12/17 | hair | Solar | El Signo | Arena Afición - Pachuca, Hidalgo |
2003/06/01 | hair | Justiciero | El Signo | Arena Coliseo - Coacalco, Mexico State |
2004/08/13 | hair | Villano III | El Signo | Auditorio José María Arteaga - Querétaro, Qro. |
2005/01/16 | hair (2) | Villano III | El Signo | Arena Naucalpan - Naucalpan, Mexico State |
09/09/14 | hair (3) | El Dandy | Signo | Palenque del Recinto Ferial - Pachuca, Hidalgo |
(1) Misioneros vs. Tigres, captain's fall hair match; (2) Villanos vs. Misioneros, loser loses hair; (3) Jaula: Fantasma, Oriental, Villano III, Villano IV & Super Muñeco |