December 22: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Thecubsfan (talk | contribs) |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{December}} | |||
== Born == | == Born == | ||
== Debut == | == Debut == | ||
:[[1991]]: [[Jiraiya]] | |||
== Died == | == Died == | ||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[1978]]|hair|[[Villano III]]|[[Muerte I]]|[[Neza]]}} | |||
{{aline|[[1979]]|mask|[[Búfalo Salvaje (90s)|Búfalo Salvaje]]|[[Estrella Veloz]]|[[Pista Arena Revolución]]}} | |||
{{aline|[[1985]]|mask|[[El Hijo del Santo]]|[[Skeletor (80's)|Skeletor]]|[[Plaza de Toros Monumental Monterrey|Plaza de Toros Monumental]] - Monterrey, N.L.}} | {{aline|[[1985]]|mask|[[El Hijo del Santo]]|[[Skeletor (80's)|Skeletor]]|[[Plaza de Toros Monumental Monterrey|Plaza de Toros Monumental]] - Monterrey, N.L.}} | ||
{{aline|[[2002]]|mask|[[Gitano Del Norte]]|[[Rubi Gardenia]]|[[Arena Coliseo]] - [[Monterrey]], [[Nuevo Leon]]}} | {{aline|[[2002]]|mask|[[Gitano Del Norte]]|[[Rubi Gardenia]]|[[Arena Coliseo]] - [[Monterrey]], [[Nuevo Leon]]}} | ||
{{aline|[[2019]]|mask|[[Karisma (Laguna)|Karisma]]|[[Pantera Negra Jr.]]|Auditorio Municipal de Torreón - [[Torreón]], [[Coahuila]]}} | |||
{{aend}} | {{aend}} | ||
Latest revision as of 21:16, 23 February 2021
December | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1978 | hair | Villano III | Muerte I | Neza |
1979 | mask | Búfalo Salvaje | Estrella Veloz | Pista Arena Revolución |
1985 | mask | El Hijo del Santo | Skeletor | Plaza de Toros Monumental - Monterrey, N.L. |
2002 | mask | Gitano Del Norte | Rubi Gardenia | Arena Coliseo - Monterrey, Nuevo Leon |
2019 | mask | Karisma | Pantera Negra Jr. | Auditorio Municipal de Torreón - Torreón, Coahuila |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1940 | MEX LIGHT | Dientes Hernandez [2] | Change | Bobby Bonales | Mexico City | |
1984 | UWA LIGHT | El Hijo del Santo | Retain | Modulo | Pista Arena Revolucion | |
1991 | MEX TAG | Tony Arce [2] & Vulcano [2] | Change | Oro & Plata | Arena Coliseo DF | |
2003 | NWA WELTER | Yossino | Retain | brother YASSHI | Osaka, Japan | |
2005 | IWRG HEAVY | Scorpio Jr. [4] | Change | Heavy Metal | Arena Naucalpan | |
2006 | CMLL MIDDLE | Averno | Retain | Volador Jr. | Arena Mexico | |