September 14
From Luchawiki
Jump to navigationJump to search
September | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1997 | hair | Perro Aguayo Jr. | El Cobarde II | Auditorio Rio Nilo - Tonala, Jalisco |
1997 | hair (1) | Xochitl Hamada | La Practicante | Auditorio Rio Nilo - Tonala, Jalisco |
2001 | hair | Mohicano I | Miserable | Arena San Juan Pantitlán - Neza, Mexico State |
2004 | hair | Sheriff | Asesino Negro | Arena Coliseo - Guadalajara, Jalisco |
(1) Relevos suicidas vs. Sexy Boom & Martha Villalobos |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1956 | MEX MIDDLE | El Santo | Change | El Gladiator | Arena Coliseo DF | |
1963 | MEX LH | Espanto I | Change | Ruben Juarez | Monterrey | |
1974 | NWA A TAG | Porkchop Cash & Victor Rivera | Change | Man Mountain Mike Butcher Brannigan |
?? | |
1984 | NWA MIDDLE | Satanico | Change | Gran Cochisse | Mexico City | |
1988 | UWA HEAVY | Canek | Retain | Dos Caras | Arena Ecatepec | |
1988 | UWA J HEAVY | Enrique Vera | Change | The Killer | Mexico City | |
1996 | MEX MINI | Mascarita Sagrada Jr. | Change | Espectrito I | Orizaba | |
2000 | IWRG MIDDLE | Black Dragon | Retain | Ultimo Vampiro | Arena Naucalpan | |
2000 | CMLL TAG | Ultimo Guerrero & Rey Bucanero | Retain | Mr. Niebla & Tony Rivera | Arena Neza | |
2001 | UWF S MIDDLE | Charles Lucero | Retain | Gato Volador | Arena Majo - Monterrey, Nuevo Leon | |
2003 | WWA HEAVY | Rayo de Jalisco Jr. | Retain | Canek | Arena Naucalpan | |
2003 | XLAW JH | Shiryu Dragon | Change | Joe Lider | Guadalajara | |
2008 | AAA MINI | Mini Charly Manson | Change | Octagoncito Mini Abismo Negro |
Auditorio Benito Juarez | |
Other Events
- 2003: Apolo Valaguez suffers a double fracture of his tibia, out a year.