February 6
From Luchawiki
Jump to navigationJump to search
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
2005 | hair (1) | Avisman I | Paramedico | Arena Naucalpan - Naucalpan, Mexico State |
(1) Relevos Suicidas w/ Mike Segura/Cerebro Negro vs Avisman I/Paramedico |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1938 | MEX MIDDLE | Octavio Gaona | Change | Black Guzman | Arena Mexico | |
1966 | MEX WELTER | Alberto Munoz | Change | Huracan Ramirez | Guadalajara | |
1997 | CMLL WOMEN | Mariko Yoshida | Change | Lady Apache | Korakuen Hall | |
1998 | CMLL WELTER | Karloff Lagarde Jr. | Change | Mascara Magica | Arena Coliseo DF | |
1998 | CMLL HEAVY | Universo 2000 | Retain | Mascara Sagrada | Arena Coliseo De Acapulco | |
2000 | IWRG HEAVY | Scorpio Jr. | Retain | Moon Walker | Arena Naucalpan | |
2002 | MEX ATOMICOS | Vatos Locos (Picudo [3], Espiritu, Nygma [3], Silver Cat) |
Retain | Payasos AAA (Coco Amarillo, Coco Azul, Coco Rojo & Coco Negro?) |
Cuautitlan | |
2006 | MEX TAG | Octagon & La Parka Jr. | Retain | Chessman & Cibernetico | Irapuato | |
Other
1966: Alberto Munoz vacates Mexican National Lightweight Championship upon winning Welterweight Championship