May 28: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
Flashmagic (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
== Born == | == Born == | ||
:[[1950]]: [[Kamala]] | :[[1950]]: [[Kamala]] | ||
: | :[[1982]]: [[Casanova (Guadalajara)|Casanova]] | ||
== Debut == | == Debut == | ||
Revision as of 06:02, 4 June 2009
May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1993 | mask (1) | Rey Misterio Jr. | El Bandido | Arena Querétaro - Querétaro, Querétaro |
2000 | hair (2) | Ricky Marvin | Super Cacao | Arena Coliseo - Mexico City |
2006 | hair | Antrax | Super Maquina | Arena Coliseo - Guadalajara, Jalisco |
(1) Triangle match with Angel Mortal; (2) Relevos suicidas: Ricky Marvin & Super Cacao vs. Fugaz & Tony Rivera |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1949 | NWA MIDDLE | Tarzan Lopez [3] | Change | Mike Kelly | Arena Mexico | |
1983 | MEX MIDDLE | Lizmark [2] | Change | Espectro Jr. | Arena Puebla | |
1991 | UWA TAG | Brazo de Oro & Brazo de Plata | Retain | Silver King & El Texano | Arena Queretaro | |
1991 | UWA MIDDLE | Negro Casas | Retain | Ruben Garcia | Mexico City | |
1992 | UWA TAG | Cowboys (Silver King & El Texano) | Retain | Los Head Hunters | Guanajuato | |
1993 | MEX WELTER | Heavy Metal | Retain | El Hijo Del Santo | Queretaro | |
1993 | UWA HEAVY | Canek | Retain | Villano V | Arena Neza | |
1994 | NWA LH | Jaque Mate | Retain | El Dandy | Arena Puebla | |
2000 | WWA WELTER | El Hijo del Santo [7] | Change | Blue Panther | Arena Coliseo De Monterrey | |
2004 | XLAW TAG | Damian 666 & Halloween | Retain | Hector Garza & Latin Lover | Auditorio De Tijuana | |
2004 | MEX TRIOS | Safari, Felino, Volador Jr. | Retain | Misterioso II, Brazo de Oro Jr., Texano Jr. | Mexico City | |
2006 | CMLL TAG | Mistico & Negro Casas | Retain | Ultimo Guerrero & Rey Bucanero | Chimalhuacan | |
Other
- 1949: Tarzan Lopez wins NWA World Middleweight Championship, vacates Mexican National Middleweight Championship as a result