Fuerza Guerrera: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
Flashmagic (talk | contribs) No edit summary |
||
Line 45: | Line 45: | ||
{{Gallery|name=Fuerzakungfu.jpg|caption=w/ [[Kung Fu]]}} | {{Gallery|name=Fuerzakungfu.jpg|caption=w/ [[Kung Fu]]}} | ||
[[Category:Mexican wrestlers]][[Category:Current | [[Category:Mexican wrestlers]][[Category:Current IWRG wrestlers]] |
Revision as of 20:06, 5 May 2008
Profile
Fuerza Guerrera | |||||||||||||||||||||||||||||
|
Biography
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
85/07/?? | hairs/mask | El Dandy, Fuerza Guerrera & Emilio Charles Jr. | Tony Arce, Vulcano & Lemús II | Arena Coliseo - Mexico City |
89/12/01 | mask (1) | Fuerza Guerrera | Rocky Star | Arena México - Mexico City |
91/03/08 | mask | Fuerza Guerrera | Gallo Tapado | Arena México - Mexico City |
99/11/04 | hair (2) | Fuerza Guerrera | Mike Segura | Arena Naucalpan - Naucalpan, Mexico State |
03/01/19 | hair | Fuerza Guerrera | Justiciero | Arena Coliseo - Coacalco, Mexico State |
(1) Relevos increíbles - Santo & All Star vs. Fuerza & Rocky; (2) Relevos Suicidas vs Torero/El Matador |