October 27: Difference between revisions

From Luchawiki
Jump to navigationJump to search
Line 12: Line 12:
{{tstart}}
{{tstart}}
{{tchange|[[Mexican National Heavyweight Championship|MEX HEAVY]]|[[TNT]]|[[El Nazi]]|[[1978]]|[[Mexico City]]}}
{{tchange|[[Mexican National Heavyweight Championship|MEX HEAVY]]|[[TNT]]|[[El Nazi]]|[[1978]]|[[Mexico City]]}}
{{tchange|[[WWA World Welterweight Championship|WWA WELTER]]|[[Felino]] [2]|[[El Hijo del Santo]]|[[1997]]|[[Arena Puebla]]}}
{{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Satanico]]|[[Negro Casas]]|[[1998]]|[[Arena Coliseo DF]]}}
{{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Satanico]]|[[Negro Casas]]|[[1998]]|[[Arena Coliseo DF]]}}
{{tretain|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Villano V]]|[[Zandokan]]|[[1992]]|[[Arena Queretaro]]}}
{{tretain|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Villano V]]|[[Zandokan]]|[[1992]]|[[Arena Queretaro]]}}

Revision as of 16:43, 8 January 2008

Born

Debut

Bobby Quance (2001)

Died

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
2000 hair (1) Héctor Garza Toro Irisson Auditorio Benito Juárez - Jalapa, Veracruz
(1) Cage match

Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1978 MEX HEAVY TNT Change El Nazi Mexico City
1997 WWA WELTER Felino [2] Change El Hijo del Santo Arena Puebla
1998 CMLL MIDDLE Satanico Retain Negro Casas Arena Coliseo DF
1992 UWA LH Villano V Retain Zandokan Arena Queretaro
2000 MEX TAG El Texano & Pirata Morgan Retain Heavy Metal & Perro Aguayo Jr. Veracruz
2005 MEX WELTER La Mascara Retain El Averno Arena Neza

Other