April 30: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
m (→Title Matches) |
||
Line 32: | Line 32: | ||
{{tretain|[[Mexican National Tag Championship|MEX TAG]]|[[Fuerza Guerrera]] & [[Mosco De La Merced I]]|[[Octagon]] & [[Pentagon]]|[[1998]]|[[Aguascalientes]]}} | {{tretain|[[Mexican National Tag Championship|MEX TAG]]|[[Fuerza Guerrera]] & [[Mosco De La Merced I]]|[[Octagon]] & [[Pentagon]]|[[1998]]|[[Aguascalientes]]}} | ||
{{tchange|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Hector Garza]]|[[Sangre Chicana]]|[[2000]]|[[Arena Solidaridad De Monterrey]]}} | {{tchange|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Hector Garza]]|[[Sangre Chicana]]|[[2000]]|[[Arena Solidaridad De Monterrey]]}} | ||
{{tretain|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Canek]]|[[Abismo Negro]]|[[2001]]|[[Nuevo Laredo]]}} | |||
{{tretain|[[Mexican National Lightweight Championship|MEX LIGHT]]|[[Ricky Marvin]]|[[Virus]]|[[2001]]|[[Guanajuato]]}} | {{tretain|[[Mexican National Lightweight Championship|MEX LIGHT]]|[[Ricky Marvin]]|[[Virus]]|[[2001]]|[[Guanajuato]]}} | ||
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Rey Bucanero]]|[[Hector Garza]]|[[2007]]|[[Arena Puebla]]}} | {{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Rey Bucanero]]|[[Hector Garza]]|[[2007]]|[[Arena Puebla]]}} |
Revision as of 18:09, 3 January 2008
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1965 | hair | René Guajardo | Black Shadow | Arena México - Mexico City |
1983 | hair | Estela Molina | Vicky Carranza | Durango, Durango |
1995 | masks | Karloff Lagarde Jr., Perro Silva & Mr. Cóndor | Zafiro, Brillante & Diamante | Casino Rio Nilo - Tonala, Jalisco |
2000 | hair | Oscar Sevilla | Ángel Mortal | Arena Solidaridad - Monterrey, Nuevo León |
2003 | mask | Pequeño Olímpico | Pequeño Violencia | Arena México - Mexico City |
2003 | hair | Super Brazo | Impacto | Arena Isabel de Cuernavaca - Cuernavaca, Morelos |
2004 | hair | Zumbido | Super Crazy | Arena México - Mexico City |
2005 | mask (1) | Vertigo | Fuerza Boricua | Arena Aztahuacan - Aztahuacan |
2006 | hair | Gran Apache | Billy Boy | Plaza De Toros Nuevo Progreso - Guadalajara, Jalisco |
(1) Cage match |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1979 | NWA LH | Alfonso Dantes [4] | Change | Pak Choo | Mexico City | |
1979 | NWA WELTER | Americo Rocca | Change | Mano Negra | Mexico City | |
1982 | NWA IJH | Atsushi Onita | Change | Sangre Chicana | Mexico City, Mexico | |
1983 | UWA FEATHER | Pequeño Solín | Change | Lasser | Apatlaco | |
1985 | UWA HEAVY | Scorpio | Change | Canek | Mexico City | |
1993 | MEX LH | Lizmark | Retain | La Parka | Plaza De Toros, Mexico City | |
1994 | MEX MIDDLE | Octagon [2] | Change | Blue Panther | Veracruz | |
1997 | MEX MIDDLE | Pentagon | Retain | Octagon | Queretaro | |
1998 | MEX TAG | Fuerza Guerrera & Mosco De La Merced I | Retain | Octagon & Pentagon | Aguascalientes | |
2000 | MEX LH | Hector Garza | Change | Sangre Chicana | Arena Solidaridad De Monterrey | |
2001 | UWA HEAVY | Canek | Retain | Abismo Negro | Nuevo Laredo | |
2001 | MEX LIGHT | Ricky Marvin | Retain | Virus | Guanajuato | |
2007 | CMLL LH | Rey Bucanero | Retain | Hector Garza | Arena Puebla | |
Other
- 1983: Pequeno Solin vacates Mexican National Featherweight Championship after winning UWA World Lightweight Championship