September 26: Difference between revisions

From Luchawiki
Jump to navigationJump to search
mNo edit summary
No edit summary
Line 1: Line 1:
== Born ==
== Born ==
*1909: [[Raúl Romero]]
*[[1909]]: [[Raúl Romero]]
*1945: [[Marty Jones]]
*[[1945]]: [[Marty Jones]]


== Apuesta Matches ==
== Apuesta Matches ==
{{astart}}
{{astart}}
{{aline|1980|hair|[[Satánico]]|[[Mocho Cota]]|Arena México - Mexico City}}
{{aline|[[1980]]|hair|[[Satánico]]|[[Mocho Cota]]|[[Arena México]] - [[Mexico City]]}}
{{aline|1999|hair|[[Negro Casas]]|[[Bestia Salvaje]]|Arena Coliseo - Guadalajara, Jalisco}}
{{aline|[[1999]]|hair|[[Negro Casas]]|[[Bestia Salvaje]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}}
{{aline|2003|hair|Venum Black|[[X-Fly]]|Auditorio de Tijuana - Tijuana, Baja California}}
{{aline|[[2003]]|hair|[[Venum Black]]|[[X-Fly]]|[[Auditorio de Tijuana]] - [[Tijuana]], [[Baja California]]}}
{{aline|2004|hair|[[Octagon]]|[[Pentagon III]]|Arena Coliseo - Monterrey, Nuevo León}}
{{aline|[[2004]]|hair|[[Octagon]]|[[Pentagon III]]|[[Arena Coliseo]] - [[Monterrey]], [[Nuevo León]]}}
{{aline|2004|hair|[[Lola González]]|[[Galáctico]]|Poliforum Juan Gabriel - Cd. Juárez, Chihuahua}}
{{aline|[[2004]]|hair|[[Lola González]]|[[Galáctico]]|[[Poliforum Juan Gabriel]] - [[Cd. Juárez]], [[Chihuahua]]}}
{{aend}}
{{aend}}


== Title Matches ==
== Title Matches ==
{{tstart}}
{{tstart}}
{{tretain|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Gory Guerrero]]|[[Rito Romero]]|1947|[[Arena Coliseo DF]]}}
{{tretain|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Gory Guerrero]]|[[Rito Romero]]|[[1947]]|[[Arena Coliseo DF]]}}
{{tchange|[[NWA World Welterweight Championship|NWA WELTER]]|[[El Santo]]|[[Bobby Bonales]]|1952|?}}
{{tchange|[[NWA World Welterweight Championship|NWA WELTER]]|[[El Santo]]|[[Bobby Bonales]]|[[1952]]|?}}
{{tretain|[[NWA World Welterweight Championship|NWA WELTER]]|[[Blue Demon]]|[[Karloff Lagarde]]|1975|Arena Mexico}}
{{tretain|[[NWA World Welterweight Championship|NWA WELTER]]|[[Blue Demon]]|[[Karloff Lagarde]]|[[1975]]|[[Arena Mexico]]}}
{{tretain|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Perro Aguayo]]|[[El Santo]]|1975|[[Arena Mexico]]}}
{{tretain|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Perro Aguayo]]|[[El Santo]]|[[1975]]|[[Arena Mexico]]}}
{{tchange|[[Mexican National Welterweight Championship|MEX WELTER]]|[[Kung Fu]]|[[Fishman]]|1977|[[Guadalajara]]}}
{{tchange|[[Mexican National Welterweight Championship|MEX WELTER]]|[[Kung Fu]]|[[Fishman]]|[[1977]]|[[Guadalajara]]}}
{{tretain|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Sangre Chicana]]|[[Fantasma]]|1980|[[Arena Mexico]]}}
{{tretain|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Sangre Chicana]]|[[Fantasma]]|[[1980]]|[[Arena Mexico]]}}
{{tretain|[[Mexican National Heavyweight Championship|MEX HEAVY]]|[[Cien Caras]]|[[TNT]]|1980|[[Arena Mexico]]}}
{{tretain|[[Mexican National Heavyweight Championship|MEX HEAVY]]|[[Cien Caras]]|[[TNT]]|[[1980]]|[[Arena Mexico]]}}
{{tchange|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Canek]]|[[Riki Choshu]]|1982|El Toreo De Naucalpan}}
{{tchange|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Canek]]|[[Riki Choshu]]|[[1982]]|[[El Toreo De Naucalpan]]}}
{{tchange|[[CMLL World Light Heavyweight Championship|CMLL LH]] <B>(1)</b>|[[Jerry Estrada]]|[[Pierroth Jr.]]|1991|Arena Isabel De Cuernavaca}}
{{tchange|[[CMLL World Light Heavyweight Championship|CMLL LH]] <B>(1)</b>|[[Jerry Estrada]]|[[Pierroth Jr.]]|[[1991]]|[[Arena Isabel De Cuernavaca]]}}
{{tretain|[[IWC World Heavyweight Championship|IWC HEAVY]]|[[LA Park]]|[[Dr. Wagner Jr.]]|2001|Celaya}}
{{tretain|[[IWC World Heavyweight Championship|IWC HEAVY]]|[[LA Park]]|[[Dr. Wagner Jr.]]|[[2001]]|[[Celaya]]}}
{{tretain|[[UWA World Light Heavyweight Championship|UWA LH HEAVY]]|[[Charly Manson]]|[[Electro Shock]]|2004|Mexico City}}
{{tretain|[[UWA World Light Heavyweight Championship|UWA LH HEAVY]]|[[Charly Manson]]|[[Electro Shock]]|[[2004]]|[[Mexico City]]}}
{{tchange|[[WWA World Welterweight Championship|WWA WELTER]]|[[El Hijo del Santo]]|[[Cobarde Jr.]]|2004|Juarez}}
{{tchange|[[WWA World Welterweight Championship|WWA WELTER]]|[[El Hijo del Santo]]|[[Cobarde Jr.]]|[[2004]]|[[Juarez]]}}
{{tretain|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Atlantis]] & [[Blue Panther]]|[[Ultimo Guerrero]] & [[Rey Bucanero]]|2004|Arena Coliseo De Guadalajara}}
{{tretain|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Atlantis]] & [[Blue Panther]]|[[Ultimo Guerrero]] & [[Rey Bucanero]]|[[2004]]|[[Arena Coliseo De Guadalajara]]}}
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Atlantis]]|[[Dr. Wagner Jr.]]|2005|Arena Puebla}}
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Atlantis]]|[[Dr. Wagner Jr.]]|[[2005]]|[[Arena Puebla]]}}


{{tend|<B>(1)</b> [[CMLL World Light Heavyweight Tournament, 1991|final of a tournament to determine first champion]]}}
{{tend|<B>(1)</b> [[CMLL World Light Heavyweight Tournament, [[1991]]|final of a tournament to determine first champion]]}}


[[Category:Days]]
[[Category:Days]]

Revision as of 06:34, 8 October 2007

Born

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1980 hair Satánico Mocho Cota Arena México - Mexico City
1999 hair Negro Casas Bestia Salvaje Arena Coliseo - Guadalajara, Jalisco
2003 hair Venum Black X-Fly Auditorio de Tijuana - Tijuana, Baja California
2004 hair Octagon Pentagon III Arena Coliseo - Monterrey, Nuevo León
2004 hair Lola González Galáctico Poliforum Juan Gabriel - Cd. Juárez, Chihuahua


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1947 NWA MIDDLE Gory Guerrero Retain Rito Romero Arena Coliseo DF
1952 NWA WELTER El Santo Change Bobby Bonales ?
1975 NWA WELTER Blue Demon Retain Karloff Lagarde Arena Mexico
1975 NWA MIDDLE Perro Aguayo Retain El Santo Arena Mexico
1977 MEX WELTER Kung Fu Change Fishman Guadalajara
1980 NWA MIDDLE Sangre Chicana Retain Fantasma Arena Mexico
1980 MEX HEAVY Cien Caras Retain TNT Arena Mexico
1982 UWA HEAVY Canek Change Riki Choshu El Toreo De Naucalpan
1991 CMLL LH (1) Jerry Estrada Change Pierroth Jr. Arena Isabel De Cuernavaca
2001 IWC HEAVY LA Park Retain Dr. Wagner Jr. Celaya
2004 UWA LH HEAVY Charly Manson Retain Electro Shock Mexico City
2004 WWA WELTER El Hijo del Santo Change Cobarde Jr. Juarez
2004 CMLL TAG Atlantis & Blue Panther Retain Ultimo Guerrero & Rey Bucanero Arena Coliseo De Guadalajara
2005 NWA LH Atlantis Retain Dr. Wagner Jr. Arena Puebla
(1) [[CMLL World Light Heavyweight Tournament, 1991|final of a tournament to determine first champion]]