Eclipse Jr. (Guadalajara): Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
|||
Line 7: | Line 7: | ||
|nameHistory= [[Eclipse Jr. (Guadalajara)|Eclipse Jr.]] | |nameHistory= [[Eclipse Jr. (Guadalajara)|Eclipse Jr.]] | ||
|family= [[Eclipse (Guadalajara)|Eclipse]] (Father) | |family= [[Eclipse (Guadalajara)|Eclipse]] (Father) | ||
|maestro= [[ | |maestro= [[Eclipse (Guadalajara)|Eclipse]], [[Flash II]], [[Magnum]] & [[Gran Cochise]] | ||
|birthdate= [[September 1]], [[19??]]- [[???]] | |birthdate= [[September 1]], [[19??]]- [[???]] | ||
|debut= | |debut= [[Amateur]] ,[[April 30]], [[2012]] [[Gimnasio Mutualista]] - [[CMLL]], [[Augost ??]], [[2017]] | ||
|lostmaskto= | |lostmaskto= | ||
|height= | |height=172 cm/5'7.71" | ||
|weight= | |weight=78 kg/171.96 lbs | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= [[ | |signatureMoves= [[Mortal hacia atrás]] | ||
|titles= [[??????]] | |titles= [[??????]] | ||
|}} | |}} |
Revision as of 09:40, 23 June 2021
Profile
Eclipse Jr. | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
90`s | mask | ???? | ???? | Arena Coliseo Guadalajara - Guadalajara, Jalisco |
Gallery