Difunto I: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|nameHistory=Difunto I (91-) | |nameHistory=Difunto I (91-) | ||
|family= | |family= | ||
|maestro=[[Mr. Lince]], [[Herodes]] | |maestro=[[Mr. Lince]], [[Herodes]], [[Shibata]], [[Cachorro Zapata]], [[Garringo]] | ||
|birthdate=[[April 27]], [[1976]]- [[Monterrey]], [[Nuevo León]] | |birthdate=[[April 27]], [[1976]]- [[Monterrey]], [[Nuevo León]] | ||
|debut= | |debut= |
Revision as of 08:10, 21 March 2019
Difunto I | |||||||||||||||||||||||||||||
|
Notes
In 1991 Los Hermanos Difuntos were brought in as backup in a rudo trio with Herodes in Monterrey. Since then they have been regulars on the Monterrey scene.
Lucha de Apuestas Record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hairs | Difunto II & Difunto I | Sexy Piscis & Piloto Negro | ? |
01/08/03 | hair (2) | Blue Fish, Centurion Negro & Mongol Chino | Herodes, Difunto I & Difunto II | Arena Majo - Nuevo Leon |
17/10/01 | mask (1) | Difunto I | Karonte | Arena Jose Sulaiman - Monterrey, N.L. |
18/02/28 | mask | Difunto I | Angel Dorado Jr. | Arena Coliseo - Monterrey, N.L. |
(2) Captain's Fall match with Blue Fish(mask) and Herodes(hair) as the captains;(3) Triangular with Diluvio Negro I |