Ángel del Futuro (Nuevo León): Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
Line 2: Line 2:
|image=16 FEB 2014 JOSÉ ÁNGEL A.jpg
|image=16 FEB 2014 JOSÉ ÁNGEL A.jpg
|name=Ángel del Futuro
|name=Ángel del Futuro
|realName=José Angel Puente Jaramillo
|realName=José Ángel Puente Jaramillo
|nicknames="El Pequeño Humanoide"
|nicknames=El Pequeño Humanoide (The Little Humanoid)
|nameHistory=Mini Androide (debut - 2012), Ángel del Futuro (2012 -), Doble de Rey Mysterio/Fake Rey Mysterio
|nameHistory=Mini Androide (debut - 2012), Ángel del Futuro (2012 -), Doble de Rey Mysterio/Fake Rey Mysterio, Androide Jr.
|family=
|family=
|maestro=[[Pequeño Diamante]]
|maestro=[[Pequeño Diamante]]
|birthdate=[[February 13]], [[1990]] - [[Monterrey]], [[Nuevo León]]
|birthdate=[[February 13]], [[1990]] - [[Monterrey]], [[Nuevo León]]
|debut=[[2008]]
|debut=[[2008]]
|lostmaskto=[[Vértigo]] - [[February 16]], [[2014]] - [[Arena Femenil]], [[Monterrey]]
|lostmaskto=[[Vértigo (Nuevo León)|Vértigo]] - [[February 16]], [[2014]] - [[Arena Femenil]], [[Monterrey]]
|height=
|height=
|weight=
|weight=
Line 20: Line 20:
== Luchas de apuestas record ==
== Luchas de apuestas record ==
{{astart}}
{{astart}}
{{aline|[[2014|14]]/[[February 16|02/16]]|Mask (1)|[[Vértigo]]|'''Ángel del Futuro'''|[[Arena Femenil]] - [[Monterrey]], [[Nuevo León]]}}
{{aline|[[2014|14]]/[[February 16|02/16]]|Mask (1)|[[Vértigo (Nuevo León)|Vértigo]]|'''Ángel del Futuro'''|[[Arena Femenil]] - [[Monterrey]], [[Nuevo León]]}}
{{aline|[[2014|14]]/[[April 13|04/13]]|Hair|[[Viento Negro]]|'''Ángel del Futuro'''|[[Gimnasio Santa Catarina 2000]] - [[Santa Catarina]], [[Nuevo León]]}}
{{aline|[[2014|14]]/[[April 13|04/13]]|Hair|[[Viento Negro]]|'''Ángel del Futuro'''|[[Gimnasio Santa Catarina 2000]] - [[Santa Catarina]], [[Nuevo León]]}}
{{aline|[[2015|15]]/[[October 11|10/11]]|Hair (2)|'''Ángel del Futuro'''|[[Delirio]]|[[Gimnasio Nuevo Mezquital]] - [[San Nicolás]], [[Nuevo León]]}}
{{aline|[[2015|15]]/[[October 11|10/11]]|Hair (2)|'''Ángel del Futuro'''|[[Delirio]]|[[Gimnasio Nuevo Mezquital]] - [[San Nicolás]], [[Nuevo León]]}}
{{aend|<b>(1)</b> Cuadrangular w/[[Ciber Payaso]] and [[Rey Pantera]]; <b>(2)</b> Relevos Suicidas: [[Abogado del Diablo]] & [[El Roger]] vs '''Ángel del Futuro''' & [[Delirio]] vs [[Centurión Negro Jr.]] & [[Rey Orión]]}}
{{aline|[[2018|18]]/[[December 1|12/01]]|Hair (3)|[[Demonio del Caribe]]|'''Androide Jr.'''|[[Centro Deportivo Sapri]] - [[Sabinas Hidalgo]], [[Nuevo León]]}}
{{aend|<b>(1)</b> Cuadrangular w/[[Ciber Payaso]] and [[Rey Pantera]]; <b>(2)</b> Relevos Suicidas: [[Abogado del Diablo]] & [[El Roger]] vs '''Ángel del Futuro''' & [[Delirio]] vs [[Centurión Negro Jr.]] & [[Rey Orión]]; <b>(3)</b> Finals of 6-Man Ruleta de la Muerte, also involved [[Androide]], [[Marlon King]], [[Obsesión]], and [[Thunder Black]]}}


== Gallery ==
== Gallery ==
{{Gallery|name=MiniAndroide.jpg|caption=As '''Mini Androide'''}}
{{Gallery|name=MiniAndroide.jpg|caption=As '''Mini Androide'''}}
{{Gallery|name=AngelDelFuturo-NuevoLeon.jpg|caption=As '''Ángel del Futuro'''}}
{{Gallery|name=AngelDelFuturo-NuevoLeon.jpg|caption=As '''Ángel del Futuro'''}}
Line 33: Line 33:
{{Gallery|name=16 FEB 2014 TIO DESPOJA MASK.jpg|caption=16 FEB 2014}}
{{Gallery|name=16 FEB 2014 TIO DESPOJA MASK.jpg|caption=16 FEB 2014}}
{{Gallery|name=16 FEB 2014 DESENMASCARADO.jpg|caption=UNMASKED 16 FEB 2014}}
{{Gallery|name=16 FEB 2014 DESENMASCARADO.jpg|caption=UNMASKED 16 FEB 2014}}
<Br clear=all>
{{Gallery|name=VERTIGO WINNER MASK 16 FEB 2014 .jpg|caption=VERTIGO WINNER MASK 16 FEB 2014}}
{{Gallery|name=VERTIGO WINNER MASK 16 FEB 2014 .jpg|caption=VERTIGO WINNER MASK 16 FEB 2014}}
{{Gallery|name=AngelDelFuturo-Unmasked.jpg|caption=Unmasked}}
{{Gallery|name=AngelDelFuturo-Unmasked.jpg|caption=Unmasked}}
Line 39: Line 40:


== Videos ==
== Videos ==
{{#ev:youtube|PSLE5OEfht4}}
{{#ev:youtube|PSLE5OEfht4}}
{{#ev:youtube|my_Sh_Bq1iQ}}
{{#ev:youtube|my_Sh_Bq1iQ}}



Revision as of 11:23, 26 December 2018

Ángel del Futuro
Ángel del Futuro
Name Ángel del Futuro
Real name José Ángel Puente Jaramillo
Nicknames El Pequeño Humanoide (The Little Humanoid)
Name history Mini Androide (debut - 2012), Ángel del Futuro (2012 -), Doble de Rey Mysterio/Fake Rey Mysterio, Androide Jr.
Family
Maestro(s) Pequeño Diamante
Birth date, location February 13, 1990 - Monterrey, Nuevo León
Obituary date
Debut, location 2008
Lost mask to Vértigo - February 16, 2014 - Arena Femenil, Monterrey
Height
Weight
Signature moves
Titles:

Monterrey area luchador since at least 2010, most often seen in the LLU promotion.

Luchas de apuestas record

Date Apuesta Winner(s) Loser(s) Arena and/or Place
14/02/16 Mask (1) Vértigo Ángel del Futuro Arena Femenil - Monterrey, Nuevo León
14/04/13 Hair Viento Negro Ángel del Futuro Gimnasio Santa Catarina 2000 - Santa Catarina, Nuevo León
15/10/11 Hair (2) Ángel del Futuro Delirio Gimnasio Nuevo Mezquital - San Nicolás, Nuevo León
18/12/01 Hair (3) Demonio del Caribe Androide Jr. Centro Deportivo Sapri - Sabinas Hidalgo, Nuevo León
(1) Cuadrangular w/Ciber Payaso and Rey Pantera; (2) Relevos Suicidas: Abogado del Diablo & El Roger vs Ángel del Futuro & Delirio vs Centurión Negro Jr. & Rey Orión; (3) Finals of 6-Man Ruleta de la Muerte, also involved Androide, Marlon King, Obsesión, and Thunder Black


Gallery

As Mini Androide
As Ángel del Futuro
PROGAMA MASK VS MASK VS CAMPEONATOS 16 FEB 2014
16 FEB 2014 RINDIENDOME CON ESTE COMPÁS A LAS PIERNAS
16 FEB 2014
UNMASKED 16 FEB 2014


VERTIGO WINNER MASK 16 FEB 2014
Unmasked
NUEVA ETAPA 16 FEB 2014


Videos

Links