January 29: Difference between revisions
From Luchawiki
Jump to navigationJump to search
| Line 16: | Line 16: | ||
{{tretain|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Canek]]|[[Konnan]]|[[1989]]|[[El Toreo De Naucalpan]]}} | {{tretain|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Canek]]|[[Konnan]]|[[1989]]|[[El Toreo De Naucalpan]]}} | ||
{{tchange|[[Mexican National Featherweight Championship|MEX FEATHER]]|[[Rayo de Oro]]|[[Hiena Roja]]|[[1991]]|[[Arena Azteca]]}} | {{tchange|[[Mexican National Featherweight Championship|MEX FEATHER]]|[[Rayo de Oro]]|[[Hiena Roja]]|[[1991]]|[[Arena Azteca]]}} | ||
{{tchange|[[UWA World Middleweight Championship|UWA MIDDLE]]|[[Negro Casas]]|[[Super Astro]]|[[1991]]|[[Arena Aficion De Pachuca]]}} | |||
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Jaque Mate]]|[[Silver King]]|[[1994]]|[[Arena Puebla]]}} | {{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Jaque Mate]]|[[Silver King]]|[[1994]]|[[Arena Puebla]]}} | ||
{{tchange|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Octagon]] [3]|[[Fuerza Guerrera]]|[[1997]]|[[Arena Naucalpan]]}} | {{tchange|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Octagon]] [3]|[[Fuerza Guerrera]]|[[1997]]|[[Arena Naucalpan]]}} | ||
Revision as of 19:39, 6 January 2008
Born
Debut
Died
Apuesta Matches
| Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
|---|---|---|---|---|
| 1978 | mask (1) | Brazo de Oro | Águila Roja | Plaza de Toros Monumental - Monterrey, N.L. |
| 1978 | hair | Black Man & El Matemático | El Signo & Lobo Rubio | El Toreo - Naucalpan, Mexico State |
| (1) Relevos suicidas vs. Senor Tormenta & Jungla Negra II | ||||
Title Matches
| Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
|---|---|---|---|---|---|---|
| 1975 | NWA MIDDLE | Anibal | Retain | Rene Guajardo | Palacio De Los Deportes | |
| 1989 | UWA HEAVY | Canek | Retain | Konnan | El Toreo De Naucalpan | |
| 1991 | MEX FEATHER | Rayo de Oro | Change | Hiena Roja | Arena Azteca | |
| 1991 | UWA MIDDLE | Negro Casas | Change | Super Astro | Arena Aficion De Pachuca | |
| 1994 | NWA LH | Jaque Mate | Retain | Silver King | Arena Puebla | |
| 1997 | MEX MIDDLE | Octagon [3] | Change | Fuerza Guerrera | Arena Naucalpan | |
| 2001 | NWA WELTER | Susumu Mochizuki | Change | Ken'ichiro Arai | Kobe, Japan | |
| 2004 | MEX WELTER | Dr. X | Retain | Mr. Power | Arena San Juan Pantitlan | |
| 2004 | MEX WOMEN | Tiffany | Retain | Lady Apache | Toluca | |
| 2006 | MEX MIDDLE | Zumbido | Change | Histeria | Salamanca | |
| 2006 | MEX TRIOS | Maximo, Texano Jr., Sagrado | Retain | Danger, Infierno, Magnum | Arena Coliseo De Guadalajara | |