Veneno: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
|||
Line 35: | Line 35: | ||
{{aline|14/12/07|hair|[[Toscano]]|Veneno|[[Arena Naucalpan - Naucalpan, Mexico State]]}} | {{aline|14/12/07|hair|[[Toscano]]|Veneno|[[Arena Naucalpan - Naucalpan, Mexico State]]}} | ||
{{aline|[[2017|17]]/[[03/05]]|Hair|[[Veneno]]|[[Danny Casas]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | {{aline|[[2017|17]]/[[03/05]]|Hair|[[Veneno]]|[[Danny Casas]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | ||
{{aline|[[2021|21]]/[[03/22]]|Hair|[[Veneno]]|[[Apolo Estrada Jr.]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | |||
{{aend|<b>(1)</b> Cage match w/ Dr. Cerebro & Cerebro Negro <b>(2)</b> relevos suicidas Black Terry y Cerebro Negro vs Cyborg y Veneno}} | {{aend|<b>(1)</b> Cage match w/ Dr. Cerebro & Cerebro Negro <b>(2)</b> relevos suicidas Black Terry y Cerebro Negro vs Cyborg y Veneno}} | ||
Revision as of 22:19, 22 March 2021
Profile
Veneno (Venom) | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hair | Guapo Siniestro | Black Killer (Panama) | Panamá |
??/??/?? | hair | Guapo Siniestro | Black Warrior de Panamá | Panamá |
02/03/17 | mask | Gran Markus Jr. | Veneno | Arena México - Mexico City |
02/05/25 | hair | Veneno | Super Brazo | Arena Xochimilco - Xochimilco, Mexico City |
02/07/14 | hair/mask | Veneno & Violencia | Mr. México & Poder Mexica | Arena México - Mexico City |
02/11/20 | hair | Gran Markus Jr. | Veneno | Arena México - Mexico City |
04/06/20 | hair | Veneno | Tony Rivera | Arena Coliseo - Mexico City |
04/07/25 | hair (1) | Veneno | Andy Barrow | Arena Naucalpan - Naucalpan, Mexico State |
04/10/17 | hair | Villano III | Veneno | Arena Naucalpan - Naucalpan, Mexico State |
05/06/12 | hair | Veneno | El Lider | Arena Coliseo - Guadalajara, Jalisco |
05/07/17 | hair | Veneno | Cyborg | Arena Naucalpan - Naucalpan, Mexico State |
06/06/18 | hair | Veneno | Johnny Reyna | Poliforum Zamna - Merida, Yucatan |
07/05/05 | mask | Veneno | Halcon Salvaje | Centro Banamex |
07/08/26 | hair (2) | Veneno | Cyborg | Arena Naucalpan - Naucalpan, Mexico State |
14/12/07 | hair | Toscano | Veneno | Arena Naucalpan - Naucalpan, Mexico State |
17/03/05 | Hair | Veneno | Danny Casas | Arena Naucalpan - Naucalpan, Mexico State |
21/03/22 | Hair | Veneno | Apolo Estrada Jr. | Arena Naucalpan - Naucalpan, Mexico State |
(1) Cage match w/ Dr. Cerebro & Cerebro Negro (2) relevos suicidas Black Terry y Cerebro Negro vs Cyborg y Veneno |
Gallery