Lucha Underground: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Thecubsfan (talk | contribs) |
Thecubsfan (talk | contribs) |
||
Line 415: | Line 415: | ||
|- | |- | ||
| align="center"|8 | | align="center"|8 | ||
| align="center"| | | align="center"|Gifts of teh Gods | ||
| align="center"| | | align="center"| | ||
| align="center"|[[October 26]], [[2016]] | | align="center"|[[October 26]], [[2016]] | ||
|- | |- | ||
| align="center"|9 | | align="center"|9 | ||
| align="center"| | | align="center"|Losers Leaves Lucha | ||
| align="center"| | | align="center"| | ||
| align="center"|[[November 2]], [[2016]] | | align="center"|[[November 2]], [[2016]] | ||
|- | |- | ||
| align="center"|10 | | align="center"|10 | ||
| align="center"| | | align="center"|Ready for War | ||
| align="center"| | | align="center"| | ||
| align="center"|[[November 9]], [[2016]] | | align="center"|[[November 9]], [[2016]] | ||
|- | |- | ||
| align="center"|11 | | align="center"|11 | ||
| align="center"| | | align="center"|Aztec Warfare II | ||
| align="center"| | | align="center"| | ||
| align="center"|[[November 16]], [[2016]] | | align="center"|[[November 16]], [[2016]] | ||
|- | |- | ||
| align="center"|12 | | align="center"|12 | ||
| align="center"| | | align="center"|Every Woman is Sexy, Every Woman is a Star | ||
| align="center"| | | align="center"| | ||
| align="center"|[[November 23]], [[2016]] | | align="center"|[[November 23]], [[2016]] | ||
|- | |- | ||
| align="center"|13 | | align="center"|13 | ||
| align="center"| | | align="center"|Break of Bones | ||
| align="center"| | | align="center"| | ||
| align="center"|[[November 30]], [[2016]] | | align="center"|[[November 30]], [[2016]] | ||
|- | |- | ||
| align="center"|14 | | align="center"|14 | ||
| align="center"| | | align="center"|The Bulls of Boyle Heights | ||
| align="center"| | | align="center"| | ||
| align="center"|[[December 7]], [[2016]] | | align="center"|[[December 7]], [[2016]] | ||
|- | |- | ||
| align="center"|15 | | align="center"|15 | ||
| align="center"| | | align="center"|En La Sombras | ||
| align="center"| | | align="center"| | ||
| align="center"|[[December 14]], [[2016]] | | align="center"|[[December 14]], [[2016]] | ||
|- | |- | ||
| align="center"|16 | | align="center"|16 | ||
| align="center"| | | align="center"|The Battle of the Bulls | ||
| align="center"| | | align="center"| | ||
| align="center"|[[December 21]], [[2016]] | | align="center"|[[December 21]], [[2016]] | ||
|- | |- | ||
| align="center"|17 | | align="center"|17 | ||
| align="center"| | | align="center"|The Gauntlet | ||
| align="center"| | | align="center"| | ||
| align="center"|[[December 28]], [[2016]] | | align="center"|[[December 28]], [[2016]] | ||
|- | |- | ||
| align="center"|18 | | align="center"|18 | ||
| align="center"| | | align="center"|Evil Rising | ||
| align="center"| | | align="center"| | ||
| align="center"|[[January 4]], [[2017]] | | align="center"|[[January 4]], [[2017]] | ||
|- | |- | ||
| align="center"|19 | | align="center"|19 | ||
| align="center"| | | align="center"|Gods Among Men | ||
| align="center"| | | align="center"| | ||
| align="center"|[[January 11]], [[2017]] | | align="center"|[[January 11]], [[2017]] | ||
|- | |- | ||
| align="center"|20 | | align="center"|20 | ||
| align="center"|All Night Long...Again | |||
| align="center"| | | align="center"| | ||
| align="center"|[[May 31]], [[2017]] | |||
| align="center"|[[ | |||
|- | |- | ||
| align="center"|21 | | align="center"|21 | ||
| align="center"|Sudden Death | |||
| align="center"| | | align="center"| | ||
| align="center"|[[June 7]], [[2017]] | |||
| align="center"|[[ | |||
|- | |- | ||
| align="center"|22 | | align="center"|22 | ||
| align="center"|The Cup Begins | |||
| align="center"| | | align="center"| | ||
| align="center"|[[June 14]], [[2017]] | |||
| align="center"|[[ | |||
|- | |- | ||
| align="center"|23 | | align="center"|23 | ||
| align="center"|Family First | |||
| align="center"| | | align="center"| | ||
| align="center"|[[June 21]], [[2017]] | |||
| align="center"|[[ | |||
|- | |- | ||
| align="center"|24 | | align="center"|24 | ||
| align="center"|Macho Madness | |||
| align="center"| | | align="center"| | ||
| align="center"|[[June 28]], [[2017]] | |||
| align="center"|[[ | |||
|- | |- | ||
| align="center"|25 | | align="center"|25 | ||
| align="center"|Left for Dead | |||
| align="center"| | | align="center"| | ||
| align="center"|[[July 5]], [[2017]] | |||
| align="center"|[[ | |||
|- | |- | ||
| align="center"|26 | | align="center"|26 | ||
| align="center"| | | align="center"|A Fenix to a Flame | ||
| align="center"| | | align="center"| | ||
| align="center"|[[March 1]], [[2017]] | | align="center"|[[March 1]], [[2017]] | ||
|- | |- | ||
| align="center"|27 | | align="center"|27 | ||
| align="center"| | | align="center"|Fade to Black | ||
| align="center"| | | align="center"| | ||
| align="center"|[[March 8]], [[2017]] | | align="center"|[[March 8]], [[2017]] | ||
|- | |- | ||
| align="center"|28 | | align="center"|28 | ||
| align="center"| | | align="center"|Booyaka! Booyaka! | ||
| align="center"| | | align="center"| | ||
| align="center"|[[March 15]], [[2017]] | | align="center"|[[March 15]], [[2017]] | ||
|- | |- | ||
| align="center"|29 | | align="center"|29 | ||
| align="center"| | | align="center"|The Hunger Inside | ||
| align="center"| | | align="center"| | ||
| align="center"|[[March 22]], [[2017]] | | align="center"|[[March 22]], [[2017]] | ||
|- | |- | ||
| align="center"|30 | | align="center"|30 | ||
| align="center"| | | align="center"|Bloodlines | ||
| align="center"| | | align="center"| | ||
| align="center"|[[March 29]], [[2017]] | | align="center"|[[March 29]], [[2017]] | ||
|- | |- | ||
| align="center"|31 | | align="center"|31 | ||
| align="center"| | | align="center"|The Cup Runneth Over | ||
| align="center"| | | align="center"| | ||
| align="center"|[[April 5]], [[2017]] | | align="center"|[[April 5]], [[2017]] | ||
|- | |- | ||
| align="center"|32 | | align="center"|32 | ||
| align="center"| | | align="center"|The Cueto Cup | ||
| align="center"| | | align="center"| | ||
| align="center"|[[April 12]], [[2017]] | | align="center"|[[April 12]], [[2017]] | ||
|- | |- | ||
| align="center"|33 | | align="center"|33 | ||
| align="center"| | | align="center"|Havoc Running Wild | ||
| align="center"| | | align="center"| | ||
| align="center"|[[April 19]], [[2017]] | | align="center"|[[April 19]], [[2017]] | ||
|- | |- | ||
| align="center"|34 | | align="center"|34 | ||
| align="center"| | | align="center"|Career Opportunities | ||
| align="center"| | | align="center"| | ||
| align="center"|[[April 26]], [[2017]] | | align="center"|[[April 26]], [[2017]] | ||
|- | |- | ||
| align="center"|35 | | align="center"|35 | ||
| align="center"| | | align="center"|Cien | ||
| align="center"| | | align="center"| | ||
| align="center"|[[May 3]], [[2017]] | | align="center"|[[May 3]], [[2017]] | ||
|- | |- | ||
| align="center"|36 | | align="center"|36 | ||
| align="center"| | | align="center"|The Rise of the Ring Announcer | ||
| align="center"| | | align="center"| | ||
| align="center"|[[May 10]], [[2017]] | | align="center"|[[May 10]], [[2017]] | ||
|- | |- | ||
| align="center"|37 | | align="center"|37 | ||
| align="center"| | | align="center"|Ultima Lucha Tres - Part I | ||
| align="center"|[[June 25]], [[2016]] | | align="center"|[[June 25]], [[2016]] | ||
| align="center"|[[May 17]], [[2017]] | | align="center"|[[May 17]], [[2017]] | ||
|- | |- | ||
| align="center"|38 | | align="center"|38 | ||
| align="center"| | | align="center"|Ultima Lucha Tres - Part II | ||
| align="center"|[[June 25]], [[2016]] | | align="center"|[[June 25]], [[2016]] | ||
| align="center"|[[May 24]], [[2017]] | | align="center"|[[May 24]], [[2017]] | ||
|- | |- | ||
| align="center"|39 | | align="center"|39 | ||
| align="center"| | | align="center"|Ultima Lucha Tres - Part III | ||
| align="center"|[[June 26]], [[2016]] | | align="center"|[[June 26]], [[2016]] | ||
| align="center"|[[May 31]], [[2017]] | | align="center"|[[May 31]], [[2017]] | ||
|- | |- | ||
| align="center"|40 | | align="center"|40 | ||
| align="center"| | | align="center"|Ultima Lucha Tres - Part IV | ||
| align="center"|[[June 26]], [[2016]] | | align="center"|[[June 26]], [[2016]] | ||
| align="center"|[[June 7]], [[2017]] | | align="center"|[[June 7]], [[2017]] |
Revision as of 14:59, 26 June 2017
Lucha Underground is a lucha libre promotion using AAA and other luchadors in the United States. The promotion does television tapings of their events in the Lucha Underground Temple in Los Angeles, California. Lucha Underground airs on El Rey Network for English-language viewers on Wednesday. The first season aired on UniMas for Spanish-language viewers on Saturdays. The second season airs on TeleLatino in Canada on Sundays. The promotion crowned Prince Puma as their first champion on October 5, 2014.
Roster
Here are listed the wrestlers and staff who integrates Lucha Underground.
Champions
Championship | Holder(s) | Won At Episode |
---|---|---|
Lucha Underground | Johnny Mundo | 3x12 |
Gift Of The Gods | vacant | |
Trios | Vibora, Drago & Pindar | 3x21 |
List of episodes
Season 3 | |||||||||||
# | Name | Taping Date | Air Date | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wheel Of Misfortune | March 19, 2016 May 7, 2016 |
September 7, 2016 | ||||||||
2 | The Amulet | March 19, 2016 | September 14, 2016 | ||||||||
3 | Ultimate Opportunities | March 20, 2016 May 15, 2016 |
September 21, 2016 | ||||||||
4 | Brothers in Broken Arms | March 19, 2016 June 11, 2016 April 9, 2016 |
September 28, 2016 | ||||||||
5 | The Prince and The Monster | March 20, 2016 | October 5, 2016 | ||||||||
6 | The Open Road to Revenge | October 12, 2016 | |||||||||
7 | Payback Time | October 19, 2016 | |||||||||
8 | Gifts of teh Gods | October 26, 2016 | |||||||||
9 | Losers Leaves Lucha | November 2, 2016 | |||||||||
10 | Ready for War | November 9, 2016 | |||||||||
11 | Aztec Warfare II | November 16, 2016 | |||||||||
12 | Every Woman is Sexy, Every Woman is a Star | November 23, 2016 | |||||||||
13 | Break of Bones | November 30, 2016 | |||||||||
14 | The Bulls of Boyle Heights | December 7, 2016 | |||||||||
15 | En La Sombras | December 14, 2016 | |||||||||
16 | The Battle of the Bulls | December 21, 2016 | |||||||||
17 | The Gauntlet | December 28, 2016 | |||||||||
18 | Evil Rising | January 4, 2017 | |||||||||
19 | Gods Among Men | January 11, 2017 | |||||||||
20 | All Night Long...Again | May 31, 2017 | |||||||||
21 | Sudden Death | June 7, 2017 | |||||||||
22 | The Cup Begins | June 14, 2017 | |||||||||
23 | Family First | June 21, 2017 | |||||||||
24 | Macho Madness | June 28, 2017 | |||||||||
25 | Left for Dead | July 5, 2017 | |||||||||
26 | A Fenix to a Flame | March 1, 2017 | |||||||||
27 | Fade to Black | March 8, 2017 | |||||||||
28 | Booyaka! Booyaka! | March 15, 2017 | |||||||||
29 | The Hunger Inside | March 22, 2017 | |||||||||
30 | Bloodlines | March 29, 2017 | |||||||||
31 | The Cup Runneth Over | April 5, 2017 | |||||||||
32 | The Cueto Cup | April 12, 2017 | |||||||||
33 | Havoc Running Wild | April 19, 2017 | |||||||||
34 | Career Opportunities | April 26, 2017 | |||||||||
35 | Cien | May 3, 2017 | |||||||||
36 | The Rise of the Ring Announcer | May 10, 2017 | |||||||||
37 | Ultima Lucha Tres - Part I | June 25, 2016 | May 17, 2017 | ||||||||
38 | Ultima Lucha Tres - Part II | June 25, 2016 | May 24, 2017 | ||||||||
39 | Ultima Lucha Tres - Part III | June 26, 2016 | May 31, 2017 | ||||||||
40 | Ultima Lucha Tres - Part IV | June 26, 2016 | June 7, 2017 |