Cueto Cup: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Thecubsfan (talk | contribs) No edit summary |
Thecubsfan (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
| RD1-team01=[[Aerostar]] | | RD1-team01=[[Aerostar]] | ||
| RD1-score01= | | RD1-score01= | ||
| RD1-team02=[[Drago]] | | RD1-team02='''[[Drago]]''' | ||
| RD1-score02= | | RD1-score02=W | ||
| RD1-team03=[[Pentagon Dark]] | | RD1-team03='''[[Pentagon Dark]]''' | ||
| RD1-score03= | | RD1-score03=W | ||
| RD1-team04=[[Argenis]] | | RD1-team04=[[Argenis]] | ||
| RD1-score04= | | RD1-score04= | ||
| RD1-team05=[[The Mack]] | | RD1-team05='''[[The Mack]]''' | ||
| RD1-score05= | | RD1-score05=W | ||
| RD1-team06=[[Mala Suerte]] | | RD1-team06=[[Mala Suerte]] | ||
| RD1-score06= | | RD1-score06= | ||
Line 20: | Line 20: | ||
| RD1-team07=[[Famous B]] | | RD1-team07=[[Famous B]] | ||
| RD1-score07= | | RD1-score07= | ||
| RD1-team08=[[Texano Jr.|Texano]] | | RD1-team08='''[[Texano Jr.|Texano]]''' | ||
| RD1-score08= | | RD1-score08=W | ||
| RD1-team09=[[Vibora]] | | RD1-team09=[[Vibora]] | ||
Line 83: | Line 83: | ||
| RD1-score32= | | RD1-score32= | ||
| RD2-team01= | | RD2-team01=[[Drago]] | ||
| RD2-score01= | | RD2-score01= | ||
| RD2-team02= | | RD2-team02=[[Pentagon Dark]] | ||
| RD2-score02= | | RD2-score02= | ||
| RD2-team03= | | RD2-team03=[[The Mack]] | ||
| RD2-score03= | | RD2-score03= | ||
| RD2-team04= | | RD2-team04=[[Texano Jr.|Texano]] | ||
| RD2-score04= | | RD2-score04= | ||
Revision as of 21:25, 15 June 2017
A 32 person tournament, part of Lucha Underground Season 3. The tournament was announced on episode 21, and began on episode 22.
Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||
Aerostar | ||||||||||||||||||
Drago | W | Drago | ||||||||||||||||
Pentagon Dark | W | Pentagon Dark | ||||||||||||||||
Argenis | ||||||||||||||||||
The Mack | W | |||||||||||||||||
Mala Suerte | The Mack | |||||||||||||||||
Famous B | Texano | |||||||||||||||||
Texano | W | |||||||||||||||||
Vibora | ||||||||||||||||||
Paul London | ||||||||||||||||||
Veneno | ||||||||||||||||||
Mil Muertes | ||||||||||||||||||
Jeremiah Crane | ||||||||||||||||||
Killshot | ||||||||||||||||||
Joey Ryan | ||||||||||||||||||
Taya | ||||||||||||||||||
Cage | ||||||||||||||||||
Vinnie Massaro | ||||||||||||||||||
Mascarita Sagrada | ||||||||||||||||||
Pindar | ||||||||||||||||||
Marty the Moth | ||||||||||||||||||
Saltador | ||||||||||||||||||
Fenix | ||||||||||||||||||
Mariposa | ||||||||||||||||||
Sexy Star | ||||||||||||||||||
PJ Black | ||||||||||||||||||
Ricky Mandel | ||||||||||||||||||
Prince Puma | ||||||||||||||||||
El Dragon Azteca Jr. | ||||||||||||||||||
Dante Fox | ||||||||||||||||||
Son of Havoc | ||||||||||||||||||
? |