Sangre Chicana Jr.: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
(14 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{bioFields| | |||
|image=SChicanaJr.JPG | |||
|name=Sangre Chicana Jr. | |||
|realName=Andres Duran | |||
|nicknames= | |||
|nameHistory=Sangre Chicana Jr. (2003- ) | |||
|family=[[Sangre Chicana]] (father), [[Lluvia]] (sister), [[Herodes]] (uncle), [[Herodes Jr.]] (cousin), [[Tabata]] (niece) | |||
|maestro=[[Sangre Chicana]] | |||
|birthdate=1987 - Nuevo Laredo, Tamaulipas | |||
|debut=2003 - Nuevo Laredo, Tamaulipas | |||
|lostmaskto= | |||
|height=1.76 cm | |||
|weight=76 kg | |||
|obituarydate= | |||
|signatureMoves= | |||
|titles=[[FILL Middleweight Championship]] | |||
|}} | |||
<br clear=all> | <br clear=all> | ||
== Luchas de apuestas record == | == Luchas de apuestas record == | ||
{{astart}} | {{astart}} | ||
{{aline|??/??/??|mask|[[Sangre Chicana Jr.]]|[[Apostol]]|Nuevo Laredo, Tamaulipas}} | |||
{{aline|??/??/??|mask|[[Sangre Chicana Jr.]]|[[Black Rocket]]|Nuevo Laredo, Tamaulipas}} | |||
{{aline|??/??/??|hair|[[Sangre Chicana Jr.]]|[[Gladiador Negro]]|Nuevo Laredo, Tamaulipas}} | |||
{{aline|04/03/22|mask|[[Sangre Chicana Jr.]]|[[Astaroth]]|Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.}} | {{aline|04/03/22|mask|[[Sangre Chicana Jr.]]|[[Astaroth]]|Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.}} | ||
{{aend|}}{{ | {{aline|05/07/03|hair|[[Sangre Chicana Jr.]]|[[Oscar Sevilla]]|Arena Coliseo - Monterrey, Nuevo León}} | ||
{{aline|05/07/18|hair|[[Sangre Chicana Jr.]]|[[Super Brazo]]|Arena Cuatro Caminos - Nuevo Laredo}} | |||
{{aline|06/01/24|hair|[[Sangre Chicana Jr.]]|[[Titan Jr.]]|Arena Juba - Reynosa, Tamaulipas}} | |||
{{aline|07/??/??|hair|[[Sangre Chicana Jr.]]|[[Brazo]]|Nuevo Laredo, Tamaulipas}} | |||
{{aline|[[2012]].[[09.01]]|mask|[[El Pulpo]]|[[Sangre Chicana Jr.]]|[[Arena Lopez Mateos]] - [[Tlalnepantla]], [[Estado de Mexico]]}} | |||
{{aline|[[2017|17]]/[[November 12|11/12]]|Hair (1)|[[Androide]]|'''Sangre Chicana Jr.'''|[[Deportivo Guadalupe Victoria]] - [[Guadalupe]], [[Nuevo León]]}} | |||
{{aend|<b>(1)</b> [[Cuadrangular]] w/[[Demonio del Caribe]], and [[Hijo de Sangre Chicana]]}} | |||
== Gallery == | |||
{{Gallery|name=Sangrechicanajr.JPG|caption=unmasked}} | |||
[[Category:Mexican wrestlers]] |
Latest revision as of 18:19, 1 February 2024
Sangre Chicana Jr. | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | mask | Sangre Chicana Jr. | Apostol | Nuevo Laredo, Tamaulipas |
??/??/?? | mask | Sangre Chicana Jr. | Black Rocket | Nuevo Laredo, Tamaulipas |
??/??/?? | hair | Sangre Chicana Jr. | Gladiador Negro | Nuevo Laredo, Tamaulipas |
04/03/22 | mask | Sangre Chicana Jr. | Astaroth | Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps. |
05/07/03 | hair | Sangre Chicana Jr. | Oscar Sevilla | Arena Coliseo - Monterrey, Nuevo León |
05/07/18 | hair | Sangre Chicana Jr. | Super Brazo | Arena Cuatro Caminos - Nuevo Laredo |
06/01/24 | hair | Sangre Chicana Jr. | Titan Jr. | Arena Juba - Reynosa, Tamaulipas |
07/??/?? | hair | Sangre Chicana Jr. | Brazo | Nuevo Laredo, Tamaulipas |
2012.09.01 | mask | El Pulpo | Sangre Chicana Jr. | Arena Lopez Mateos - Tlalnepantla, Estado de Mexico |
17/11/12 | Hair (1) | Androide | Sangre Chicana Jr. | Deportivo Guadalupe Victoria - Guadalupe, Nuevo León |
(1) Cuadrangular w/Demonio del Caribe, and Hijo de Sangre Chicana |