May 5: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
|||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{May}} | {{May}} | ||
== Born == | == Born == | ||
:[[1948]]: [[Némesis (70s)|Nemesis]] | |||
:[[1970]]: [[La Llorona (female)]] | |||
:[[1983]]: [[Kenut]] | |||
:[[1985]]: [[Niño De Oro]] | :[[1985]]: [[Niño De Oro]] | ||
:[[1991]]: [[Boycot]] | |||
== Debut == | == Debut == | ||
:[[1936]]: [[Black Guzmán]] | |||
:[[1985]]: [[El Chacal]] | :[[1985]]: [[El Chacal]] | ||
:[[2002]]: [[Fraile de la Muerte]] | :[[2002]]: [[Fraile de la Muerte]] | ||
:[[2019]]: [[Kariel]] | |||
== Died == | == Died == | ||
:[[1996]]: [[Ray Stevens]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[2002|2002]]|hair|[[Javier Cruz]]|[[Americo Rocca]]|[[Arena Alcalde]] - [[Guadalajara]], [[Jalisco]]}} | {{aline|[[2002|2002]]|hair|[[Javier Cruz]]|[[Americo Rocca]]|[[Arena Alcalde]] - [[Guadalajara]], [[Jalisco]]}} | ||
{{aline|[[2002|2002]]|hair|[[Raul Guerrero Jr.]]|[[Judas el Traidor]]|[[Toluca]]}} | {{aline|[[2002|2002]]|hair|[[Raul Guerrero Jr.]]|[[Judas el Traidor]]|[[Toluca]]}} | ||
Line 22: | Line 29: | ||
{{tchange|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Canek]] [9]|[[Perro Aguayo]]|[[1988]]|?}} | {{tchange|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Canek]] [9]|[[Perro Aguayo]]|[[1988]]|?}} | ||
{{tretain|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Canek]]|[[Gigante Warrior]]|[[1991]]|[[El Toreo De Naucalpan]]}} | {{tretain|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Canek]]|[[Gigante Warrior]]|[[1991]]|[[El Toreo De Naucalpan]]}} | ||
{{tretain|[[WWA World Middleweight Championship|WWA MIDDLE]]|[[Piloto Suicida (California)|Piloto Suicida]]|[[Enigma de Oro]]|[[1995]]|[[Compton]], [[California]], [[United States]]}} | |||
{{tchange|[[Universal/FULL UWF Super Welterweight Championship|UWF S WELTER]]|[[Men's Teioh]]|[[Super Delfin]]|[[1997]]|[[Nakayama]], [[Japan]]}} | {{tchange|[[Universal/FULL UWF Super Welterweight Championship|UWF S WELTER]]|[[Men's Teioh]]|[[Super Delfin]]|[[1997]]|[[Nakayama]], [[Japan]]}} | ||
{{tchange|[[Mexican National Minis Championship|MEX MINI]]|[[Octagoncito AAA]] [2]|[[Mini Abismo Negro]]|[[1999]]|[[Tecamac]]}} | {{tchange|[[Mexican National Minis Championship|MEX MINI]]|[[Octagoncito AAA]] [2]|[[Mini Abismo Negro]]|[[1999]]|[[Tecamac]]}} | ||
Line 33: | Line 41: | ||
{{tchange|[[IWRG Intercontinental Heavyweight Championship|IWRG HEAVY]]|[[Canek]]|[[Rayo De Jalisco Jr.]]|[[2006]]|[[Arena Neza]]}} | {{tchange|[[IWRG Intercontinental Heavyweight Championship|IWRG HEAVY]]|[[Canek]]|[[Rayo De Jalisco Jr.]]|[[2006]]|[[Arena Neza]]}} | ||
{{tretain|[[CMLL World Women's Championship|CMLL WOMEN]]|[[Amapola]]|[[Marcela]]|[[2008]]|[[Arena Puebla]]}} | {{tretain|[[CMLL World Women's Championship|CMLL WOMEN]]|[[Amapola]]|[[Marcela]]|[[2008]]|[[Arena Puebla]]}} | ||
{{tchange|[[The Crash Women's Championship|CRASH WOMEN]]|[[Dulce Tormenta]]|[[Jessy Jackson]]|[[2023]]|[[Auditorio de Tijuana]]}} | |||
{{tchange|[[The Crash Heavyweight Championship|CRASH HEAVY]]|[[DMT Azul]]|[[Blue Demon Jr.]]<br>[[Matt Taven]]<br>[[EC3]]|[[2023]]|[[Auditorio de Tijuana]]}} | |||
{{tend}} | {{tend}} | ||
Latest revision as of 20:53, 6 May 2023
May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
2002 | hair | Javier Cruz | Americo Rocca | Arena Alcalde - Guadalajara, Jalisco |
2002 | hair | Raul Guerrero Jr. | Judas el Traidor | Toluca |
2007 | hair (1) | L.A. Park | Villano III | Arena México - Mexico City |
2007 | mask | Veneno | Halcon Salvaje | Centro Banamex |
(1) RULETA DE LA MUERTE: L.A. Park, Blue Demon Jr., Villano IV, Villano V, Silver King, Satanico, Hijo del Solitario & Villano III |