May 8: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{May}} | {{May}} | ||
== Born == | == Born == | ||
:[[1980]]: [[Dranzer]] | |||
:[[1982]]: [[Star Boy (Tijuana)]] | |||
:[[1990]]: [[Biba Kasa]] | |||
== Debut == | == Debut == | ||
:[[1996]]: [[Zonik 2000]] | :[[1996]]: [[Zonik 2000]] | ||
== Died == | == Died == | ||
:[[1987]]: [[Francisco José Flores]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[1964]]|masks|[[Rayo Chapin]] & [[Aguila Azteca]]|[[Oso de Peralvillo]] & [[Luthor]]|Gimnasio Nacional, Guatemala}} | |||
{{aline|[[1988]]|hair|[[El Hijo del Santo]]|[[Espanto Jr.]]|[[Plaza de Toros Monumental Monterrey|Plaza de Toros Monumental]] - Monterrey, N.L.}} | {{aline|[[1988]]|hair|[[El Hijo del Santo]]|[[Espanto Jr.]]|[[Plaza de Toros Monumental Monterrey|Plaza de Toros Monumental]] - Monterrey, N.L.}} | ||
{{aline|[[1994]]|hair|[[Américo Rocca]]|[[Kung Fu]]|[[Arena Coliseo]] - [[Mexico City]]}} | {{aline|[[1994]]|hair|[[Américo Rocca]]|[[Kung Fu]]|[[Arena Coliseo]] - [[Mexico City]]}} | ||
{{aline|[[1994]]|mask|[[Rubén Púas Olivares]]|[[Konnan 2000]]|[[Plaza de Toros Monumental]] - [[Monterrey]], [[Nuevo Leon]]}} | |||
{{aline|[[2005]]|mask|[[Memo Valle]]|[[Turbina]]|[[Arena Solidaridad]] - [[Monterrey]], [[Nuevo Leon]]}} | {{aline|[[2005]]|mask|[[Memo Valle]]|[[Turbina]]|[[Arena Solidaridad]] - [[Monterrey]], [[Nuevo Leon]]}} | ||
{{aend|}} | {{aend|}} | ||
Line 15: | Line 19: | ||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} | ||
{{tretain|[[Distrito Federal Trios Championship|DF TRIOS]]|[[Las Saetas Del Ring]] ([[Aguila Solitaria]], [[Ciclon Ramirez]], [[Pantera II]]|[[Jaque Mate]], [[Sultan Gargola]], [[Ulises]]|[[1991]]|[[Zitacuarco]]}} | {{tretain|[[Distrito Federal Trios Championship|DF TRIOS]]|[[Las Saetas Del Ring]] ([[Aguila Solitaria]], [[Ciclon Ramirez]], [[Pantera II]]|[[Jaque Mate]], [[Sultan Gargola]], [[Tony Salazar|Ulises]]|[[1991]]|[[Zitacuarco]]}} | ||
{{tretain|[[AAA Campeón de Campeones Championship|AAA C de C]]|[[Cibernetico]]|[[Latin Lover]]|[[1998]]|[[Nuevo Laredo]], [[Tamaulipas]]}} | {{tretain|[[AAA Campeón de Campeones Championship|AAA C de C]]|[[Cibernetico]]|[[Latin Lover]]|[[1998]]|[[Nuevo Laredo]], [[Tamaulipas]]}} | ||
{{tretain|[[Mexican National Lightweight Championship|MEX LIGHT]]|[[Virus]]|[[Oriental]]|[[1998]]|[[Arena Mexico]]}} | {{tretain|[[Mexican National Lightweight Championship|MEX LIGHT]]|[[Virus]]|[[Oriental]]|[[1998]]|[[Arena Mexico]]}} |
Latest revision as of 13:58, 20 May 2022
May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1964 | masks | Rayo Chapin & Aguila Azteca | Oso de Peralvillo & Luthor | Gimnasio Nacional, Guatemala |
1988 | hair | El Hijo del Santo | Espanto Jr. | Plaza de Toros Monumental - Monterrey, N.L. |
1994 | hair | Américo Rocca | Kung Fu | Arena Coliseo - Mexico City |
1994 | mask | Rubén Púas Olivares | Konnan 2000 | Plaza de Toros Monumental - Monterrey, Nuevo Leon |
2005 | mask | Memo Valle | Turbina | Arena Solidaridad - Monterrey, Nuevo Leon |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1991 | DF TRIOS | Las Saetas Del Ring (Aguila Solitaria, Ciclon Ramirez, Pantera II | Retain | Jaque Mate, Sultan Gargola, Ulises | Zitacuarco | |
1998 | AAA C de C | Cibernetico | Retain | Latin Lover | Nuevo Laredo, Tamaulipas | |
1998 | MEX LIGHT | Virus | Retain | Oriental | Arena Mexico | |
2004 | CMLL LH | Ultimo Guerrero | Retain | Vertigo | Arena Iztapalpa | |