September 4: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{September}} | {{September}} | ||
== Born == | == Born == | ||
:[[1953]]: [[Pak Choo]] | |||
:[[1954]]: [[El Signo]] | |||
:[[1958]]: [[Samurai Shiro]] | |||
:[[1975]]: [[Psicopata]] | |||
:[[1977]]: [[Pokarito]] | |||
:[[1980]]: [[Gemelo I]] | |||
:[[1980]]: [[Gemelo II]] | |||
:[[1986]]: [[Kikapoo Jr.]] | |||
:[[1987]]: [[Sky Twister]] | |||
:[[1990]]: [[Pedro Navajas]] | |||
:[[1990]]: [[Chico de Barrio (Monterrey)]] | |||
:?: [[Rey Lobo Jr.]] | |||
== Debuts == | |||
:[[1977]]: [[Takasugi]] | |||
:[[1992]]: [[Héctor Garza]] | |||
:[[1992]]: [[TAKA Michinoku]] | |||
== | == Died == | ||
:[[2010]]: [[Pedro Nieves]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
Line 29: | Line 37: | ||
{{tchange|[[FILL Heavyweight Title|FILL HEAVY]]|[[Pierroth Jr.]]|[[Vampiro]]|[[1994]]|[[Arena Coliseo de Monterrey]]}} | {{tchange|[[FILL Heavyweight Title|FILL HEAVY]]|[[Pierroth Jr.]]|[[Vampiro]]|[[1994]]|[[Arena Coliseo de Monterrey]]}} | ||
{{tretain|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Black Warrior]]|[[Mistico]]|[[2006]]|[[Arena Puebla]]}} | {{tretain|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Black Warrior]]|[[Mistico]]|[[2006]]|[[Arena Puebla]]}} | ||
{{tchange|[[Arena Azteca Championship|ARENA AZTECA]]|[[Thunder Kid]]|[[Tempestad Guerrera Jr.]]|[[2021]]|Arena Azteca - San Luis Río Colorado, Sonora}} | |||
{{tend}} | {{tend}} | ||
Latest revision as of 02:13, 5 September 2021
September | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
- 1953: Pak Choo
- 1954: El Signo
- 1958: Samurai Shiro
- 1975: Psicopata
- 1977: Pokarito
- 1980: Gemelo I
- 1980: Gemelo II
- 1986: Kikapoo Jr.
- 1987: Sky Twister
- 1990: Pedro Navajas
- 1990: Chico de Barrio (Monterrey)
- ?: Rey Lobo Jr.
Debuts
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1973 | hair | Perro Aguayo | Guillermo Valle | Guadalajara, Jalisco |
1983 | hair | Rocky Santana | Danny Boy | Durango, Durango |
1984 | hair | El Hijo del Santo | Chamaco Castro | Arena Gimnasio Nuevo Panamá - Panama City, Panama |
1988 | mask | El Pantera II | Mr. Cid | Arena Naucalpan - Naucalpan, Mexico State |
2005 | mask | Errante Oriental | El Hijo de Senor Tormenta | Unidad Deportivo Oriente - Monterrey, Nuevo Leon |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1989 | UWA MIDDLE | Cuchillo | Change | Valente Fernandez | Mexico City | |
1992 | MEX MIDDLE | Blue Panther | Retain | Angel Azteca | Cancun | |
1992 | CMLL MIDDLE | Bestia Salvaje | Change | El Dandy | Arena Mexico | |
1994 | FILL HEAVY | Pierroth Jr. | Change | Vampiro | Arena Coliseo de Monterrey | |
2006 | NWA MIDDLE | Black Warrior | Retain | Mistico | Arena Puebla | |
2021 | ARENA AZTECA | Thunder Kid | Change | Tempestad Guerrera Jr. | Arena Azteca - San Luis Río Colorado, Sonora | |
Other Events
- 2000: Dos Caras Jr. debuts on AAA TV, running into save his father