May 7: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
(→Died) |
||
(6 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
== Born == | == Born == | ||
:[[1965]]: [[Blue Blazer]] | :[[1965]]: [[Blue Blazer]] | ||
:[[1975]]: [[Platino]] | |||
:[[1992]]: [[Kiwby]] | |||
:[[1992]]: [[Omega (2013)]] | |||
:?: [[Mr. Flama]] | |||
== Debut == | == Debut == | ||
:[[2005]]: [[Tormenta]] | |||
== Died == | == Died == | ||
:[[2020]]: [[Pantera Azteca]] | |||
== Apuesta Matches == | == Apuesta Matches == |
Latest revision as of 18:12, 4 June 2020
May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1965: Blue Blazer
- 1975: Platino
- 1992: Kiwby
- 1992: Omega (2013)
- ?: Mr. Flama
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1995 | mask | Fantastik | El Goleador | Arena Naucalpan - Naucalpan, Mexico State |
2004 | masks | Super Muñeco, Super Pinocho & Super Raton | Los Black Hunters I/II/III | Cancun |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1967 | NWA WELTER | Vento Castella | Change | Karloff Lagarde | Mexico City | |
1993 | CMLL WOMEN | Xochitl Hamada | Retain | Kaoru Maeda | Korakuen Hall | |
1997 | MEX MIDDLE | Pentagon | Retain | Octagon | Veracruz | |
1998 | MEX LIGHT | Damiancito el Guerrero | Change | Oriental | Guadalajara | |
2000 | MEX TAG | Abismo Negro [2] & Electro Shock [2] | Change | Hator & The Panther | Arena Solidaridad De Monterrey | |
2000 | MEX ATOMICOS | Vipers (Psicosis II, Histeria II, Mosco de la Merced II, Maniaco) |
Retain | Los Porros (Angel o Demonio, Leon Rojo, Obett, Enrique el Salvaje) |
Arena Lopez Mateos | |
2000 | IWRG TRIOS | Los Villanos (Villano III, Villano IV, Villano V) |
Change | Maniac Cop, Vader Cop, Cyborg Cop | Arena Naucalpan | |
2001 | MEX LH | Hector Garza | Retain | Electro Shock | Nuevo Laredo | |