November 29: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
|||
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{November}} | |||
== Born == | == Born == | ||
:[[1962]]: [[El Norteno]] | |||
:[[1968]]: [[Hayabusa]] | |||
:[[1973]]: [[Sexy Francis]] | |||
== Debut == | == Debut == | ||
:[[1976]]: [[Tania]] | |||
:[[2003]]: [[Human Tornado]] | |||
== Died == | == Died == | ||
*[[2008]]: [[El Nazi]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[1974]]|hair|[[Ángel Blanco]] & [[Colosso Colosetti]]|[[Ciclón Veloz Jr.]] & [[Pantera Negra]]|[[Arena México]]}} | |||
{{aline|[[1992]]|mask|[[Piloto Suicida (California)|Piloto Suicida]]|[[Lover Boy (WWA)|Lover Boy]]|[[Los Angeles]]}} | |||
{{aline|[[1999|1999]]|hair|[[Satánico]]|[[Brazo de Oro]]|[[Arena México]] - [[Mexico City]]}} | {{aline|[[1999|1999]]|hair|[[Satánico]]|[[Brazo de Oro]]|[[Arena México]] - [[Mexico City]]}} | ||
{{aend}} | {{aline|[[2002]]|hair (1)|[[El Justiciero|Justiciero]]|[[Negro Navarro]]|[[Arena Coliseo Coacalco|Arena Coliseo - Coacalco, Mexico State]]}} | ||
{{aline|[[2005|2005]]|hair (2)|[[May Flowers]]|[[El Nene]]|[[Deportivo Los Galeana]] - [[Mexico City]]}} | |||
{{aline|[[2009]]|hair|[[Oficial Fierro]]|[[Freelance]]|Arena Naucalpan - Naucalpan, Mexico State}} | |||
{{aend|<b>(1)</b> Triangle match w/ Andy Barrow; <b>(2)</b> 10 man Cage Match}} | |||
== Title Matches == | == Title Matches == |
Latest revision as of 15:52, 25 June 2021
November | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1974 | hair | Ángel Blanco & Colosso Colosetti | Ciclón Veloz Jr. & Pantera Negra | Arena México |
1992 | mask | Piloto Suicida | Lover Boy | Los Angeles |
1999 | hair | Satánico | Brazo de Oro | Arena México - Mexico City |
2002 | hair (1) | Justiciero | Negro Navarro | Arena Coliseo - Coacalco, Mexico State |
2005 | hair (2) | May Flowers | El Nene | Deportivo Los Galeana - Mexico City |
2009 | hair | Oficial Fierro | Freelance | Arena Naucalpan - Naucalpan, Mexico State |
(1) Triangle match w/ Andy Barrow; (2) 10 man Cage Match |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1974 | MEX MIDDLE | Ringo Mendoza | Change | Anibal | Mexico City | |
1981 | NWA MIDDLE | Faraon [3] | Change | Ringo Mendoza | Guadalajara | |
1991 | CMLL TRIOS | Infernales (Pirata Morgan, Satanico, MS 1) | Retain | Konnan, Rayo de Jalisco Jr., El Dandy | Arena Mexico | |
1992 | WWF LH | Villano III | Retain | Ricky Santana | Pista Arena Revolucion | |
2000 | MEX LIGHT | Ricky Marvin | Change | Virus | Arena Coliseo De Acapulco | |