October 12: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
|||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{October}} | |||
== Born == | == Born == | ||
:[[1949]]: [[César Curiel]] | |||
:[[1956]]: [[Emilio Charles Jr.]] | |||
:[[1969]]: [[Mini Ozz]] | |||
== Debut == | == Debut == | ||
:[[1982]]: [[Damian 666]] | |||
:[[2013]]: [[Princesa Tiger]] | |||
== Died == | == Died == | ||
Line 10: | Line 13: | ||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[1980]]|hair|[[Yanco]]|[[Rey David]]|[[Pista Arena Revolucion]]}} | |||
{{aline|[[1998|1998]]|mask|[[Antifaz del Norte]]|[[La Máscara (Monterrey)|La Máscara]]|[[Plaza de Toros Lauro Luis Longoria]] - [[Nuevo Laredo]], [[Tamps.]]}} | {{aline|[[1998|1998]]|mask|[[Antifaz del Norte]]|[[La Máscara (Monterrey)|La Máscara]]|[[Plaza de Toros Lauro Luis Longoria]] - [[Nuevo Laredo]], [[Tamps.]]}} | ||
{{aline|[[2003|2003]]|hair|[[Estrella Dorada Jr.]]|[[Apolo Estrada Jr.]]|[[Arena Coliseo]] - [[Monterrey]], [[Nuevo León]]}} | {{aline|[[2003|2003]]|hair|[[Estrella Dorada Jr.]]|[[Apolo Estrada Jr.]]|[[Arena Coliseo]] - [[Monterrey]], [[Nuevo León]]}} | ||
Line 16: | Line 20: | ||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} | ||
{{tchange|[[Mexican National Welterweight Championship|MEX WELTER]]|[[Fishman]] [2]|[[Alberto Munoz]]|[[1975]]|[[Guadalajara]]}} | |||
{{tchange|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Joe Palardy]]|[[Ringo Mendoza]]|[[1977]]|[[Acapulco]]}} | |||
{{tretain|[[Mexican National Welterweight Championship|MEX WELTER]]|[[Astro Rey Jr.]]|[[Valentin Mayo]]|[[1999]]|[[Arena Coliseo DF]]}} | |||
{{tretain|[[NWA World Welterweight Championship|NWA WELTER]]|Ken'ichiro Arai|Yasushi Kanda|[[2000]]|[[Kobe]], [[Japan]]}} | |||
{{tretain|[[Mexican National Minis Championship|MEX MINI]]|[[Mascarita Sagrada 2000]]|[[Mini Psicosis]]|[[2001]]|[[Durango]]}} | {{tretain|[[Mexican National Minis Championship|MEX MINI]]|[[Mascarita Sagrada 2000]]|[[Mini Psicosis]]|[[2001]]|[[Durango]]}} | ||
{{tchange|[[IWRG Intercontinental Heavyweight Championship|IWRG HEAVY]]|[[Tinieblas Jr.]] [2]|[[El Enterrador]]|[[2003]]|[[Arena Naucalpan]]}} | {{tchange|[[IWRG Intercontinental Heavyweight Championship|IWRG HEAVY]]|[[Tinieblas Jr.]] [2]|[[El Enterrador]]|[[2003]]|[[Arena Naucalpan]]}} | ||
{{tchange|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Universo 2000]]|[[Mr. Niebla]]|[[2004]]|Arena Coliseo}} | {{tchange|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Universo 2000]]|[[Mr. Niebla]]|[[2004]]|[[Arena Coliseo DF]]}} | ||
{{tretain|[[NWA World Welterweight Championship|NWA WELTER]]|[[Hajime Ohara]]|[[El Hijo del Fantasma]]|[[2006]]|[[Korakuen Hall]]}} | |||
{{tend}} | {{tend}} | ||
== Other Events == | == Other Events == | ||
*2001: [[Black Warrior]] defeated [[Silver King|Black Tiger]] in the semifinal of the [[Leyenda de Plata]]. The story of this match, as played out thru the previous cibernetico, was a double turn; [[Silver King|Black Tiger]] was becoming an evil foreigner, while long time rudo [[Black Warrior]] became a tecnico. | *[[2001]]: [[Black Warrior]] defeated [[Silver King|Black Tiger]] in the semifinal of the [[Leyenda de Plata]]. The story of this match, as played out thru the previous cibernetico, was a double turn; [[Silver King|Black Tiger]] was becoming an evil foreigner, while long time rudo [[Black Warrior]] became a tecnico. | ||
*2006: [[Ultimo Dragon]] recieves the [[NWA International Junior Heavyweight Championship]] from [[Atsushi Onita]], and annnounced he would promote a tournament for the championship. | *[[2006]]: [[Ultimo Dragon]] recieves the [[NWA International Junior Heavyweight Championship]] from [[Atsushi Onita]], and annnounced he would promote a tournament for the championship. | ||
[[Category:Days]] | [[Category:Days]] |
Latest revision as of 14:53, 29 March 2021
October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1980 | hair | Yanco | Rey David | Pista Arena Revolucion |
1998 | mask | Antifaz del Norte | La Máscara | Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps. |
2003 | hair | Estrella Dorada Jr. | Apolo Estrada Jr. | Arena Coliseo - Monterrey, Nuevo León |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1975 | MEX WELTER | Fishman [2] | Change | Alberto Munoz | Guadalajara | |
1977 | NWA MIDDLE | Joe Palardy | Change | Ringo Mendoza | Acapulco | |
1999 | MEX WELTER | Astro Rey Jr. | Retain | Valentin Mayo | Arena Coliseo DF | |
2000 | NWA WELTER | Ken'ichiro Arai | Retain | Yasushi Kanda | Kobe, Japan | |
2001 | MEX MINI | Mascarita Sagrada 2000 | Retain | Mini Psicosis | Durango | |
2003 | IWRG HEAVY | Tinieblas Jr. [2] | Change | El Enterrador | Arena Naucalpan | |
2004 | CMLL HEAVY | Universo 2000 | Change | Mr. Niebla | Arena Coliseo DF | |
2006 | NWA WELTER | Hajime Ohara | Retain | El Hijo del Fantasma | Korakuen Hall | |
Other Events
- 2001: Black Warrior defeated Black Tiger in the semifinal of the Leyenda de Plata. The story of this match, as played out thru the previous cibernetico, was a double turn; Black Tiger was becoming an evil foreigner, while long time rudo Black Warrior became a tecnico.
- 2006: Ultimo Dragon recieves the NWA International Junior Heavyweight Championship from Atsushi Onita, and annnounced he would promote a tournament for the championship.