October 26: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
(→Born) |
||
(26 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{October}} | |||
== Born == | == Born == | ||
:[[1948]]: [[Águila India]] | |||
:[[1949]]: [[Satánico]] | |||
:[[1969]]: [[Gigante Kurrgan]] | |||
:[[1976]]: [[Corcel]] | |||
:[[1977]]: [[Spartako]] | |||
:[[1987]]: [[Xtasis]] | |||
:[[1991]]: [[El Gallito]] | |||
:[[1995]]: [[Keira]] | |||
== Debut == | == Debut == | ||
:[[2008]]: [[Camorra (IWRG)]] | |||
:[[2013]]: [[Lilith Dark]] | |||
:[[2013]]: [[Dulce Luna]] | |||
== Died == | == Died == | ||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[ | {{aline|[[1984]]|hair|[[Talismán]]|[[Américo Rocca]]|[[Arena México]] - [[Mexico City]]}} | ||
{{aline|[[ | {{aline|[[1986]]|hair|[[El Faraón]]|[[Perro Aguayo]]|[[Monterrey]], [[Nuevo León]]}} | ||
{{aline|[[ | {{aline|[[1990]]|mask|[[Atlantis]]|[[Kung Fu]]|[[Arena México]] - [[Mexico City]]}} | ||
{{aline|[[2007]]|mask (1)|[[Hijo de Rey Misterio]]|[[Kendo Jr.]]|[[Auditorio de Tijuana]] - [[Tijuana]], [[Baja California]]}} | |||
{{aline|[[2007]]|mask (2)|[[Axxel]]|[[Peligro]]|[[Aud. Américo Villarreal Guerra]] - [[Cd. Madero ]], [[Tamaulipas]]}} | |||
{{aend|<b>(1)</b> JAULA: w/ [[Angel Blanco Jr.]]}} | {{aend|<b>(1)</b> JAULA: w/ [[Angel Blanco Jr.]]}} | ||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} | ||
{{tretain|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Yaqui Joe]]|[[Ray Ryan]]|[[1933]]|[[Arena Nacional]]}} | {{tretain|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Yaqui Joe]]|[[Ray Ryan]]|[[1933]]|[[Arena Nacional]]}} | ||
{{tchange|[[Mexican National Heavyweight Championship|MEX HEAVY]]|[[Enrique Vera]]|[[Angel Blanco]]|[[1973]]|[[Arena Coliseo]]}} | {{tchange|[[Mexican National Heavyweight Championship|MEX HEAVY]]|[[Enrique Vera]]|[[Angel Blanco]]|[[1973]]|[[Arena Coliseo]]}} | ||
{{tretain|[[Mexican National Women's Championship|MEX WOMEN]]|[[Tiffany]]|[[Estrellita]]|[[2000]]|[[Arena Toluca]]}} | |||
{{tchange|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Zorro]]|[[Electro Shock]]|[[2001]]|[[Xalapa]], [[Veracruz]]}} | |||
{{tretain|[[Mexican National Women's Championship|MEX WOMEN]]|[[Tiffany]]|[[Estrellita]]|[[2001]]|[[Arena Toluca]]}} | |||
{{tretain|[[Mexican National Atomicos Championship|MEX ATOMICOS]]|[[Oscar Sevilla]] [2] & [[Los Barrio Boys]]<BR>([[Alan]] [2], [[Decnis]] [2], [[Billy Boy]] [2])|[[Pimpinela Escarlata]], [[May Flowers]], [[Polvo de Estrellas]], [[Sexy Francis]]|[[2003]]|[[Arena Solidaridad De Monterrey]]}} | {{tretain|[[Mexican National Atomicos Championship|MEX ATOMICOS]]|[[Oscar Sevilla]] [2] & [[Los Barrio Boys]]<BR>([[Alan]] [2], [[Decnis]] [2], [[Billy Boy]] [2])|[[Pimpinela Escarlata]], [[May Flowers]], [[Polvo de Estrellas]], [[Sexy Francis]]|[[2003]]|[[Arena Solidaridad De Monterrey]]}} | ||
{{tretain|[[UWA World Tag Team Championship|UWA TAG]]|[[Villano IV]] & [[Villano V]]|[[El Signo]] & [[Negro Navarro]]|[[2006]]|[[Pachuca]]}} | |||
{{tend}} | {{tend}} | ||
Latest revision as of 21:45, 26 November 2021
October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1948: Águila India
- 1949: Satánico
- 1969: Gigante Kurrgan
- 1976: Corcel
- 1977: Spartako
- 1987: Xtasis
- 1991: El Gallito
- 1995: Keira
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1984 | hair | Talismán | Américo Rocca | Arena México - Mexico City |
1986 | hair | El Faraón | Perro Aguayo | Monterrey, Nuevo León |
1990 | mask | Atlantis | Kung Fu | Arena México - Mexico City |
2007 | mask (1) | Hijo de Rey Misterio | Kendo Jr. | Auditorio de Tijuana - Tijuana, Baja California |
2007 | mask (2) | Axxel | Peligro | Aud. Américo Villarreal Guerra - Cd. Madero , Tamaulipas |
(1) JAULA: w/ Angel Blanco Jr. |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1933 | MEX MIDDLE | Yaqui Joe | Retain | Ray Ryan | Arena Nacional | |
1973 | MEX HEAVY | Enrique Vera | Change | Angel Blanco | Arena Coliseo | |
2000 | MEX WOMEN | Tiffany | Retain | Estrellita | Arena Toluca | |
2001 | UWA LH | Zorro | Change | Electro Shock | Xalapa, Veracruz | |
2001 | MEX WOMEN | Tiffany | Retain | Estrellita | Arena Toluca | |
2003 | MEX ATOMICOS | Oscar Sevilla [2] & Los Barrio Boys (Alan [2], Decnis [2], Billy Boy [2]) |
Retain | Pimpinela Escarlata, May Flowers, Polvo de Estrellas, Sexy Francis | Arena Solidaridad De Monterrey | |
2006 | UWA TAG | Villano IV & Villano V | Retain | El Signo & Negro Navarro | Pachuca | |