November 9: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) (New page: == Born == == Debut == == Died == == Apuesta Matches == {{astart}} {{aline|2000|hair|Salsero|Bestia Negra I|Arena Isabel - Cuernavaca, Morelos}} {{aend}} ==...) |
(→Born) |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{November}} | |||
== Born == | == Born == | ||
:[[1970]]: [[Corazón de León]] | |||
:[[1973]]: [[Caifán]] | |||
:[[1987]]: [[Ciclon Black]] | |||
:[[1988]]: [[Lady Lee]] | |||
:[[1999]]: [[Lady Flamer]] | |||
:[[1999]]: [[Lilith Dark]] | |||
:?: [[Aéreo]] | |||
== Debut == | == Debut == | ||
== Died == | == Died == | ||
:[[1999]]: [[Wolf Rubinsky]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[ | {{aline|[[2000]]|hair|[[Salsero]]|[[Bestia Negra I]]|[[Arena Isabel]] - [[Cuernavaca]], [[Morelos]]}} | ||
{{aline|[[2003]]|mask|[[El Hijo del Santo]]|[[Super Parka]]|[[El Toreo de Tijuana]] - [[Tijuana]], [[Baja California]]}} | |||
{{aend}} | {{aend}} | ||
== Title Matches == | == Title Matches == | ||
{{tstart}} | |||
{{tretain|[[UWA World Trios Championship|UWA TRIOS]]|[[Los Brazos]] [3] ([[El Brazo]], [[Brazo de Oro]], [[Brazo de Plata]])|[[Kato Kung Lee]], [[Kung Fu]], [[Blackman]]|[[1990]]|[[Korakuen Hall]]}} | |||
{{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[El Dandy]]|[[Rambo]]|[[2003]]|[[Arena Lopez Mateos]]}} | |||
{{tend}} | |||
== Other == | == Other == | ||
[[Category:Days]] | [[Category:Days]] |
Latest revision as of 16:21, 9 November 2019
November | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
- 1970: Corazón de León
- 1973: Caifán
- 1987: Ciclon Black
- 1988: Lady Lee
- 1999: Lady Flamer
- 1999: Lilith Dark
- ?: Aéreo
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
2000 | hair | Salsero | Bestia Negra I | Arena Isabel - Cuernavaca, Morelos |
2003 | mask | El Hijo del Santo | Super Parka | El Toreo de Tijuana - Tijuana, Baja California |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1990 | UWA TRIOS | Los Brazos [3] (El Brazo, Brazo de Oro, Brazo de Plata) | Retain | Kato Kung Lee, Kung Fu, Blackman | Korakuen Hall | |
2003 | MEX LH | El Dandy | Retain | Rambo | Arena Lopez Mateos | |