El Hijo Del Gladiador: Difference between revisions

From Luchawiki
Jump to navigationJump to search
 
(17 intermediate revisions by 2 users not shown)
Line 10: Line 10:
|birthdate=[[September 5]], [[1949]] - [[Mexico City]]
|birthdate=[[September 5]], [[1949]] - [[Mexico City]]
|debut=January [[1971]] - [[Mexico State]]
|debut=January [[1971]] - [[Mexico State]]
|lostmaskto=Atlantis - [[September 21]], [[1984]] - [[Arena México]]
|lostmaskto=[[Atlantis]] - [[September 21]], [[1984]] - [[Arena México]]
|height=5'7"/171 cms
|height=5'7"/171 cms
|weight=192 lbs/87 kg
|weight=192 lbs/87 kg
Line 19: Line 19:


== Notes ==
== Notes ==
He was a member of [[La Nueva Ola Blanca]].
He was a member of [[Los Bravos]] and [[La Nueva Ola Blanca]].


El Hijo Del Gladiador is retired as a full time wrestler. He works as a trainer for [[CMLL]].
El Hijo Del Gladiador is retired as a full time wrestler. He works as a trainer for [[CMLL]].
Line 39: Line 39:
{{aline|[[1984]]/[[September 21|09/21]]|mask|[[Atlantis]]|[[El Hijo Del Gladiador|Talismán]]|[[Arena Mexico|Arena México - Mexico City]]}}
{{aline|[[1984]]/[[September 21|09/21]]|mask|[[Atlantis]]|[[El Hijo Del Gladiador|Talismán]]|[[Arena Mexico|Arena México - Mexico City]]}}
{{aline|[[1984]]/[[10/26]]|hair|[[El Hijo Del Gladiador|Talismán]]|[[Américo Rocca]]|[[Arena Mexico|Arena México - Mexico City]]}}
{{aline|[[1984]]/[[10/26]]|hair|[[El Hijo Del Gladiador|Talismán]]|[[Américo Rocca]]|[[Arena Mexico|Arena México - Mexico City]]}}
{{aline|[[1985|85]]/07/05|hairs/mask|[[El Dandy]], [[Fuerza Guerrera]] & [[Talisman]]|[[Tony Arce]], Vulcano & [[Lemús II]]|[[Arena Coliseo DF]] - [[Mexico City]]}}
{{aline|[[1986]]/??/??|hair|[[El Hijo Del Gladiador|Talismán]]|[[Lemus II]]|[[Arena Coliseo DF|Arena Coliseo - Mexico City]]}}
{{aline|[[1986]]/??/??|hair|[[El Hijo Del Gladiador|Talismán]]|[[Lemus II]]|[[Arena Coliseo DF|Arena Coliseo - Mexico City]]}}
{{aline|[[1986]]/[[03/07]]|hair|[[Mocho Cota]]|[[El Hijo Del Gladiador|Talismán]]|[[Arena Mexico|Arena México - Mexico City]]}}
{{aline|[[1986]]/[[03/07]]|hair|[[Mocho Cota]]|[[El Hijo Del Gladiador|Talismán]]|[[Arena Mexico|Arena México - Mexico City]]}}
Line 59: Line 60:
{{Gallery|name=Talisman03.jpg|caption=1992-93}}
{{Gallery|name=Talisman03.jpg|caption=1992-93}}
{{Gallery|name=OlaBlancaII.jpg|caption=La Nueva Ola Blanca in 199}}
{{Gallery|name=OlaBlancaII.jpg|caption=La Nueva Ola Blanca in 199}}
<Br clear=all>
{{Gallery|name=121631898_2023790321085145_1607832242803759779_n.jpg|caption=}}
{{Gallery|name=240967402_10221421905277040_1110312255262786641_n.jpg|caption=}}
{{Gallery|name=FILOSO 92.jpg|caption=as Filoso 1992}}
{{Gallery|name=FILOSO 92.jpg|caption=as Filoso 1992}}
{{Gallery|name=FILOSO92 a.jpg|caption=as Filoso vs. [[La Fiera]]}}
{{Gallery|name=FILOSO92 a.jpg|caption=as Filoso vs. [[La Fiera]]}}
{{Gallery|name=Unmaskedg.jpg|caption=Unmasked as El Hijo del Gladiador}}
{{Gallery|name=Unmaskedg.jpg|caption=Unmasked as El Hijo del Gladiador}}
<Br clear=all>
{{Gallery|name=Talisman04.jpg|caption=2001}}
{{Gallery|name=Talisman04.jpg|caption=2001}}
{{Gallery|name=FB IMG 1503691256479.jpg|caption=}}
{{Gallery|name=FB IMG 1503691256479.jpg|caption=}}
Line 68: Line 71:
{{Gallery|name=13923610_838668272930695_7046414329195568607_o.jpg|caption=}}
{{Gallery|name=13923610_838668272930695_7046414329195568607_o.jpg|caption=}}
{{Gallery|name=1c0f47bd99e8bacb99f15133b35ab78c.jpg|caption=}}
{{Gallery|name=1c0f47bd99e8bacb99f15133b35ab78c.jpg|caption=}}
<br clear=all>
{{Gallery|name=205089944_1647703378773576_4531617257261483825_n.jpg|caption=}}
{{Gallery|name=87206672_500189017351609_4221698723048062976_n.jpg|caption=}}
{{Gallery|name=87206672_500189017351609_4221698723048062976_n.jpg|caption=}}
{{Gallery|name=Glad15yr.PNG|caption=}}
{{Gallery|name=Glad15yr.PNG|caption=}}
Line 76: Line 79:
{{Gallery|name=70912571_388950058665831_1811924591640279218_n.jpg|caption=}}
{{Gallery|name=70912571_388950058665831_1811924591640279218_n.jpg|caption=}}
{{Gallery|name=183801865_1122376018174477_5287165221217742699_n.jpg|caption=}}
{{Gallery|name=183801865_1122376018174477_5287165221217742699_n.jpg|caption=}}
<br clear=all>
{{Gallery|name=162100019_2163365113794331_239470175149277341_n.jpg|caption=}}
{{Gallery|name=162100019_2163365113794331_239470175149277341_n.jpg|caption=}}
 
{{Gallery|name=TaliUnmasked.png|caption=Losing his mask to Atlantis}}
{{Gallery|name=FCVyfOaVIAEIo0y1.jpg|caption=}}
{{Gallery|name=261368601_312982087352371_686395272157872425_n.jpg|caption=}}
{{Gallery|name=266550807_1763454510531795_6128242641294277739_n.jpg|caption=}}
{{Gallery|name=276004904_3216505995253393_7286357835138065202_n.jpg|caption=}}
{{Gallery|name=278584484_115901947740965_2712506851412759870_n.jpg|caption=}}
{{Gallery|name=Filosoulta1.jpg|caption=as Filoso with Ultamatum}}
{{Gallery|name=316935070_3417877475116243_2099347750457459660_n.jpg|caption=}}
{{Gallery|name=Yk_uoubo_l.jpg|caption=}}
{{Gallery|name=331064174_537049211835434_8975387401226771116_n.jpg|caption=listed as Felino, but actually is Filoso here}}


[[Category:Mexican wrestlers|Gladiador, Hijo]]
[[Category:Mexican wrestlers|Gladiador, Hijo]]

Latest revision as of 14:57, 15 October 2023

Profile

El Hijo Del Gladiador
El Hijo Del Gladiador
Name El Hijo Del Gladiador
Real name Arturo Beristain Ramírez
Nicknames none
Name history Santiago Ayala (debut - 73), Talismán (73 - 09/87), Hijo del Gladiador (09/87 - retirement), Filoso (first version, 1992)
Family El Troyano (brother), Máscara Mágica (nephew); not related to El Gladiador
Maestro(s) Pedro Nieves, Rolando Vera, Rafael Salamanca
Birth date, location September 5, 1949 - Mexico City
Obituary date
Debut, location January 1971 - Mexico State
Lost mask to Atlantis - September 21, 1984 - Arena México
Height 5'7"/171 cms
Weight 192 lbs/87 kg
Signature moves Gori Special
Titles: National Lightweight Title, National Welterweight Title (2), National Middleweight Title, CMLL World Trios Titles (w/ Gran Markus Jr. & Dr. Wagner Jr.), IWRG Intercontinental Middleweight Title

Notes

He was a member of Los Bravos and La Nueva Ola Blanca.

El Hijo Del Gladiador is retired as a full time wrestler. He works as a trainer for CMLL.


Luchas de apuestas record

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1972/06/18[1] mask Talismán La Momia del Terror Arena Iguala
1977/04/01 masks Talismán & Mr. Niebla Los Tigres del Ring Tijuana - Baja California
1977/08/23 hair Talismán Irazu Pista Arena Revolucion
1978/04/02 hair Talismán Tauro Arena Coliseo - Mexico City
1978/06/23 hair Talismán Huroki Sito Pista Arena Revolucion - DF
1979/11/21 mask Talismán Arisona San Luis Potosi
1980/07/29 mask Talismán Legendario Arena Coliseo
1980/10/07 mask Talismán El Mago Arena Coliseo - Mexico City
1980/11/01 hair Talismán La Fiera Pista Arena Revolución
1981/09/29 mask Talismán Tiburon Arena Coliseo - Mexico City
1984/09/21 mask Atlantis Talismán Arena México - Mexico City
1984/10/26 hair Talismán Américo Rocca Arena México - Mexico City
85/07/05 hairs/mask El Dandy, Fuerza Guerrera & Talisman Tony Arce, Vulcano & Lemús II Arena Coliseo DF - Mexico City
1986/??/?? hair Talismán Lemus II Arena Coliseo - Mexico City
1986/03/07 hair Mocho Cota Talismán Arena México - Mexico City
1986/09/05 hairs El Signo, El Texano & Negro Navarro El Dandy, Talismán & Jerry Estrada Arena México - Mexico City
1987/??/?? hair Americo Rocca Talismán Pista Arena Revolucion - DF
1988/??/?? mask El Hijo Del Gladiador Sangre Guerrera Arena Coliseo - Mexico City
2000/08/04 mask (1) Rencor Latino El Hijo Del Gladiador Arena México - Mexico City
2001/02/19 hair Tony Rivera El Hijo Del Gladiador Arena Puebla - Puebla, Puebla
2001/10/14 hair Ricky Marvin El Hijo Del Gladiador Arena Coliseo - Mexico City
2003/10/19 hair Justiciero El Hijo Del Gladiador Arena Coliseo - Coacalco, Mexico State
(1) Finals of a Torneo Cibernético
  1. Lucha Libre 480

Gallery

1980
1984
1984
1984
1985
Los Bravos: Guerrero Negro, Talisman & El Dandy punish to Americo Rocca
1992-93
La Nueva Ola Blanca in 199
121631898 2023790321085145 1607832242803759779 n.jpg
240967402 10221421905277040 1110312255262786641 n.jpg
as Filoso 1992
as Filoso vs. La Fiera
Unmasked as El Hijo del Gladiador


2001
FB IMG 1503691256479.jpg
Talisman champ.jpg
13923610 838668272930695 7046414329195568607 o.jpg
1c0f47bd99e8bacb99f15133b35ab78c.jpg
205089944 1647703378773576 4531617257261483825 n.jpg
87206672 500189017351609 4221698723048062976 n.jpg
Glad15yr.PNG
23519330 1121029361361250 4623495849651687397 n.jpg
108153380 275988523464657 363281574214684427 n.jpg
70912571 388950058665831 1811924591640279218 n.jpg
183801865 1122376018174477 5287165221217742699 n.jpg



162100019 2163365113794331 239470175149277341 n.jpg
Losing his mask to Atlantis
FCVyfOaVIAEIo0y1.jpg
261368601 312982087352371 686395272157872425 n.jpg
266550807 1763454510531795 6128242641294277739 n.jpg
276004904 3216505995253393 7286357835138065202 n.jpg
278584484 115901947740965 2712506851412759870 n.jpg
as Filoso with Ultamatum
316935070 3417877475116243 2099347750457459660 n.jpg
Yk uoubo l.jpg
listed as Felino, but actually is Filoso here