Chacos de Oro Jr.: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{bioFields| | |||
|image=117165738_3099942130093308_8557333397057254392_o.jpg | |image=117165738_3099942130093308_8557333397057254392_o.jpg | ||
|name= | |name=Chacos de Oro Jr. | ||
|realName= | |realName= | ||
|nicknames= | |nicknames=Chacos | ||
|nameHistory= | |nameHistory=Chacos de Oro Jr. | ||
|family= | |family= | ||
|maestro= | |maestro=[[Pequeno Mazambula]], [[Piloto Fantasma]], [[Bronco Palafox]], [[Pequeno Violencia]], [[Enemigo Publico]] | ||
|birthdate= | |birthdate=?- [[Mexico State]] | ||
|debut=30 | |debut= [[April 30]], [[2011]] | ||
|lostmaskto= | |lostmaskto= | ||
|height= | |height=178 cm/5' 10" | ||
|weight= | |weight=110 kg/242 lb | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= | |signatureMoves= | ||
|titles= | |titles=[[Mexico State Tag Team Championship]] (w/[[Enenmigo Publico]]) | ||
|}} | |}} | ||
== Profile == | == Profile == | ||
== Gallery == | == Gallery == | ||
{{Gallery|name=82195555_2631244360296423_7481929249784332281_o.jpg|caption=}} | {{Gallery|name=82195555_2631244360296423_7481929249784332281_o.jpg|caption=}} | ||
{{Gallery|name=41498101_1824344490986418_8229933177733382144_o.jpg|caption=}} | |||
{{Gallery|name=138803595_3565779450176238_947550659097137916_n.jpg|caption=}} | |||
[[category:Mexican wrestlers]] | [[category:Mexican wrestlers]] | ||
[[Category:Mexico City area wrestlers]] |
Latest revision as of 21:28, 28 March 2021
Chacos de Oro Jr. | |||||||||||||||||||||||||||||
|