Cueto Cup: Difference between revisions
From Luchawiki
Jump to navigationJump to search
(Created page with "A 32 person tournament, part of Lucha Underground Season 3. The tournament was announced on episode 21, and began on episode 22. {{32TeamBracket | RD1-team01= | RD1-scor...") |
mNo edit summary |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
{{32TeamBracket | {{32TeamBracket | ||
| RD1-team01= | | RD1-team01=[[Aerostar]] | ||
| RD1-score01= | | RD1-score01= | ||
| RD1-team02= | | RD1-team02='''[[Drago]]''' | ||
| RD1-score02= | | RD1-score02=W | ||
| RD1-team03= | | RD1-team03='''[[Pentagon Dark]]''' | ||
| RD1-score03= | | RD1-score03=W | ||
| RD1-team04= | | RD1-team04=[[Argenis]] | ||
| RD1-score04= | | RD1-score04= | ||
| RD1-team05= | | RD1-team05='''[[The Mack]]''' | ||
| RD1-score05= | | RD1-score05=W | ||
| RD1-team06= | | RD1-team06=[[Mala Suerte]] | ||
| RD1-score06= | | RD1-score06= | ||
| RD1-team07= | | RD1-team07=[[Famous B]] | ||
| RD1-score07= | | RD1-score07= | ||
| RD1-team08= | | RD1-team08='''[[Texano Jr.|Texano]]''' | ||
| RD1-score08= | | RD1-score08=W | ||
| RD1-team09= | | RD1-team09=[[Vibora]] | ||
| RD1-score09= | | RD1-score09= | ||
| RD1-team10= | | RD1-team10='''[[Paul London]]''' | ||
| RD1-score10= | | RD1-score10=W | ||
| RD1-team11= | | RD1-team11=[[Ricky Reyes|Veneno]] | ||
| RD1-score11= | | RD1-score11= | ||
| RD1-team12= | | RD1-team12='''[[Mil Muertes]]''' | ||
| RD1-score12= | | RD1-score12=W | ||
| RD1-team13= | | RD1-team13='''[[Jeremiah Crane]]''' | ||
| RD1-score13= | | RD1-score13=W | ||
| RD1-team14= | | RD1-team14=[[Killshot]] | ||
| RD1-score14= | | RD1-score14= | ||
| RD1-team15= | | RD1-team15=[[Joey Ryan]] | ||
| RD1-score15= | | RD1-score15= | ||
| RD1-team16= | | RD1-team16='''[[Taya]]''' | ||
| RD1-score16= | | RD1-score16=W | ||
| RD1-team17= | | RD1-team17='''[[Cage]]''' | ||
| RD1-score17= | | RD1-score17=W | ||
| RD1-team18= | | RD1-team18=[[Vinnie Massaro]] | ||
| RD1-score18= | | RD1-score18= | ||
| RD1-team19= | | RD1-team19=[[Mascarita Sagrada (2013)|Mascarita Sagrada]] | ||
| RD1-score19= | | RD1-score19= | ||
| RD1-team20= | | RD1-team20='''[[Pindar]]''' | ||
| RD1-score20= | | RD1-score20=W | ||
| RD1-team21= | | RD1-team21='''[[Marty the Moth]]''' | ||
| RD1-score21= | | RD1-score21=W | ||
| RD1-team22= | | RD1-team22=[[Saltador]] | ||
| RD1-score22= | | RD1-score22= | ||
| RD1-team23= | | RD1-team23='''[[Fenix]]''' | ||
| RD1-score23= | | RD1-score23=W | ||
| RD1-team24= | | RD1-team24=[[Mariposa]] | ||
| RD1-score24= | | RD1-score24= | ||
| RD1-team25= | | RD1-team25=[[Sexy Star]] | ||
| RD1-score25= | | RD1-score25= | ||
| RD1-team26= | | RD1-team26='''[[PJ Black]]''' | ||
| RD1-score26= | | RD1-score26=W | ||
| RD1-team27= | | RD1-team27=[[Ricky Mandel]] | ||
| RD1-score27= | | RD1-score27= | ||
| RD1-team28= | | RD1-team28='''[[Prince Puma]]''' | ||
| RD1-score28= | | RD1-score28=W | ||
| RD1-team29= | | RD1-team29=[[El Dragon Azteca Jr.]] | ||
| RD1-score29= | | RD1-score29= | ||
| RD1-team30= | | RD1-team30='''[[Dante Fox]]''' | ||
| RD1-score30= | | RD1-score30=W | ||
| RD1-team31= | | RD1-team31='''[[Son of Havoc]]''' | ||
| RD1-score31= | | RD1-score31=W | ||
| RD1-team32= | | RD1-team32=[[Son of Madness]] | ||
| RD1-score32= | | RD1-score32= | ||
| RD2-team01= | | RD2-team01=[[Drago]] | ||
| RD2-score01= | | RD2-score01= | ||
| RD2-team02= | | RD2-team02='''[[Pentagon Dark]]''' | ||
| RD2-score02= | | RD2-score02=W | ||
| RD2-team03= | | RD2-team03='''[[The Mack]]''' | ||
| RD2-score03= | | RD2-score03=W | ||
| RD2-team04= | | RD2-team04=[[Texano Jr.|Texano]] | ||
| RD2-score04= | | RD2-score04= | ||
| RD2-team05= | | RD2-team05=[[Paul London]] | ||
| RD2-score05= | | RD2-score05= | ||
| RD2-team06= | | RD2-team06='''[[Mil Muertes]]''' | ||
| RD2-score06= | | RD2-score06=W | ||
| RD2-team07= | | RD2-team07='''[[Jeremiah Crane]]''' | ||
| RD2-score07= | | RD2-score07=W | ||
| RD2-team08= | | RD2-team08=[[Taya]] | ||
| RD2-score08= | | RD2-score08= | ||
| RD2-team09= | | RD2-team09=[[Cage]] | ||
| RD2-score09= | | RD2-score09= | ||
| RD2-team10= | | RD2-team10='''[[Pindar]]''' | ||
| RD2-score10= | | RD2-score10=W | ||
| RD2-team11= | | RD2-team11=[[Marty the Moth]] | ||
| RD2-score11= | | RD2-score11= | ||
| RD2-team12= | | RD2-team12='''[[Fenix]]''' | ||
| RD2-score12= | | RD2-score12=W | ||
| RD2-team13= | | RD2-team13=[[PJ Black]] | ||
| RD2-score13= | | RD2-score13= | ||
| RD2-team14= | | RD2-team14='''[[Prince Puma]]''' | ||
| RD2-score14= | | RD2-score14=W | ||
| RD2-team15= | | RD2-team15='''[[Dante Fox]]''' | ||
| RD2-score15= | | RD2-score15=W | ||
| RD2-team16= | | RD2-team16=[[Son of Havoc]] | ||
| RD2-score16= | | RD2-score16= | ||
| RD3-team01= | | RD3-team01='''[[Pentagon Dark]]''' | ||
| RD3-score01= | | RD3-score01=W | ||
| RD3-team02= | | RD3-team02=[[Texano]] | ||
| RD3-score02= | | RD3-score02= | ||
| RD3-team03= | | RD3-team03='''[[Mil Muertes]]''' | ||
| RD3-score03= | | RD3-score03=W | ||
| RD3-team04= | | RD3-team04=[[Jeremiah Crane]] | ||
| RD3-score04= | | RD3-score04= | ||
| RD3-team05= | | RD3-team05=[[Pindar]] | ||
| RD3-score05= | | RD3-score05= | ||
| RD3-team06= | | RD3-team06='''[[Fenix]]''' | ||
| RD3-score06= | | RD3-score06=W | ||
| RD3-team07= | | RD3-team07='''[[Prince Puma]]''' | ||
| RD3-score07= | | RD3-score07=W | ||
| RD3-team08= | | RD3-team08=[[Dante Fox]] | ||
| RD3-score08= | | RD3-score08= | ||
| RD4-team01= | | RD4-team01='''[[Pentagon Dark]]''' | ||
| RD4-score01= | | RD4-score01=W | ||
| RD4-team02= | | RD4-team02=[[Mil Muertes]] | ||
| RD4-score02= | | RD4-score02= | ||
| RD4-team03= | | RD4-team03='''[[Prince Puma]]''' | ||
| RD4-score03= | | RD4-score03=W | ||
| RD4-team04= | | RD4-team04=[[Fenix]] | ||
| RD4-score04= | | RD4-score04= | ||
| RD5-team01= | | RD5-team01=[[Pentagon Dark]] | ||
| RD5-score01= | | RD5-score01= | ||
| RD5-team02= | | RD5-team02='''[[Prince Puma]]''' | ||
| RD5-score02= | | RD5-score02=W | ||
| RD5b-team01= | | RD5b-team01= |
Latest revision as of 17:20, 12 June 2018
A 32 person tournament, part of Lucha Underground Season 3. The tournament was announced on episode 21, and began on episode 22.
Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||
Aerostar | ||||||||||||||||||
Drago | W | Drago | ||||||||||||||||
Pentagon Dark | W | Pentagon Dark | W | |||||||||||||||
Argenis | Pentagon Dark | W | ||||||||||||||||
The Mack | W | Texano | ||||||||||||||||
Mala Suerte | The Mack | W | ||||||||||||||||
Famous B | Texano | |||||||||||||||||
Texano | W | Pentagon Dark | W | |||||||||||||||
Vibora | Mil Muertes | |||||||||||||||||
Paul London | W | Paul London | ||||||||||||||||
Veneno | Mil Muertes | W | ||||||||||||||||
Mil Muertes | W | Mil Muertes | W | |||||||||||||||
Jeremiah Crane | W | Jeremiah Crane | ||||||||||||||||
Killshot | Jeremiah Crane | W | ||||||||||||||||
Joey Ryan | Taya | |||||||||||||||||
Taya | W | Pentagon Dark | ||||||||||||||||
Cage | W | Prince Puma | W | |||||||||||||||
Vinnie Massaro | Cage | |||||||||||||||||
Mascarita Sagrada | Pindar | W | ||||||||||||||||
Pindar | W | Pindar | ||||||||||||||||
Marty the Moth | W | Fenix | W | |||||||||||||||
Saltador | Marty the Moth | |||||||||||||||||
Fenix | W | Fenix | W | |||||||||||||||
Mariposa | Prince Puma | W | ||||||||||||||||
Sexy Star | Fenix | |||||||||||||||||
PJ Black | W | PJ Black | ||||||||||||||||
Ricky Mandel | Prince Puma | W | ||||||||||||||||
Prince Puma | W | Prince Puma | W | |||||||||||||||
El Dragon Azteca Jr. | Dante Fox | |||||||||||||||||
Dante Fox | W | Dante Fox | W | |||||||||||||||
Son of Havoc | W | Son of Havoc | ||||||||||||||||
Son of Madness |