September 17: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
Flashmagic (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{September}} | {{September}} | ||
== Births == | == Births == | ||
:[[1917]]: [[Masahiko Kimura]] | |||
:[[1953]]: [[Rambo]] | |||
:[[1979]]: [[Nosferatu]] | |||
== Apuesta Matches == | == Apuesta Matches == |
Revision as of 13:08, 12 October 2009
September | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Births
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1978 | masks | Rayo de Jalisco & Huracán Ramírez | Los Hermanos Muerte I & II | unknown |
1982 | hair | Perro Aguayo | Tony Salazar | Arena México - Mexico City |
1989 | hair | El Hijo del Santo | Espanto Jr. | El Toreo - Naucalpan, Mexico State |
1999 | mask | Heavy Metal | Kick Boxer | Gimnasio Juan de la Barrera - Mexico City |
2000 | hair | Antifaz del Norte | El Dandy | Arena Coliseo - Monterrey, Nuevo León |
2004 | mask | Canek | Universo 2000 | Arena México - Mexico City |
2006 | hair | Cerebro Negro | Free Lance | Arena Naucalpan - Naucalpan, Mexico State |
2006 | hair | Centurión Negro | Monje Negro Jr. | Arena Coliseo - Monterrey, N.L. |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1984 | UWA WOMEN | Jaguar Yokota | Change | Pantera Surena | Tokyo | |
1988 | WWF LH | Villano III | Retain | Rambo | Arena Apatlaco | |
1993 | MEX LH | Lizmark | Retain | Satanico | Gimnasio Juan De La Barera | |
1995 | UWA LH | Adrian el Exotico | Change | Halcon Dorado Jr. | Arena Neza | |
1998 | IWRG WELTER | Dr. Cerebro | Retain | Shiima Nobunaga | Arena Naucalpan | |
1999 | MEX ATOM | Vipers (Psicosis II, Histeria II, Mosco de la Merced II, Maniaco) | Change | Los Juniors (Perro Aguayo Jr., Blue Demon Jr., La Parka II, Mascara Sagrada Jr.) | Gimnasio Juan De La Barera | |
1999 | CMLL TAG | El Hijo del Santo & Negro Casas | Retain | Blue Panther & Dr. Wagner Jr. | Arena Mexico | |
2000 | CMLL MIDDLE | Ringo Mendoza | Retain | Mano Negra | Arena Coliseo DF | |
2004 | CMLL LH | Ultimo Guerrero | Retain | LA Park | Arena Mexico | |
2006 | CMLL MIDDLE | Averno | Change | Negro Casas | Arena Coliseo DF | |
2006 | CMLL WOMEN | Hiroka | Retain | Marcela | Juarez | |
Other Events
- 1951: Enrique Llanes defeats Tarzán López in the finals of a #1 Contenders Tournament for the NWA World Middleweight Championship
- 2006: Laredo Kid wins AAA Luchando Por un Sueño