November 4: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
Flashmagic (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
== Born == | == Born == | ||
:[[1974]]: [[Zumbido]] | :[[1974]]: [[Zumbido]] | ||
:[[1983]]: [[Dark Unicorn]] | |||
== Debut == | == Debut == |
Revision as of 11:17, 27 August 2009
November | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1990 | hair | El Macho I | Super Halcón | Pista Arena Revolución - Mexico City |
1999 | hair (1) | Fuerza Guerrera | Mike Segura | Arena Naucalpan - Naucalpan, Mexico State |
2001 | hair | Ares | Pancho Tequila | Arena Coliseo - Monterrey, Nuevo Leon |
2004 | hair | Zumbido | Tony Rivera | Arena Isabel de Cuernavaca - Cuernavaca, Morelos |
2004 | mask (2) | Vertigo | Darketo | Arena Aztahuacan - Aztahuacan |
(1) Relevos Suicidas vs Torero/El Matador; (2) 10 person "La Prisión del Terror" Cage match |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1979 | UWA LH | Gran Hamada | Change | Ray Mendoza | El Toreo De Naucalpan | |
1990 | UWA TRIOS | Los Brazos [3] (El Brazo, Brazo de Oro, Brazo de Plata) | Retain | Los Villanos (Villano I, Villano IV, Villano V) | Arena Neza | |
1994 | IWC MIDDLE | Rey Misterio | Change | Misterioso | Mexicali | |
2001 | IWRG TRIOS | Los Villanos (Villano III, Villano IV, Villano V) |
Retain | El Enterrador, Carrona, Negro Navarro | Arena Naucalpan | |
2001 | MEX TRIOS | Safari, Olimpico, Mr. Niebla | Retain | Satanico, El Averno, El Mephisto | Arena Coliseo De Guadalajara | |
2004 | CMLL TAG | Atlantis & Blue Panther | Retain | Ultimo Guerrero & Rey Bucanero | Arena Isabel De Cuernavaca | |
2005 | UWA LH | Zorro | Retain | Charly Manson | Mexico City | |
Other
1996: Reina Jubuki stripped of CMLL World Women's Championship for appearing at a WCW event.