June 13: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
(→Died) |
||
Line 5: | Line 5: | ||
== Died == | == Died == | ||
:[[1982]]:[[Peter Maravilla]] | :[[1982]]: [[Peter Maravilla]] | ||
:[[1999]]: [[Diablo Velazco]] | |||
:[[2009]]: [[Kamikaze Misawa]] | :[[2009]]: [[Kamikaze Misawa]] | ||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} |
Revision as of 11:57, 13 June 2009
June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1978 | hair | Rokambole | Comanche | Mexico City |
1982 | hair | Signo, Texano & Negro Navarro | Takano, Saito & Kobayashi | Arena México - Mexico City |
2008 | hair (1) | Texano Jr. | Heavy Metal | Arena Mexico |
2008 | hair | Fabi Apache | Mari Apache | Palacio de los Deportes, Mexico City |
(1) Cage: Alex Koslov, Damian 666, Marco Corleone, Shocker, Mr. Aguila, Negro Casas, Terrible & Perro Aguayo Jr. |