November 16: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{November}} | {{November}} | ||
== Born == | == Born == | ||
:[[1965]]: [[Astuto]] | |||
:[[1971]]: [[Arquero (Monterrey)]] | |||
:[[1975]]: [[La Infernal]] | :[[1975]]: [[La Infernal]] | ||
:?: [[Centinela de la Muerte]] | :?: [[Centinela de la Muerte]] | ||
== Debut == | == Debut == | ||
:[[2012]]: [[Esquizofrenia]] | |||
== Died == | == Died == | ||
:[[2020]]: [[El Danés]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[1975]]|hair|[[Canek]]|[[Sunny War Cloud (Mexico)|Sunny War Cloud]]|[[Plaza de Toros La Monumental, Monterrey, Nuevo León]]}} | |||
{{aline|[[1979]]|hairs|[[El Faraón]] & [[Águila India]]|[[El Vikingo]] & [[Sangre Chicana]]|[[Arena México]]|}} | |||
{{aline|[[1990]]|hair|[[El Faraón]]|[[Pirata Morgan]]|[[Arena México]] - [[Mexico City]]}} | {{aline|[[1990]]|hair|[[El Faraón]]|[[Pirata Morgan]]|[[Arena México]] - [[Mexico City]]}} | ||
{{aline|[[1990]]|hair|[[Villano I]]|[[El Brazo]]|[[El Toreo de Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | {{aline|[[1990]]|hair|[[Villano I]]|[[El Brazo]]|[[El Toreo de Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | ||
Line 24: | Line 30: | ||
{{tretain|[[AAA World Mixed Tag Championship|AAA MIXED TAG]]|[[Chessman]] & [[Tiffany]]|[[Electro Shock]] & [[Lady Apache]]|[[2003]]|[[Arena Lopez Mateos]]}} | {{tretain|[[AAA World Mixed Tag Championship|AAA MIXED TAG]]|[[Chessman]] & [[Tiffany]]|[[Electro Shock]] & [[Lady Apache]]|[[2003]]|[[Arena Lopez Mateos]]}} | ||
{{tchange|[[CMLL World Women's Championship|CMLL WOMEN]]|[[La Amapola]]|[[Lady Apache]]|[[2007]]|[[Arena Mexico]]}} | {{tchange|[[CMLL World Women's Championship|CMLL WOMEN]]|[[La Amapola]]|[[Lady Apache]]|[[2007]]|[[Arena Mexico]]}} | ||
{{tchange|[[Mexicali Welterweight Championship|MXLI WELTER]]|[[Maverick]]|[[Rey Metálico]]|[[2008]]|[[Arena Coliseo Mexicali]], [[Baja California]]}} | |||
{{tchange|[[Mexican National Women's Championship|MEX WOMEN]]|[[Silueta|Dark Silueta]]|[[Reina Isis]]|[[2021]]|[[Arena Mexico]]}} | |||
{{tend}} | {{tend}} | ||
Latest revision as of 16:35, 31 October 2024
November | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1975 | hair | Canek | Sunny War Cloud | Plaza de Toros La Monumental, Monterrey, Nuevo León |
1979 | hairs | El Faraón & Águila India | El Vikingo & Sangre Chicana | Arena México |
1990 | hair | El Faraón | Pirata Morgan | Arena México - Mexico City |
1990 | hair | Villano I | El Brazo | El Toreo de Naucalpan - Naucalpan, Mexico State |
1997 | mask | Bombero Infernal | Enemigo Público | Arena Naucalpan - Naucalpan, Mexico State |
1998 | mask | Pierroth Jr. | Frankie Lancaster | Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps. |
2008 | mask | Comodín Jr. | Símbolo Dorado | Arena Zapata |
2008 | hair | Daga | Eterno | Coliseo Coacalco- Coacalco |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1982 | NWA LH | El Faraon [2] | Change | Mascara Año 2000 | Arena Mexico | |
1986 | UWA JLH | Blue Panther | Change | Gran Hamada | Mexico City | |
2003 | MEX TAG | Octagon & La Parka Jr. | Retain | Abismo Negro & Cibernetico | Tulancingo | |
2003 | AAA MIXED TAG | Chessman & Tiffany | Retain | Electro Shock & Lady Apache | Arena Lopez Mateos | |
2007 | CMLL WOMEN | La Amapola | Change | Lady Apache | Arena Mexico | |
2008 | MXLI WELTER | Maverick | Change | Rey Metálico | Arena Coliseo Mexicali, Baja California | |
2021 | MEX WOMEN | Dark Silueta | Change | Reina Isis | Arena Mexico | |