January 27: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
|||
(20 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{January}} | |||
== Born == | == Born == | ||
:[[1973]]: [[Tigre Leon]] | |||
:[[1993]]: [[Princesa Maya]] | |||
:?: [[Piel Roja]] | |||
== Debut == | == Debut == | ||
:[[2003]]: [[Johnny Mundo]] | |||
:[[2009]]: [[Meteoro (Guadalajara)]] | |||
== Died == | == Died == | ||
[[Andre the Giant]] | :[[1993]]: [[Andre the Giant]] | ||
:[[2007]]: [[Perla Rey]] | |||
:[[2008]]: [[Guerrerito Zulú]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[ | {{aline|[[1979]]|mask|[[El Egipcio]]|[[Doberman]]|[[Pista Arena Revolución]] - [[Mexico City]]}} | ||
{{aline|[[1985]]|hair|[[El Hijo del Santo]]|[[El Guerrero (Acapulco)|El Guerrero]]|[[Arena Coliseo Acapulco|Arena Coliseo - Acapulco, Guerrero]]}} | |||
{{aline|[[1999]]|hair|[[Briosa]]|[[La Nazi]]|[[Arena Ecatepec]]}} | |||
{{aend}} | {{aend}} | ||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} | ||
{{tchange|[[UWA World Junior Light Heavyweight Championship|UWA JLH]]|[[El Solitario]]|[[Masanobus Kurisu]]|[[1980]]|[[Mexico City]]}} | |||
{{tchange|[[NWA World Welterweight Championship|NWA WELTER]]|[[Mocho Cota]]|[[Americo Rocca]]|[[1984]]|[[Arena Coliseo DF]]}} | |||
{{tchange|[[Mexican National Welterweight Championship|MEX WELTER]]|[[El Simbolo]]|[[Solar II]]|[[1987]]|[[Pista Arena Revolucion]], [[Mexico City]]}} | |||
{{tretain|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Angel Azteca]]|[[Emilio Charles Jr.]]|[[1990]]|[[Pista Arena Revolucion]]}} | |||
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Pierroth Jr.]]|[[Fabuloso Blondy]]|[[1993]]|[[Arena Naucalpan]]}} | {{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Pierroth Jr.]]|[[Fabuloso Blondy]]|[[1993]]|[[Arena Naucalpan]]}} | ||
{{tchange|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Espectro Jr. II|El Espectro Jr.]] [2]|[[Abismo Negro]]|[[1999]]|[[Arena Ecatepec]]}} | |||
{{tretain|[[Distrito Federal Trios Championship|DF TRIOS]]|[[Dr. Cerebro]], [[Cirujano]], [[Paramedico]]|[[Fantasma Jr.]], [[Sensei|Fantasy]], [[Mike Segura]]|[[2002]]|[[Arena Naucalpan]]}} | |||
{{tretain|[[WWA World Middleweight Championship|WWA MIDDLE]]|[[Rey Hechicero]]|[[Valiente]]|[[2008]]|[[Gimnasio Nuevo Leon]]}} | |||
{{tchange|[[Arena Solis Women's Tag Team Championship|SOLÍS WOMEN TAG]]|[[Amber]] & [[Mirvan]]|[[Princesa Star]] & [[Pequeña Star]]<br>[[Maddy]] & [[Reina de Corazones]]|[[2024]]|Arena Solís, Puebla, Puebla}} | |||
{{tend}} | {{tend}} | ||
== Other == | == Other == | ||
:1984: [[El Signo]] defends [[UWA World Junior Light Heavyweight Championship]] against [[Kato Kung Lee]], would be stripped of title for it on [[February 15]] | |||
[[Category:Days]] | [[Category:Days]] |
Latest revision as of 01:56, 19 June 2024
January | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1979 | mask | El Egipcio | Doberman | Pista Arena Revolución - Mexico City |
1985 | hair | El Hijo del Santo | El Guerrero | Arena Coliseo - Acapulco, Guerrero |
1999 | hair | Briosa | La Nazi | Arena Ecatepec |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1980 | UWA JLH | El Solitario | Change | Masanobus Kurisu | Mexico City | |
1984 | NWA WELTER | Mocho Cota | Change | Americo Rocca | Arena Coliseo DF | |
1987 | MEX WELTER | El Simbolo | Change | Solar II | Pista Arena Revolucion, Mexico City | |
1990 | NWA MIDDLE | Angel Azteca | Retain | Emilio Charles Jr. | Pista Arena Revolucion | |
1993 | CMLL LH | Pierroth Jr. | Retain | Fabuloso Blondy | Arena Naucalpan | |
1999 | MEX MIDDLE | El Espectro Jr. [2] | Change | Abismo Negro | Arena Ecatepec | |
2002 | DF TRIOS | Dr. Cerebro, Cirujano, Paramedico | Retain | Fantasma Jr., Fantasy, Mike Segura | Arena Naucalpan | |
2008 | WWA MIDDLE | Rey Hechicero | Retain | Valiente | Gimnasio Nuevo Leon | |
2024 | SOLÍS WOMEN TAG | Amber & Mirvan | Change | Princesa Star & Pequeña Star Maddy & Reina de Corazones |
Arena Solís, Puebla, Puebla | |
Other
- 1984: El Signo defends UWA World Junior Light Heavyweight Championship against Kato Kung Lee, would be stripped of title for it on February 15