Satánico: Difference between revisions

From Luchawiki
Jump to navigationJump to search
mNo edit summary
No edit summary
 
(89 intermediate revisions by 20 users not shown)
Line 1: Line 1:
== Profile ==
== Profile ==
{{bioFields|
{{bioFields|
|image=Satagdl.jpg
|image=Satanico 2023.png
|name=Satánico (Satanic)  
|name=Satánico (Satanic)  
|realName=Daniel López López  
|realName=Daniel López López  
|nicknames=El Número Uno (The #1)  
|nicknames=El Número Uno (The #1)  
|nameHistory=El Satánico Dr. No (debut - 73 or 74?), Satánico (73 or 74? - )  
|nameHistory=El Vengador (debut - 73 or 74?), Satánico (73 or 74? - )  
|family=none
|family= [[Furia Roja (Jalisco) | Furia Roja]] (son)
|maestro=[[Diablo Velazco]]
|maestro=[[Diablo Velazco]]
|birthdate=October 26, 1949 - [[Guadalajara]], [[Jalisco]]
|birthdate=[[October 26]], [[1949]] - [[Guadalajara]], [[Jalisco]]
|obituarydate=
|obituarydate=
|debut=[[June 17]], [[1973]] - [[Guadalajara]], [[Jalisco]]
|debut=[[June 17]], [[1973]] - [[Guadalajara]], [[Jalisco]]
Line 14: Line 14:
|height=5'9"/176 cms  
|height=5'9"/176 cms  
|weight=214 lbs/97 kg  
|weight=214 lbs/97 kg  
|signatureMoves=[[El Nudo]] (standing Figure four leglock variation), [[Media Cerrajera]], [[Low Blow]] (foul), [[faking low blows]], [[Senton Splash (off the apron)]], [[Backslide]]
|signatureMoves=[[El Nudo]]/La Satánica (standing Figure four leglock pin variation), [[Media Cerrajera]], [[Low Blow]] (foul), [[faking low blows]], [[Senton Splash (off the apron)]], [[Backslide]]
|titles=[[National Middleweight Title]] (3), [[NWA World Middleweight Title]] (5), [[NWA World Light Heavyweight Title]] (4), [[UWA World Middleweight Title]], [[National Trios Titles]] (2, w/ [[MS-1]] & [[Pirata Morgan]], w/ [[Averno]] & [[Mephisto]]), [[CMLL World Trios Titles]] (3, w/ [[MS-1]] & [[Pirata Morgan]], w/ [[Emilio Charles Jr.]] & [[Rey Bucanero]], w/ [[Averno]] & [[Mephisto]]), [[CMLL World Middleweight Title]], Japan: [[FMW Independent World Junior Heavyweight Title]], [[CMLL World Welterweight Title]]
|titles=[[National Middleweight Title]] (3), [[NWA World Middleweight Title]] (5), [[NWA World Light Heavyweight Title]] (4), [[UWA World Middleweight Title]], [[National Trios Titles]] (2, w/ [[MS-1]] & [[Pirata Morgan]], w/ [[Averno]] & [[Mephisto]]), [[CMLL World Trios Titles]] (3, w/ [[MS-1]] & [[Pirata Morgan]], w/ [[Emilio Charles Jr.]] & [[Rey Bucanero]], w/ [[Averno]] & [[Mephisto]]), [[CMLL World Middleweight Title]], Japan: [[FMW Independent World Junior Heavyweight Title]], [[CMLL World Welterweight Title]], [[FLLM Masters Championship]]
}}{{WONHOF}}
}}
{{WONHOF}}


== Biography ==  
== Biography ==  
Has a long and storied history as a rudo, an [[Infernales|Infernal]] and a maestro. Trained wrestlers for CMLL in Mexico City since the 00s, and has been responsible for helping polish/finish talents in [[Guadalajara]] since 2008.  
Has a long and storied history as a rudo, an [[Infernales|Infernal]] and a maestro. Trained wrestlers for CMLL in Mexico City since the 00s, and has been responsible for helping polish/finish talents in [[Guadalajara]] since 2008.  
* His Satánico name came from the Mexican Spanish dub name of the James Bond movie ''Dr. No'' (''El satánico Doctor No'').
<Br clear=all>
<Br clear=all>


== Luchas de apuestas record ==
== Luchas de apuestas record ==
{{astart}}
{{astart}}
{{aline|??/??/??|hair|[[El Dandy]]|[[Satánico]]|Arena México - Mexico City}}
{{aline|??/??/??|hair|[[Ringo Mendoza]]|[[Satánico]]|unknown}}
{{aline|??/??/??|hair|[[Ringo Mendoza]]|[[Satánico]]|unknown}}
{{aline|??/??/??|hair|[[Satánico]]|[[Tony Benetto]]|unknown}}
{{aline|??/??/??|hair|[[Satánico]]|[[Tony Benetto]]|unknown}}
{{aline|??/??/??|hair|[[Satánico]]|[[Pirata Morgan]]|unknown}}
{{aline|??/??/??|hair (1)|[[Satánico]]|[[Sangre Chicana]]|Arena México - Mexico City}}
{{aline|??/??/??|hair|[[Satánico]]|[[El Nazi]]|unknown}}
{{aline|??/??/??|hair|[[Satánico]]|[[El Nazi]]|unknown}}
{{aline|74/??/??|mask|[[Black Killer]]|[[Satánico]]|Guadalajara, Jalisco}}
{{aline|74/??/??|hair<ref>[[https://youtu.be/So8dHxn6_yQ]]</ref>|[[Satánico]]|[[Black Killer]]|[[Coliseo Olímpico Municipal]], Guadalajara, Jalisco}}
{{aline|74/01/04|mask|[[El Vengador]]|[[Satánico]]|Arena Coliseo - Guadalajara, Jalisco}}
{{aline|76/01/04|mask|[[El Vengador]]|[[Satánico]]|[[Coliseo Olimpico Municipal]], Guadalajara, Jalisco}}
{{aline|[[??/??/??]]|mask|[[El Monarca]]|[[Satánico]]|San Luis Potosí}}  
{{aline|78/05/20|hair|[[Flama Azul]]|[[Satánico]]|Pista Arena Revolución - Mexico City}}
{{aline|78/05/20|hair|[[Flama Azul]]|[[Satánico]]|Pista Arena Revolución - Mexico City}}
{{aline|79/02/27|hair|[[Satánico]]|[[Ricky Romero]]|Arena Coliseo - Mexico City}}
{{aline|79/02/27|hair|[[Satánico]]|[[Ricky Romero]]|Arena Coliseo - Mexico City}}
{{aline|79/05/26|hair|[[Satánico]]|[[Hombre Bala|Chamaco Ortiz]]|Pista Arena Revolución - Mexico City}}
{{aline|79/05/26|hair|[[Satánico]]|[[Hombre Bala|Chamaco Ortiz]]|Pista Arena Revolución - Mexico City}}
{{aline|79/08/28|hair|[[Cachorro Mendoza]]|[[Satánico]]|Arena Coliseo - Mexico City}}
{{aline|79/08/28|hair|[[Cachorro Mendoza]]|[[Satánico]]|Arena Coliseo - Mexico City}}
{{aline|[[1980]]/[[01/18]]|hair|[[Lawrence de Arabia]]|[[Satanico]]|?}}
{{aline|[[1980]]/[[01/18]]|hair|[[Lawrence de Arabia]]|[[Satanico]]|[[Arena Coliseo]]}}
{{aline|80/06/29|hair|[[Satánico]]|[[El Reo]]|Pista Arena Revolución - Mexico City}}
{{aline|80/06/29|hair|[[Satánico]]|[[El Reo]]|Pista Arena Revolución - Mexico City}}
{{aline|80/08/29|hair|[[Satánico]]|[[Cachorro Mendoza]]|Arena México - Mexico City}}
{{aline|80/08/29|hair|[[Satánico]]|[[Cachorro Mendoza]]|Arena México - Mexico City}}
{{aline|80/[[September 26|09/26]]|hair|[[Satánico]]|[[Mocho Cota]]|Arena México - Mexico City}}
{{aline|80/[[September 26|09/26]]|hair|[[Satánico]]|[[Mocho Cota]]|Arena México - Mexico City}}
{{aline|80/10/24|hair|[[Fantasma]]|[[Satánico]]|Arena México - Mexico City}}
{{aline|80/10/24|hair|[[Fantasma]]|[[Satánico]]|Arena México - Mexico City}}
{{aline|82/05/??|hair|[[Sangre Chicana]] & Satánico|[[Ringo Mendoza]] & [[Cachorro Mendoza]]|unknown}}
{{aline|[[1982|82]]/[[05/28]]|hair|[[Sangre Chicana]] & [[Satánico]]|[[Ringo Mendoza]] & [[Cachorro Mendoza]]|[[Arena Mexico]]}}
{{aline|82/06/??|hair|[[Satánico]]|[[Sangre Chicana]]|Arena México - Mexico City}}
{{aline|[[1982|82]]/[[07/02]]|hair|[[Satánico]]|[[Sangre Chicana]]|[[Arena Mexico]]}}
{{adraw|82/12/10|hair|[[Sangre Chicana]]|[[Satanico]]|[[Arena Mexico]]}}
{{aline|83/[[September 16|09/16]]|hair|[[Satánico]]|[[La Fiera]]|Arena México - Mexico City}}
{{aline|83/[[September 16|09/16]]|hair|[[Satánico]]|[[La Fiera]]|Arena México - Mexico City}}
{{aline|84/07/30|hair|[[Satánico]]|[[Samurai Shiro]]|Arena México - Mexico City}}
{{aline|84/07/13<Ref>[https://superluchas.com/2015/07/13/en-un-dia-como-hoy-1951-bobby-bonales-derrota-a-gori-guerrero-1985-se-suspende-la-lucha-de-mascaras-entre-lizmark-y-gran-markus/ SuperLuchas]</ref>|hair|[[Satánico]]|[[Samurai Shiro]]|Arena México - Mexico City}}
{{aline|85/08/??|hair|[[Satánico]]|[[Alfonso Dantés]]|Arena Coliseo - Guadalajara, Jalisco}}
{{aline|85/08/09<ref>[http://superluchas.com/2015/08/09/en-un-dia-como-hoy-1985-con-ayuda-de-gran-davis-satanico-rapa-a-alfonso-dantes-rayo-de-jalisco-vs-cien-caras-por-el-campeonato-mundial-semicompleto-nwa/ SuperLuchas]</ref>|hair|[[Satánico]]|[[Alfonso Dantés]]|Arena Mexico}}
{{aline|87/10/??|hair|[[Satánico]]|[[El Dandy]]|Arena México - Mexico City}}
{{aline|[[1986|86]]/[[10/17]]|hair|[[Satánico]]|[[Tony Benetto]]|[[Arena México]]}}
{{aline|88/08/16|hair|[[Satánico]]|[[El Texano]]|Arena México - Mexico City}}
{{aline|86/12/05|hair|[[Satánico]]|[[Pirata Morgan]]|[[Arena México - Mexico City]]}}
{{aline|88/04/??|hair|[[El Dandy]]|[[Satánico]]|Arena México - Mexico City}}
{{aline|88/09/16|hair|[[Satánico]]|[[El Texano]]|[[Arena México - Mexico City]]}}
{{aline|88/10/21|hair|[[Satánico]]|[[El Dandy]]|Arena México - Mexico City}}
{{aline|89/03/31|hair (2)|[[Satánico]]|[[Mike Stone]]|Arena México - Mexico City}}
{{aline|89/03/31|hair (2)|[[Satánico]]|[[Mike Stone]]|Arena México - Mexico City}}
{{aline|89/04/07|hair|[[Fabuloso Blondy]]|[[Satánico]]|Arena México - Mexico City}}
{{aline|89/04/07|hair|[[Fabuloso Blondy]]|[[Satánico]]|Arena México - Mexico City}}
Line 73: Line 78:
{{aline|05/07/25|hair|[[Pierroth]]|[[Satánico]]|Arena Puebla - Puebla, Puebla}}
{{aline|05/07/25|hair|[[Pierroth]]|[[Satánico]]|Arena Puebla - Puebla, Puebla}}
{{aline|05/11/24|hair|[[Emilio Charles Jr.]]|[[Satánico]]|Arena Neza - Nezahualcoyotl, Mexico State}}
{{aline|05/11/24|hair|[[Emilio Charles Jr.]]|[[Satánico]]|Arena Neza - Nezahualcoyotl, Mexico State}}
{{aline|2014/05/18|hair|[[El Dandy]]|[[Satánico]]|Arena El Angel - Reinosa,Tamaulipas}}
{{aline|[[2019]]/[[08/12]]|hair|[[Satánico]]|[[Sangre Chicana]]|[[Arena Cuatro Caminos]] - [[Nuevo Laredo]], [[Tamaulipas]]}}
{{aend|<b>(1)</b> Draw where both wrestlers lost their hair; <b>(2)</b> Satanico, MS-1 & Masakre against Stone, Rick Patterson and Fabuloso Blondy, with the wrestler being pinned losing his hair; <b>(3)</b> Cage match with Tarzan Boy, Rey Bucanero, Ultimo Guerrero, Averno and Mephisto; <b>(4)</b> Cage match with Negro Casas and Tarzan Boy}}
{{aend|<b>(1)</b> Draw where both wrestlers lost their hair; <b>(2)</b> Satanico, MS-1 & Masakre against Stone, Rick Patterson and Fabuloso Blondy, with the wrestler being pinned losing his hair; <b>(3)</b> Cage match with Tarzan Boy, Rey Bucanero, Ultimo Guerrero, Averno and Mephisto; <b>(4)</b> Cage match with Negro Casas and Tarzan Boy}}


== Gallery ==
== Gallery ==
{{Gallery|name=Sata_masked.jpg|caption=the original mask 1973-74}}
{{Gallery|name=FB IMG 1474168750855.jpg}}
{{Gallery|name=Satanico masked.jpg|caption=Satanico, masked}}
{{Gallery|name=FB IMG 1472880959736.jpg|caption=wearing his mask}}
{{Gallery|name=ElSatanicomasked.jpg|caption=masked}}
{{Gallery|name=ElSatanicomasked.jpg|caption=wearing mask he lost vs EL VENGADOR in 1974}}
{{Gallery|name=Satanico_nwa-midd.JPG|caption=as [[NWA World Middleweight Championship|NWA MIDDLE Champ]]}}
{{Gallery|name=Satanico_nwa-midd.JPG|caption=as [[NWA World Middleweight Championship|NWA MIDDLE Champ]]}}
{{Gallery|name=Satdd1.jpg|caption=Satanico and El Dandy}}
{{Gallery|name=Satdd1.jpg|caption=Satanico and El Dandy}}
{{Gallery|name=INFERNALESS.JPG|caption=Satanico and the rest of Los Infernales}}
{{Gallery|name=INFERNALESS.JPG|caption=Satanico and the rest of Los Infernales}}
<Br clear=all>
{{Gallery|name=82767837_2879599648756776_8341705715882131456_n.jpg}}
{{Gallery|name=pirata_satanico_hair.jpg|caption=Taking [[Pirata Morgan]]'s hair}}
{{Gallery|name=Cabelleras91.jpg|caption=Taking Dandy's hair in 1991}}
{{Gallery|name=SATANICO1.jpg|caption=Pelon x [[Mascara Año 2000]]}}
{{Gallery|name=SATANICO1.jpg|caption=Pelon x [[Mascara Año 2000]]}}
{{Gallery|name=Infernales0.JPG|caption=Los Infernales}}
{{Gallery|name=Infernales0.JPG|caption=Los Infernales}}
{{Gallery|name=satanico.jpg|caption=taking [[Dandy]]'s hair}}
{{Gallery|name=satanico.jpg|caption=taking [[Dandy]]'s hair}}
{{Gallery|name=satanico_la.jpg|caption=beating up [[LA Park]]}}
{{Gallery|name=satanico_la.jpg|caption=beating up [[LA Park]]}}
{{Gallery|name=INFERNALES1.jpg|caption=Satanico, [[Pirata Morgan]] & [[MS 1]] vs. [[Konnan]]}}
<Br clear=all>
{{Gallery|name=Infernales1.jpg|caption=First version of Infernales: [[Espectro Jr. II]] [[MS-1]] & Satánico punish [[Atlantis]] & [[Tony Salazar]]}}
{{Gallery|name=INFERNALES1.jpg|caption=Infernales: Satanico, [[Pirata Morgan]] & [[MS 1]] vs. [[Konnan]]}}
{{Gallery|name=Infernales3.jpg|caption=Infernales: Satánico [[Masakre]] y [[MS-1]] punish [[La Fiera]]}}
{{Gallery|name=Infernalesfall90s.jpg|caption=Infernales: [[Satanico]], [[Rey Bucanero]] & [[Último Guerrero]]}}
{{Gallery|name=444.jpg|caption=}}
{{Gallery|name=444.jpg|caption=}}
<Br clear=all>
{{Gallery|name=Sata.jpg|caption=200?}}
{{Gallery|name=Sata.jpg|caption=200?}}
{{Gallery|name=Satagdl.jpg|caption=2005}}
{{Gallery|name=Draw84.jpg|caption=Draw with [[Lizmark]] in 1984 - [[NWA World Middleweight Championship]]}}
{{Gallery|name=SATAVSHIRO83.jpg|caption=Taking [[Samurai Shiro]]'s hair}}
{{Gallery|name=FB IMG 1479256086664.jpg|caption=vs [[El Dandy]]}}
{{Gallery|name=FB IMG 1479756213887.jpg|caption=}}
{{Gallery|name=FB IMG 1512243065130.jpg|caption=}}
{{Gallery|name=214077149_10221132771408874_7579059787329429938_n.jpg|caption=}}
<br clear=all>
{{Gallery|name=FB IMG 1523899805103.jpg|caption=}}
{{Gallery|name=Satanico Atlantis.jpg|caption=}}
{{Gallery|name=ElSatanicoEMLL.jpeg}}
{{Gallery|name=89116084_1799296643534515_5020905966904803328_n.jpg}}
{{Gallery|name=89155762_1796004930530353_2160494328005263360_o.jpg}}
{{Gallery|name=15168866_902817519849103_7504334562657605185_o.jpg| As Vengador}}
{{Gallery|name=12900977_775883852542471_3983188444067379728_o.jpg}}
{{Gallery|name=121291413_2686141371635048_6159912162822613774_o.jpg}}
{{Gallery|name=227490731_2281416431989198_208893857258533685_n.jpg}}
{{Gallery|name=239406819_2298014133662761_2363184219509111954_n.jpg}}
{{Gallery|name=118318390_3056503421122066_7501740967529243358_n.jpg}}
{{Gallery|name=49913307_1543601952439767_2683458122412538817_n.jpg}}
{{Gallery|name=275501182_4934117746695976_9160466189406424350_n.jpg}}
<br clear=all>
{{Gallery|name=296868295_598156415153965_4716038485929494053_n.jpg}}
{{Gallery|name=Satanico1.JPG|caption=}}


[[Category:Current CMLL wrestlers]]
[[Category:Former CMLL wrestlers]]
[[Category:Mexican wrestlers]]
[[Category:Mexican wrestlers]]
[[Category:Former IWRG wrestlers]]
[[Category:Trainers]]
[[Category:Trainers]]
[[Category:Former LLI/UWA wrestlers]]
[[Category:Former AAA/PAP wrestlers]]
[[Category:Current CMLL staff]]

Latest revision as of 19:53, 27 November 2023

Profile

Satánico (Satanic)
Satánico (Satanic)
Name Satánico (Satanic)
Real name Daniel López López
Nicknames El Número Uno (The #1)
Name history El Vengador (debut - 73 or 74?), Satánico (73 or 74? - )
Family Furia Roja (son)
Maestro(s) Diablo Velazco
Birth date, location October 26, 1949 - Guadalajara, Jalisco
Obituary date
Debut, location June 17, 1973 - Guadalajara, Jalisco
Lost mask to El Vengador - January 4, 1974 - Guadalajara, Jalisco; Black Killer - 1974 - Guadalajara, Jalisco
Height 5'9"/176 cms
Weight 214 lbs/97 kg
Signature moves El Nudo/La Satánica (standing Figure four leglock pin variation), Media Cerrajera, Low Blow (foul), faking low blows, Senton Splash (off the apron), Backslide
Titles: National Middleweight Title (3), NWA World Middleweight Title (5), NWA World Light Heavyweight Title (4), UWA World Middleweight Title, National Trios Titles (2, w/ MS-1 & Pirata Morgan, w/ Averno & Mephisto), CMLL World Trios Titles (3, w/ MS-1 & Pirata Morgan, w/ Emilio Charles Jr. & Rey Bucanero, w/ Averno & Mephisto), CMLL World Middleweight Title, Japan: FMW Independent World Junior Heavyweight Title, CMLL World Welterweight Title, FLLM Masters Championship
Wrestling Observer Hall Of Fame Member

Biography

Has a long and storied history as a rudo, an Infernal and a maestro. Trained wrestlers for CMLL in Mexico City since the 00s, and has been responsible for helping polish/finish talents in Guadalajara since 2008.

  • His Satánico name came from the Mexican Spanish dub name of the James Bond movie Dr. No (El satánico Doctor No).


Luchas de apuestas record

Date Apuesta Winner(s) Loser(s) Arena and/or Place
??/??/?? hair Ringo Mendoza Satánico unknown
??/??/?? hair Satánico Tony Benetto unknown
??/??/?? hair Satánico El Nazi unknown
74/??/?? hair[1] Satánico Black Killer Coliseo Olímpico Municipal, Guadalajara, Jalisco
76/01/04 mask El Vengador Satánico Coliseo Olimpico Municipal, Guadalajara, Jalisco
??/??/?? mask El Monarca Satánico San Luis Potosí
78/05/20 hair Flama Azul Satánico Pista Arena Revolución - Mexico City
79/02/27 hair Satánico Ricky Romero Arena Coliseo - Mexico City
79/05/26 hair Satánico Chamaco Ortiz Pista Arena Revolución - Mexico City
79/08/28 hair Cachorro Mendoza Satánico Arena Coliseo - Mexico City
1980/01/18 hair Lawrence de Arabia Satanico Arena Coliseo
80/06/29 hair Satánico El Reo Pista Arena Revolución - Mexico City
80/08/29 hair Satánico Cachorro Mendoza Arena México - Mexico City
80/09/26 hair Satánico Mocho Cota Arena México - Mexico City
80/10/24 hair Fantasma Satánico Arena México - Mexico City
82/05/28 hair Sangre Chicana & Satánico Ringo Mendoza & Cachorro Mendoza Arena Mexico
82/07/02 hair Satánico Sangre Chicana Arena Mexico
82/12/10 hair Sangre Chicana drew Satanico, both lose Arena Mexico
83/09/16 hair Satánico La Fiera Arena México - Mexico City
84/07/13[2] hair Satánico Samurai Shiro Arena México - Mexico City
85/08/09[3] hair Satánico Alfonso Dantés Arena Mexico
86/10/17 hair Satánico Tony Benetto Arena México
86/12/05 hair Satánico Pirata Morgan Arena México - Mexico City
88/04/?? hair El Dandy Satánico Arena México - Mexico City
88/09/16 hair Satánico El Texano Arena México - Mexico City
88/10/21 hair Satánico El Dandy Arena México - Mexico City
89/03/31 hair (2) Satánico Mike Stone Arena México - Mexico City
89/04/07 hair Fabuloso Blondy Satánico Arena México - Mexico City
89/09/22 mask/hair Atlantis & Satánico Tierra Viento y Fuego & MS-1 Arena México - Mexico City
90/03/23 hair Satánico Jerry Estrada Arena México - Mexico City
90/12/14 hair El Dandy Satánico Arena México - Mexico City
91/06/21 hair Satánico Kato Kung Lee Arena México - Mexico City
91/12/06 hair Satánico El Dandy Arena México - Mexico City
92/09/18 hair El Dandy Satánico Arena México - Mexico City
93/11/26 hair Satánico Pirata Morgan Texcoco, Mexico State
95/04/07 hair Héctor Garza Satánico Arena México - Mexico City
95/12/15 hair Héctor Garza Satánico Arena México - Mexico City
98/03/20 hair Emilio Charles Jr. Satánico Arena México - Mexico City
98/10/19 hair Negro Casas Satánico Arena Puebla - Puebla, Puebla
99/11/29 hair Satánico Brazo de Oro Arena México - Mexico City
00/02/25 hair Tarzan Boy Satánico Arena México - Mexico City
00/07/17 hair Tarzan Boy Satánico Arena Puebla - Puebla, Puebla
01/09/28 mask (3) Satánico Máscara Mágica Arena México - Mexico City
02/07/29 mask Satánico Maniacop Arena Puebla - Puebla, Puebla
02/10/25 hair Satánico Damian 666 Arena México - Mexico City
03/05/16 hairs Satánico & Negro Casas Nosawa & Masada Arena México - Mexico City
03/11/30 hair (4) Máscara Año 2000 Satánico Arena Coliseo - Mexico City
04/08/16 hair Satánico Violencia Arena Puebla - Puebla, Puebla
04/10/15 hair Damian 666 Satánico Auditorio de Tijuana - Tijuana, Baja California
05/07/25 hair Pierroth Satánico Arena Puebla - Puebla, Puebla
05/11/24 hair Emilio Charles Jr. Satánico Arena Neza - Nezahualcoyotl, Mexico State
2014/05/18 hair El Dandy Satánico Arena El Angel - Reinosa,Tamaulipas
2019/08/12 hair Satánico Sangre Chicana Arena Cuatro Caminos - Nuevo Laredo, Tamaulipas
(1) Draw where both wrestlers lost their hair; (2) Satanico, MS-1 & Masakre against Stone, Rick Patterson and Fabuloso Blondy, with the wrestler being pinned losing his hair; (3) Cage match with Tarzan Boy, Rey Bucanero, Ultimo Guerrero, Averno and Mephisto; (4) Cage match with Negro Casas and Tarzan Boy

Gallery

FB IMG 1474168750855.jpg
wearing his mask
wearing mask he lost vs EL VENGADOR in 1974
Satanico and El Dandy
Satanico and the rest of Los Infernales
82767837 2879599648756776 8341705715882131456 n.jpg
Taking Pirata Morgan's hair
Taking Dandy's hair in 1991
Los Infernales
taking Dandy's hair
beating up LA Park


First version of Infernales: Espectro Jr. II MS-1 & Satánico punish Atlantis & Tony Salazar
Infernales: Satanico, Pirata Morgan & MS 1 vs. Konnan
Infernales: Satánico Masakre y MS-1 punish La Fiera
444.jpg
200?
2005
Taking Samurai Shiro's hair
FB IMG 1479756213887.jpg
FB IMG 1512243065130.jpg
214077149 10221132771408874 7579059787329429938 n.jpg


FB IMG 1523899805103.jpg
Satanico Atlantis.jpg
ElSatanicoEMLL.jpeg
89116084 1799296643534515 5020905966904803328 n.jpg
89155762 1796004930530353 2160494328005263360 o.jpg
15168866 902817519849103 7504334562657605185 o.jpg
12900977 775883852542471 3983188444067379728 o.jpg
121291413 2686141371635048 6159912162822613774 o.jpg
227490731 2281416431989198 208893857258533685 n.jpg
239406819 2298014133662761 2363184219509111954 n.jpg
118318390 3056503421122066 7501740967529243358 n.jpg
49913307 1543601952439767 2683458122412538817 n.jpg
275501182 4934117746695976 9160466189406424350 n.jpg


296868295 598156415153965 4716038485929494053 n.jpg
Satanico1.JPG