January 24: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{January}} | |||
== Born == | == Born == | ||
:[[1967]]: [[Joshué]] | |||
:[[1981]]: [[Skayde Jr.]] | |||
:[[1988]]: [[Simbolo (Monterrey)]] | |||
:[[1989]]: [[Amorphis]] | |||
:?: [[Golden Cat]] | |||
== Debut == | == Debut == | ||
:[[2014]]: [[Thunder Kid]] | |||
== Died == | == Died == | ||
Line 13: | Line 18: | ||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} | ||
{{tretain|[[UWA World Junior Light Heavyweight Championship|UWA JLH]]|[[Gran Hamada]]|[[Zandokan]]|[[1993]]|[[Kisarazu]], [[Japan]]}} | |||
{{tretain|[[Distrito Federal Trios Championship|DF TRIOS]]|[[Oficial]], [[Vigilante]], [[Guardia]]|[[Los Brazos]] ([[Brazo Cibernetico]], [[Brazo de Platino]], [[el Brazo]])|[[1999]]|[[Arena Naucalpan]]}} | {{tretain|[[Distrito Federal Trios Championship|DF TRIOS]]|[[Oficial]], [[Vigilante]], [[Guardia]]|[[Los Brazos]] ([[Brazo Cibernetico]], [[Brazo de Platino]], [[el Brazo]])|[[1999]]|[[Arena Naucalpan]]}} | ||
{{tchange|[[IWRG Intercontinental Middleweight Championship|IWRG MIDDLE]]|[[Pantera II]] [2]|[[Ultimo Vampiro]]|[[2002]]|[[Arena Naucalpan]]}} | {{tchange|[[IWRG Intercontinental Middleweight Championship|IWRG MIDDLE]]|[[Pantera II]] [2]|[[Ultimo Vampiro]]|[[2002]]|[[Arena Naucalpan]]}} | ||
{{tretain|[[AAA World Mixed Tag Championship|AAA MIXED TAG]]|[[Chessman]] & [[Tiffany]]|[[Electro Shock]] & [[Lady Apache]]|2004|Osaka, Japan}} | {{tretain|[[AAA World Mixed Tag Championship|AAA MIXED TAG]]|[[Chessman]] & [[Tiffany]]|[[Electro Shock]] & [[Lady Apache]]|[[2004]]|[[Osaka]], [[Japan]]}} | ||
{{tchange|[[ACW Ladies Championship|ACW LADIES]]|[[Amazona (Texas)|Amazona]]|[[Mika Madrid]]|[[2021]]|Tequila's Discoteque - [[El Paso]], [[Texas]], [[USA]]}} | |||
{{tend}} | {{tend}} | ||
Latest revision as of 23:13, 28 April 2023
January | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1982 | mask | Aspirante | Emigrante | Acapulco |
2003 | mask (1) | Tinieblas | Zombie II | Campo Antonio Palacios - Ensenada, Baja California |
(1) 12 wrestler ruleta |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1993 | UWA JLH | Gran Hamada | Retain | Zandokan | Kisarazu, Japan | |
1999 | DF TRIOS | Oficial, Vigilante, Guardia | Retain | Los Brazos (Brazo Cibernetico, Brazo de Platino, el Brazo) | Arena Naucalpan | |
2002 | IWRG MIDDLE | Pantera II [2] | Change | Ultimo Vampiro | Arena Naucalpan | |
2004 | AAA MIXED TAG | Chessman & Tiffany | Retain | Electro Shock & Lady Apache | Osaka, Japan | |
2021 | ACW LADIES | Amazona | Change | Mika Madrid | Tequila's Discoteque - El Paso, Texas, USA | |