1985: Difference between revisions
From Luchawiki
Jump to navigationJump to search
(→Born) |
(→Born) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{|border=1 align="right" style="text-align: center;" | |||
|colspan="2" | '''Chronology''' | |||
|- | |||
|'''Previous''' | |||
|'''Next''' | |||
|- | |||
|style="width:100px;"|[[1984]] | |||
|style="width:100px;"|[[1986]] | |||
|} | |||
== Born == | == Born == | ||
:[[January 10]]:[[Milanito Collection A.T.]] | :[[January 10]]:[[Milanito Collection A.T.]] | ||
Line 4: | Line 14: | ||
:[[January 30]]:[[Mascarita de la Muerte]] | :[[January 30]]:[[Mascarita de la Muerte]] | ||
:[[February 3]]:[[Quca]] | :[[February 3]]:[[Quca]] | ||
:[[February 14]]:[[Romeo (Tijuana)]] | |||
:[[February 18]]:[[Zatura]] | :[[February 18]]:[[Zatura]] | ||
:[[February 20]]:[[Virgo]] | :[[February 20]]:[[Virgo]] | ||
:[[February 27]]:[[Conde Jr.]] | :[[February 27]]:[[Conde Jr.]] | ||
:[[March 9]]:[[Mini Vuelo Espacial]] | :[[March 9]]:[[Mini Vuelo Espacial]] | ||
:[[March 14]]: [[Lady Frost]] | |||
:[[March 17]]:[[Psiclope]] | :[[March 17]]:[[Psiclope]] | ||
:[[March 27]]:[[Trauma I]] | :[[March 27]]:[[Trauma I]] | ||
:[[April 5]]:[[Lestat]] | :[[April 5]]:[[Lestat]] | ||
:[[April 14]]:[[Ráfaga]] | :[[April 14]]:[[Ráfaga]] | ||
:[[April 20]]:[[Tae Honma]] | |||
:[[April 23]]:[[Hierro]] | :[[April 23]]:[[Hierro]] | ||
:[[May 5]]:[[Niño De Oro]] | :[[May 5]]:[[Niño De Oro]] | ||
Line 23: | Line 35: | ||
:[[July 22]]:[[TOZAWA]] | :[[July 22]]:[[TOZAWA]] | ||
:[[August 5]]:[[Soldado de la Muerte]] | :[[August 5]]:[[Soldado de la Muerte]] | ||
:[[September 22]]: [[El Peluche]] | |||
:[[October 14]]:[[Astro Boy II]] | :[[October 14]]:[[Astro Boy II]] | ||
:[[October 22]]:[[Bam Bam]] | :[[October 22]]:[[Bam Bam]] | ||
Line 37: | Line 50: | ||
:[[February 23]]:[[Astro De Oro]] | :[[February 23]]:[[Astro De Oro]] | ||
:[[March 2]]:[[El Picudo]] | :[[March 2]]:[[El Picudo]] | ||
:[[March 9]]:[[Gatubela]] | |||
:[[March 17]]:[[Araña Maligna II]] | :[[March 17]]:[[Araña Maligna II]] | ||
:[[March 23]]:[[Principe Rebelde]] | :[[March 23]]:[[Principe Rebelde]] | ||
:[[April 1]]:[[Arkángel de la Muerte]] | :[[April 1]]:[[Arkángel de la Muerte]] | ||
:[[April 14]]:[[Piloto Suicida (California)]] | |||
:[[April 29]]:[[Miguel Pérez Jr.]] | :[[April 29]]:[[Miguel Pérez Jr.]] | ||
:[[May 5]]:[[El Chacal]] | :[[May 5]]:[[El Chacal]] | ||
Line 58: | Line 73: | ||
:[[November 5]]:[[El Pantera]] | :[[November 5]]:[[El Pantera]] | ||
:[[November 22]]:[[Pegasus Kid]] | :[[November 22]]:[[Pegasus Kid]] | ||
== Died == | == Died == | ||
:[[April 10]]:[[Chabela Romero]] | :[[April 10]]:[[Chabela Romero]] | ||
:[[September 19]]:[[Tigre de Bengala I]] | :[[September 19]]:[[Tigre de Bengala I]] | ||
[[Category:Years]] | [[Category:Years]] |
Latest revision as of 20:53, 27 October 2022
Chronology | |
Previous | Next |
1984 | 1986 |
Born
- January 10:Milanito Collection A.T.
- January 26:Tony Casanova
- January 30:Mascarita de la Muerte
- February 3:Quca
- February 14:Romeo (Tijuana)
- February 18:Zatura
- February 20:Virgo
- February 27:Conde Jr.
- March 9:Mini Vuelo Espacial
- March 14: Lady Frost
- March 17:Psiclope
- March 27:Trauma I
- April 5:Lestat
- April 14:Ráfaga
- April 20:Tae Honma
- April 23:Hierro
- May 5:Niño De Oro
- May 6:Dark Saint
- June 9:Ángel Dorado Jr.
- June 16:Contra Golpe
- June 25:La Bandida
- July 11:PR Flyer
- July 20:Gringo Loco
- July 22:TOZAWA
- August 5:Soldado de la Muerte
- September 22: El Peluche
- October 14:Astro Boy II
- October 22:Bam Bam
- November 15:Rió Bravo (original)
- November 16:Principe Orion
- November 22:Angel de la Noche
- December 6:Iron Boy
- December 15:Silueta
Debut
- January 1:Andy Barrow
- January 1:Big Van Vader
- January 12:Araña Maligna I
- February 23:Astro De Oro
- March 2:El Picudo
- March 9:Gatubela
- March 17:Araña Maligna II
- March 23:Principe Rebelde
- April 1:Arkángel de la Muerte
- April 14:Piloto Suicida (California)
- April 29:Miguel Pérez Jr.
- May 5:El Chacal
- May 19:Caballero de la Muerte (Oaxaca)
- June 5:Yumiko Hotta
- June 12:Reyna Jubuki
- June 15:Universo 2000
- July 20:Jeque
- July 23:Comando Gama
- July 26:Blue Demon Jr.
- August 23:Bam Bam Bigelow
- August 30:Scorpio Jr.
- September 1:Torero
- September 1:Zorro de Fuego
- September 22:Marlin
- November 1:Silver King
- November 1:Escudero Rojo
- November 5:El Pantera
- November 22:Pegasus Kid