November 22: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{November}} | {{November}} | ||
== Born == | == Born == | ||
:[[1937]]: [[TNT]] | |||
:[[1942]]: [[Bulmaro Anaya]] | :[[1942]]: [[Bulmaro Anaya]] | ||
:[[1977]]: [[Mini Black Shadow]] | |||
== Debut == | == Debut == | ||
:[[1988]]: [[Alderan]] | :[[1988]]: [[Alderan]] | ||
:[[2000]]: [[Sepulcro]] | |||
:[[2002]]: [[Taguchi]] | :[[2002]]: [[Taguchi]] | ||
:[[2002]]: [[Murciélago (La Paz)|Murciélago]] | :[[2002]]: [[Murciélago (La Paz)|Murciélago]] | ||
Line 10: | Line 14: | ||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[1980]]|hair|[[Franco Colombo]]|[[Mario Valenzuela]]|[[Pista Arena Revolución]]}} | |||
{{aline|[[1981]]|hair<ref>[https://m.facebook.com/story.php?story_fbid=10156147011281559&id=96186896558 Revista Box y Lucha]</ref>|[[Rene Guajardo]]|[[Frankenstein (1st masked version)|Frankenstein]]|[[Plaza de Toros Monumental]] - [[Monterrey]], [[Nuevo León]]}} | |||
{{aline|[[2007]]|hair|[[Cerebro Negro]]|[[Black Terry]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | {{aline|[[2007]]|hair|[[Cerebro Negro]]|[[Black Terry]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | ||
{{aend}} | {{aline|[[2015]]|Mask (1)|[[Guerrera Isis]]|[[Furia Azteca (female)|Furia Azteca]]|[[Arena Xalapa]]}} | ||
{{aend|'''(1)''' Cuadrangular w/[[Karina Duval]] and [[Princesa Egipcia]]}} | |||
== Title Matches == | == Title Matches == |
Latest revision as of 15:59, 5 January 2022
November | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1980 | hair | Franco Colombo | Mario Valenzuela | Pista Arena Revolución |
1981 | hair[1] | Rene Guajardo | Frankenstein | Plaza de Toros Monumental - Monterrey, Nuevo León |
2007 | hair | Cerebro Negro | Black Terry | Arena Naucalpan - Naucalpan, Mexico State |
2015 | Mask (1) | Guerrera Isis | Furia Azteca | Arena Xalapa |
(1) Cuadrangular w/Karina Duval and Princesa Egipcia |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1986 | UWA LIGHT | El Hijo del Santo | Retain | Espanto Jr. | Arena Isabel De Cuernavaca | |
1989 | UWA HEAVY | Big Van Vader | Change | Canek | El Toreo De Naucalpan | |
1991 | CMLL TRIOS | Infernales (Pirata Morgan, Satanico, MS 1) | Change | Brazos (Plata, Oro, El Brazo) | Arena Mexico | |
1999 | CMLL LH | Villano III | Change | Atlantis | Tampico | |
2002 | CMLL TRIOS | Mr. Niebla, Black Warrior, Atlantis | Retain | Dr. Wagner Jr., Apolo Dantes, Black Tiger | Arena Mexico | |
2007 | NWA MIDDLE | Mistico | Retain | El Averno | Palenque Expomex, Nuevo Laredo | |
2009 | AAA N TAG | Angel Dorado Jr. & Sky | Change | Epidemius & TDN | Arena Coliseo Monterrey | |