El Puma de Reynosa: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
AlexDorada (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 8: | Line 8: | ||
|nameHistory=El Puma de Reynosa | |nameHistory=El Puma de Reynosa | ||
|family=none | |family=none | ||
|maestro=[[Asterisco]], [[Asterisco Jr.]] | |maestro=[[Asterisco]], [[Asterisco Jr.]] | ||
|birthdate=[[Reynosa]], [[Tamaulipas]] | |birthdate=[[Reynosa]], [[Tamaulipas]] | ||
|debut=[[2013]] - [[Arena Juba]], [[Reynosa]], [[Tamaulipas]] | |debut=[[2013]] - [[Arena Juba]], [[Reynosa]], [[Tamaulipas]] | ||
Line 16: | Line 16: | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves=[[Angelito]], [[Senton del Ismar]], | |signatureMoves=[[Angelito]], [[Senton del Ismar]], | ||
|titles=WCW Tag Team Championship (w/[[Sangre Nueva]], WCW Welterweight Championship, [[Caribbean Middleweight Championship]] | |titles=WCW Reynosa Tag Team Championship (w/[[Sangre Nueva]], WCW Reynosa Welterweight Championship, [[Caribbean Middleweight Championship]] | ||
|}} | |}} | ||
Latest revision as of 08:42, 14 April 2020
Profile
El Puma de Reynosa | |||||||||||||||||||||||||||||
|
Profile
(insert details about wrestler here)
Lucha de Apuestas Record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
????.??.?? | hair | El Puma de Reynosa | Rocker Boy II | ? |
Gallery
[[Image:|100px|left|thumb|]] |