Gran Prix: Difference between revisions
No edit summary |
No edit summary |
||
Line 499: | Line 499: | ||
== 2002 == | == 2002 == | ||
Tournament held on [[March 22]], [[2002]] in the [[Arena México]]. [[Máscara Mágica]] defeated [[El Hijo del Santo]] in the finals of tournament to become the sixth winner. The tournament was featured by only national wrestlers splitted into two groups of eight wrestlers each one, with a mix of both tecnicos and rudos.<ref>[http://www.thecubsfan.com/cmll/20020402cmll.htm Recap by thecubsfan.com].</ref> | |||
[[ | === Teams === | ||
{| class="wikitable" | |||
! style="width:150px;"|Team A | |||
! style="width:150px;"|Team B | |||
|- | |||
| align="center"|[[Damián 666]] | |||
| align="center"|[[Averno]] | |||
|- | |||
| align="center"|[[El Hijo del Santo]] | |||
| align="center"|[[Felino]] | |||
|- | |||
| align="center"|[[Halloween]] | |||
| align="center"|[[Máscara Mágica]] | |||
|- | |||
| align="center"|[[Rayman|Hombre Sin Nombre]] | |||
| align="center"|[[Mephisto]] | |||
|- | |||
| align="center"|[[Negro Casas]] | |||
| align="center"|[[Nicho El Millonario]] | |||
|- | |||
| align="center"|[[Safari]] | |||
| align="center"|[[Olímpico]] | |||
|- | |||
| align="center"|[[Volador Jr.]] | |||
| align="center"|[[Satánico]] | |||
|- | |||
| align="center"|[[Zumbido]] | |||
| align="center"|[[Tony Rivera]] | |||
|} | |||
=== Results === | |||
{{CiberneticoStart}} | |||
{{CiberneticoLine|[[Tony Rivera]]|[[Halloween]]|01:14}} | |||
{{CiberneticoLine|[[Volador Jr.]]|[[Nicho El Millonario]]|04:40}} | |||
{{CiberneticoLine|[[Mephisto]]|[[Damián 666]]|07:13}} | |||
{{CiberneticoLine|[[Damián 666]]|[[Felino]]|07:40}} | |||
{{CiberneticoLine|[[Felino]]|[[Averno]]/[[Satánico]]|09:12}} | |||
{{CiberneticoLine|[[Averno]]|[[Negro Casas]]|10:01}} | |||
{{CiberneticoLine|[[Nicho El Millonario]]|[[El Hijo del Santo]]|11:11}} | |||
{{CiberneticoLine|[[Halloween]]|[[Olímpico]]|12:21}} | |||
{{CiberneticoLine|[[Safari]]|[[Máscara Mágica]]|13:37}} | |||
{{CiberneticoLine|[[Zumbido]]|[[Satánico]]|14:48}} | |||
{{CiberneticoLine|[[Olímpico]]|[[Rayman|Hombre Sin Nombre]]|15:53}} | |||
{{CiberneticoLine|[[Rayman|Hombre Sin Nombre]]|[[Máscara Mágica]]|16:56}} | |||
{{CiberneticoLine|[[Satánico]]|[[El Hijo del Santo]]|17:51}} | |||
{{CiberneticoLine|[[Negro Casas]]|'''Disqualified'''<ref>[[Negro Casas]] was disqualified by interfering when it's not his turn to enter the ring.</ref>|18:45}} | |||
{{CiberneticoLine|[[El Hijo del Santo]]|[[Máscara Mágica]]|20:19}} | |||
{{CiberneticoEnd|[[Máscara Mágica]]}} | |||
[[http://www.thecubsfan.com/cmll/20020402cmll.htm thecubsfan.com recap]] | [[http://www.thecubsfan.com/cmll/20020402cmll.htm thecubsfan.com recap]] | ||
Line 733: | Line 763: | ||
*[http://www.prowrestlinghistory.com/supercards/mexico/emll/g-prix2.html Pro Wrestling History - Part 2] | *[http://www.prowrestlinghistory.com/supercards/mexico/emll/g-prix2.html Pro Wrestling History - Part 2] | ||
[[Category: Annual Tournaments]] | [[Category:Annual Tournaments]] | ||
[[Category: Tournaments]] | [[Category:Tournaments]] |
Revision as of 15:14, 25 May 2016
The International Gran Prix is an annual professional wrestling tournament held by Consejo Mundial de Lucha Libre (CMLL). It was held for the first time in 1994 and was last held in 2008. On May 24, 2016 was announced the return of the tournament for its twelfth edition after eight years of inactivity. The tournament is featured by 16 wrestlers, divided in two groups: Team Mexico (CMLL), and Team International (Japanese, American, and Puerto Rican wrestlers, among others) in a Torneo Cibernético-style in which the last survivor wrestler wins the trophy.
Summary Of Winners
1994
Tournament held on April 15, 1994 in the Arena México. Rayo de Jalisco Jr. defeated King Haku in the finals of tournament to become the first winner.
Round Of 16 | Quarterfinals | Semifinals | Final | ||||||||||
King Haku | W | ||||||||||||
Último Dragón | King Haku | W | |||||||||||
Vampiro | Yamato | ||||||||||||
Yamato | W | King Haku | W | ||||||||||
Miguel Pérez Jr. | W | Miguel Pérez Jr. | |||||||||||
Silver King | Miguel Pérez Jr. | W | |||||||||||
Atlantis | W | Atlantis | |||||||||||
Corazón de León | King Haku | ||||||||||||
Brazo de Plata | W | Rayo de Jalisco Jr. | W | ||||||||||
The Killer | Brazo de Plata | W | |||||||||||
Dr. Wagner Jr. | W | Dr. Wagner Jr. | |||||||||||
Gran Markus Jr. | Brazo de Plata | ||||||||||||
Black Magic | Rayo de Jalisco Jr. | W | |||||||||||
Pierroth Jr. | W | Pierroth Jr. | |||||||||||
Popitekus | Rayo de Jalisco Jr. | W | |||||||||||
Rayo de Jalisco Jr. | W |
1995
Tournament held on July 7, 1995 in the Arena México. Head Hunter A defeated Vampiro in the finals of tournament to become the second winner.
Round Of 16 | Quarterfinals | Semifinals | Final | ||||||||||
Head Hunter A | W | ||||||||||||
Johnny Gunn | Head Hunter A | W | |||||||||||
Miguel Pérez Jr. | W | Miguel Pérez Jr. | |||||||||||
Rayo de Jalisco Jr. | Head Hunter A | W | |||||||||||
Brazo de Plata | Atlantis | ||||||||||||
Emilio Charles Jr. | W | Emilio Charles Jr. | |||||||||||
Atlantis | W | Atlantis | W | ||||||||||
Head Hunter B | Head Hunter A | W | |||||||||||
Foreign Exchange | Vampiro | ||||||||||||
Silver King | W | Silver King | |||||||||||
Dos Caras | W | Dos Caras | W | ||||||||||
Pierroth Jr. | Dos Caras | ||||||||||||
El Boricua | W | Vampiro | W | ||||||||||
La Fiera | El Boricua | ||||||||||||
Leatherface | Vampiro | W | |||||||||||
Vampiro | W |
1996
Tournament held on July 5, 1996 in the Arena México. El Hijo del Santo defeated The Great Sasuke in the finals of tournament to become the third winner. It was reported a draw of 3,000 spectators.
Round Of 16 | Quarterfinals | Semifinals | Final | ||||||||||
Felino | W | ||||||||||||
Tiger Mask IV | Felino | W | |||||||||||
Black Warrior | Shocker | ||||||||||||
Shocker | W | Felino | |||||||||||
Bestia Salvaje | W | The Great Sasuke | W | ||||||||||
Yone Genjin | Bestia Salvaje | ||||||||||||
Rey Bucanero | The Great Sasuke | W | |||||||||||
The Great Sasuke | W | The Great Sasuke | |||||||||||
Máscara Mágica | W | El Hijo del Santo | W | ||||||||||
Mr. Niebla | Máscara Mágica | W | |||||||||||
Astro Rey Jr. | El Dandy | ||||||||||||
El Dandy | W | Máscara Mágica | |||||||||||
El Hijo del Santo | W | El Hijo del Santo | W | ||||||||||
Negro Casas | El Hijo del Santo | W | |||||||||||
Bronco | Guerrero de la Muerte | ||||||||||||
Guerrero de la Muerte | W |
1997
Tournament held on April 4, 1997 in the Arena México. Steel defeated Rayo de Jalisco Jr. in the finals of tournament to become the fourth winner.
Round Of 16 | Quarterfinals | Semifinals | Final | ||||||||||
Atlantis | |||||||||||||
Steel | W | Steel | W | ||||||||||
Último Dragón | W | Último Dragón | |||||||||||
Tsubasa | Steel | W | |||||||||||
Leatherface | W | Apolo Dantés | |||||||||||
Tigre Canadiense | Leatherface | ||||||||||||
Apolo Dantés | W | Apolo Dantés | W | ||||||||||
Brazo de Plata | Steel | W | |||||||||||
Rayo de Jalisco Jr. | W | Rayo de Jalisco Jr. | |||||||||||
Shinobi | Rayo de Jalisco Jr. | W | |||||||||||
Dr. Wagner Jr. | W | Dr. Wagner Jr. | |||||||||||
Miguel Pérez Jr. | Rayo de Jalisco Jr. | W | |||||||||||
Emilio Charles Jr. | W | Emilio Charles Jr. | |||||||||||
Silver King | Emilio Charles Jr. | W | |||||||||||
Foreign Exchange | La Fiera | ||||||||||||
La Fiera | W |
1998
Tournament held on August 14, 1998 in the Arena México. Apolo Dantés defeated Rayo de Jalisco Jr. in the finals of tournament to become the fifth winner.[1]
Round Of 16 | Quarterfinals | Semifinals | Final | ||||||||||
Head Hunter B | |||||||||||||
Máscara Año 2000 | W | Máscara Año 2000 | W | ||||||||||
Atlantis | Miguel Pérez Jr. | ||||||||||||
Miguel Pérez Jr. | W | Máscara Año 2000 | |||||||||||
Apolo Dantés | W | Apolo Dantés | W | ||||||||||
Black Magic | Apolo Dantés | W | |||||||||||
Emilio Charles Jr. | W | Emilio Charles Jr. | |||||||||||
Kevin Quinn | Apolo Dantés | W | |||||||||||
Cien Caras | Rayo de Jalisco Jr. | ||||||||||||
Ricky Santana | W | Ricky Santana | |||||||||||
Rayo de Jalisco Jr. | W | Rayo de Jalisco Jr. | W | ||||||||||
Vampiro | Rayo de Jalisco Jr. | W | |||||||||||
El Boricua | W | Head Hunter A | |||||||||||
Mr. Niebla | El Boricua | ||||||||||||
Head Hunter A | W | Head Hunter A | W | ||||||||||
Universo 2000 |
2002
Tournament held on March 22, 2002 in the Arena México. Máscara Mágica defeated El Hijo del Santo in the finals of tournament to become the sixth winner. The tournament was featured by only national wrestlers splitted into two groups of eight wrestlers each one, with a mix of both tecnicos and rudos.[2]
Teams
Team A | Team B |
---|---|
Damián 666 | Averno |
El Hijo del Santo | Felino |
Halloween | Máscara Mágica |
Hombre Sin Nombre | Mephisto |
Negro Casas | Nicho El Millonario |
Safari | Olímpico |
Volador Jr. | Satánico |
Zumbido | Tony Rivera |
Results
Eliminated | Eliminator | Time | ||
Tony Rivera | Halloween | 01:14 | ||
Volador Jr. | Nicho El Millonario | 04:40 | ||
Mephisto | Damián 666 | 07:13 | ||
Damián 666 | Felino | 07:40 | ||
Felino | Averno/Satánico | 09:12 | ||
Averno | Negro Casas | 10:01 | ||
Nicho El Millonario | El Hijo del Santo | 11:11 | ||
Halloween | Olímpico | 12:21 | ||
Safari | Máscara Mágica | 13:37 | ||
Zumbido | Satánico | 14:48 | ||
Olímpico | Hombre Sin Nombre | 15:53 | ||
Hombre Sin Nombre | Máscara Mágica | 16:56 | ||
Satánico | El Hijo del Santo | 17:51 | ||
Negro Casas | Disqualified[3] | 18:45 | ||
El Hijo del Santo | Máscara Mágica | 20:19 | ||
Máscara Mágica won the cibernetico |
2003
May 9: Dr. Wagner Jr. won a 16 man cibernetico, held in Mexico. This Gran Prix had a Japan vs Mexico theme.
Japan | Mexico | ||
---|---|---|---|
Name | Eliminated | Name | Eliminated |
TARO | 1st | Felino | 2nd |
Don Fuji | 4th | Virus | 3rd |
Masada | 5th (T) | Negro Casas | 5th (T) |
SUWA | 8th | Mephisto | 7th |
Takemura | 9th | Averno | 10th |
Nosawa | 12th | Blue Panther | 11th |
CIMA | 13th | Shocker | 14th |
Ultimo Dragon | 15th | Dr. Wagner Jr. | Winner |
2005
September 23: Atlantis won a 16 man cibernetico at Arena Mexico
Order of elimination for other wrestlers
- Bronco (2005) (by Tanahashi)
- Olimpico (by Lizmark Jr.)
- Averno (DQ for yanking off Santo's mask)
- Ultimo Dragon (by Nakamura)
- Pierroth (by Wagner)
- Negro Casas (by Perro Aguayo Jr.)
- Tarzan Boy (by Atlantis)
- el Hijo del Santo (by Nakamura)
- Shinsuke Nakamura (by Rey Bucanero and Universo 2000)
- Hiroshi Tanahashi (by Rey Bucanero and Universo 2000)
- Dr. Wagner Jr. (by Rey Bucanero)
- Lizmark Jr. (by Perro Aguayo Jr.)
- Universo 2000 (by Perro Aguayo Jr. and Rey Bucanero)
- Rey Bucanero (by Atlantis)
- Perro Aguayo Jr. (by Atlantis)
2006
Tournament held on May 12, 2006 in the Arena México. Último Guerrero defeated Johnny Stamboli in the finals of tournament to become the ninth winner. Minoru Tanaka was listed as a member of Team International, but was replaced by Mazada.
Teams
Results
Eliminated | Eliminator | Time | ||
Ohara | Heavy Metal | |||
Mazada | Olímpico | |||
Mr. Niebla | Takemura | |||
Heavy Metal | Johnny Stamboli | |||
Milano Collection A.T. | Héctor Garza | |||
Héctor Garza | Takemura | |||
Olímpico | Johnny Stamboli | |||
Dr. Wagner Jr. | Pierroth Jr. | |||
L.A. Park | Okumura/Takemura | |||
Marco Corelone | Dos Caras Jr. | |||
Pierroth Jr. | Dos Caras Jr. | |||
Okumura | Último Guerrero | |||
Dos Caras Jr. drew Takemura, both are eliminated |
||||
Johnny Stamboli | Último Guerrero | |||
Último Guerrero won the cibernetico |
2007
Tournament held on May 11, 2007 in the Arena México. Último Guerrero defeated Jushin Liger in the finals of tournament to become the tenth winner. Guerrero became the first back-to-back champion.
Teams
Results
Eliminated | Eliminator | Time | ||
Pierroth Jr. | Olímpico | 13:03 | ||
Shigeo Okumura | Rey Bucanero | 13:35 | ||
Lizmark Jr. | Minoru Suzuki | 21:16 | ||
Olímpico | Marco Corelone | 22:21 | ||
Alex Koslov drew Atlantis[4], both are eliminated |
23:38 | |||
Hirooki Goto | Sagrado | 25:29 | ||
Rey Bucanero | Jushin Liger | 28:37 | ||
Minoru Suzuki | Disqualified[5] | 33:11 | ||
Último Dragón | Dos Caras Jr. | 34:08 | ||
Dos Caras Jr. | Marco Corelone | 34:25 | ||
Dr. Wagner Jr. | Jushin Liger | 37:53 | ||
Marco Corelone | Último Guerrero | 39:20 | ||
Sagrado | Jushin Liger | 41:11 | ||
Jushin Liger | Último Guerrero | 45:05 | ||
Último Guerrero won the cibernetico |
2008
Tournament held on July 26, 2008 in the Arena México. Alex Shelley defeated Último Guerrero in the finals of tournament to become the eleventh winner. This year's match was featured by TNA wrestlers as the majority of the International squad, who avenged their loss to CMLL in the TNA World X Cup. Guerrero's mask was pulled off by Shelley near the finish, which he claimed was illegal and should cause an overturned finish. Earlier in the same match, Guerrero fouled Styles to eliminate him.[6]
Teams
Results
Eliminated | Eliminator | Time | ||
Alex Koslov | Rey Bucanero | 18:04 | ||
Averno | Sonjay Dutt | |||
Volador Jr. | Jay Lethal | 26:29 | ||
Rey Bucanero | AJ Styles | 28:22 | ||
Sonjay Dutt | Héctor Garza | 30:11 | ||
AJ Styles | Último Guerrero | 35:05 | ||
Dos Caras Jr. | Marco Corelone | 36:08 | ||
Jay Lethal | Dr. Wagner Jr. | 39:14 | ||
Johnny Devine | Shocker | 40:59 | ||
Héctor Garza | Marco Corelone | 42:24 | ||
Dr. Wagner Jr. | Shelley/Sabin | 47:22 | ||
Marco Corelone | Guerrero/Shocker | 48:46 | ||
Shocker | Shelley/Sabin | 51:59 | ||
Chris Sabin | Último Guerrero | 53:05 | ||
Último Guerrero | Alex Shelley | 57:37 | ||
Alex Shelley won the cibernetico |
References
- ↑ Source: Steve Jansen.
- ↑ Recap by thecubsfan.com.
- ↑ Negro Casas was disqualified by interfering when it's not his turn to enter the ring.
- ↑ Alex Koslov and Atlantis went in a Double Pin and both were eliminated.
- ↑ Minoru Suzuki was disqualified by the interference of Takayama.
- ↑ Some sources listed Christopher Daniels as part of Team International instead of Johnny Devine, but actually is a wrong statement.