December 22: Difference between revisions

From Luchawiki
Jump to navigationJump to search
Line 14: Line 14:
{{tchange|[[Mexican National Lightweight Championship|MEX LIGHT]]|[[Dientes Hernandez]] [2]|[[Bobby Bonales]]|[[1940]]|[[Mexico City]]}}
{{tchange|[[Mexican National Lightweight Championship|MEX LIGHT]]|[[Dientes Hernandez]] [2]|[[Bobby Bonales]]|[[1940]]|[[Mexico City]]}}
{{tchange|[[Mexican National Tag Championship|MEX TAG]]|[[Tony Arce]] [2] & [[Vulcano]] [2]|[[Oro]] & [[Plata]]|[[1991]]|[[Arena Coliseo DF]]}}
{{tchange|[[Mexican National Tag Championship|MEX TAG]]|[[Tony Arce]] [2] & [[Vulcano]] [2]|[[Oro]] & [[Plata]]|[[1991]]|[[Arena Coliseo DF]]}}
{{tretain|[[NWA World Welterweight Championship|NWA WELTER]]|Yossino|brother YASSHI|[[2003]]|[[Osaka]], [[Japan]]}}
{{tchange|[[IWRG Intercontinental Heavyweight Championship|IWRG HEAVY]]|[[Scorpio Jr.]] [4]|[[Heavy Metal]]|[[2005]]|[[Arena Naucalpan]]}}
{{tchange|[[IWRG Intercontinental Heavyweight Championship|IWRG HEAVY]]|[[Scorpio Jr.]] [4]|[[Heavy Metal]]|[[2005]]|[[Arena Naucalpan]]}}
{{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Averno]]|[[Volador Jr.]]|[[2006]]|[[Arena Mexico]]}}
{{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Averno]]|[[Volador Jr.]]|[[2006]]|[[Arena Mexico]]}}

Revision as of 16:58, 7 December 2007

Born

Debut

Died

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
2002 mask Gitano Del Norte Rubi Gardenia Arena Coliseo - Monterrey, Nuevo Leon


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1940 MEX LIGHT Dientes Hernandez [2] Change Bobby Bonales Mexico City
1991 MEX TAG Tony Arce [2] & Vulcano [2] Change Oro & Plata Arena Coliseo DF
2003 NWA WELTER Yossino Retain brother YASSHI Osaka, Japan
2005 IWRG HEAVY Scorpio Jr. [4] Change Heavy Metal Arena Naucalpan
2006 CMLL MIDDLE Averno Retain Volador Jr. Arena Mexico

Other